The largest Charities and Nonprofits Worldwide
What are the largest associations, federations and foundations all over the world? Based on Wikidata, here is the list of the largest non-profit organisations by donations, revenue, foundation capital, employees, members and volunteers.
Nonprofit Organisations and their Data
Overview of countries with sufficient available data and their growth statistics. You can see, which organisations the statistics refer to on the country pages.
| Country | Revenue | Donations | Total Assets | Employees |
|---|---|---|---|---|
| ๐ฆ๐บ Australia | 8.35% (2023) | 1.45% (2023) | 4.46% (2023) | 4.50% (2023) |
| ๐ฆ๐น Austria | 10.15% (2023) | 3.08% (2023) | - | - |
| ๐ฉ๐ช Germany | 1.17% (2024) | 0.96% (2024) | - | 2.78% (2023) |
| ๐ฎ๐ช Ireland | 9.16% (2024) | 0.91% (2024) | - | 3.92% (2024) |
| ๐ฎ๐ฑ Israel | 8.80% (2024) | 6.36% (2024) | - | - |
| ๐ฎ๐น Italy | 2.19% (2024) | 3.54% (2024) | - | 9.46% (2024) |
| ๐ฏ๐ต Japan | 8.55% (2023) | 15.05% (2023) | - | - |
| ๐ณ๐ฟ New Zealand | 4.27% (2024) | 1.85% (2024) | 4.65% (2024) | 2.29% (2024) |
| ๐ต๐ฑ Poland | 4.13% (2023) | - | - | 0.55% (2023) |
| ๐ธ๐ฌ Singapore | 15.69% (2024) | 0.13% (2024) | 7.65% (2024) | 5.92% (2024) |
| ๐น๐ท Turkey | 20.07% (2024) | 14.62% (2024) | - | - |
| ๐บ๐ธ US | 4.83% (2024) | 0.41% (2024) | 6.91% (2024) | - |
| ๐บ๐ฆ Ukraine | 6.00% (2024) | - | 12.91% (2024) | 8.34% (2024) |
| ๐ฌ๐ง United Kingdom | 4.43% (2024) | 0.60% (2024) | - | - |
About Cividata
Cividata makes the diverse world of non-profit organisations visible. As a volunteer project, Cividata provides a comprehensive overview of non-profit organisations worldwide, based on data from Wikipedia's sister project Wikidata.
Organized by various metrics, the most relevant organisations of each country are shown. The data is maintained by a global community and can be supplemented and edited by all interested people โ whether through individual entries or larger data imports.
Download Data
All data can be viewed in Wikidata and selected and downloaded at https://query.wikidata.org/. Additionally, the data presented here is available as simple CSV files for further use and download.