The Largest Non-Profit Organizations in the USA
What are the largest charities and non-profits in the USA? Based on Wikidata, here is the list of the largest organizations by donations, revenue, foundation capital, employees, members, and volunteers.
Last updated on January 22, 2025
Non-Profit Organizations of the United States
- The largest non-profit organizations by revenue
- The largest non-profit organizations by donations
- The largest foundations by foundation capital
- The largest organizations by total assets
- The largest nonprofit organizations by employees
- The largest organizations by members
The data for these lists is based on the free database Wikidata and is largely taken from organizations' tax documents or annual reports. By clicking on an organization's edit icon, you can verify the source or add your own data.
Attention: This data is a starting point for your research - and you can help improve it!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us!
The Largest Nonprofit Organizations by Revenue
A list of all non-profit organizations and charities by annual revenue.
# | Organisation | Revenue | Year | |
---|---|---|---|---|
1 | Kaiser Foundation Health Plan Inc | 70.804.102.457 $ | 2022 | |
2 | TIAA | 40.526.400.000 $ | 2022 | |
3 | Kaiser Foundation Hospitals | 30.232.760.181 $ | 2022 | |
4 | Fidelity Investments Charitable Gift Fund | 19.858.151.933 $ | 2022 | |
5 | Mass General Brigham Incorporated And Affiliates Group Return | 19.128.634.328 $ | 2022 | |
6 | Mayo Clinic Group Return | 12.568.376.619 $ | 2022 | |
7 | Healthfirst Phsp Inc | 11.273.526.910 $ | 2022 | |
8 | Donor Advised Charitable Giving | 10.074.660.178 $ | 2022 | |
9 | Caresource Ohio Inc | 10.064.129.024 $ | 2022 | |
10 | IHC Health Services Inc | 8.708.705.295 $ | 2022 | |
11 | Nyu Langone Hospitals | 7.377.549.401 $ | 2022 | |
12 | Bill & Melinda Gates Foundation | 6.988.022.771 $ | 2022 | |
13 | Advocate Health And Hospitals Corporation | 6.666.293.958 $ | 2022 | |
14 | Stanford Health Care 227 | 6.664.262.889 $ | 2022 | |
15 | RWJ Barnabas Health Inc | 6.409.055.077 $ | 2022 | |
16 | Aurora Health Care Inc | 6.231.460.023 $ | 2022 | |
17 | Ucare Minnesota | 6.092.510.622 $ | 2022 | |
18 | BJC Health System | 6.064.117.954 $ | 2022 | |
19 | Adventist Health System Sunbelt Inc | 5.907.306.351 $ | 2021 | |
20 | Delta Dental Of California | 5.835.968.038 $ | 2022 | |
21 | Metropolitan Transportation Authority | 5.775.000.000 $ | 2021 | |
22 | Health Insurance Plan Of Greater New York | 5.756.466.800 $ | 2022 | |
23 | Kaiser Foundation Health Plan Of The Mid Atlantic States Inc | 5.625.342.214 $ | 2022 | |
24 | University of Southern California | 5.566.926.612 $ | 2022 | |
25 | Highmark Health | 5.213.963.153 $ | 2022 | |
26 | Allina Health System | 5.162.065.945 $ | 2022 | |
27 | Central States Southeast & Southwest Areas Health & Welfare F | 5.140.839.263 $ | 2022 | |
28 | Advanced Technology International | 5.129.053.709 $ | 2022 | |
29 | Inova Health Care Services | 5.068.330.080 $ | 2022 | |
30 | Indiana University Health Inc | 4.969.270.261 $ | 2022 | |
31 | Ochsner Clinic Foundation | 4.902.026.766 $ | 2021 | |
32 | Healthfirst Health Plan Inc | 4.891.129.866 $ | 2022 | |
33 | Providence Health & Services Oregon | 4.872.160.194 $ | 2022 | |
34 | University Hospitals Health System Inc | 4.863.875.346 $ | 2022 | |
35 | Priority Health | 4.806.940.186 $ | 2022 | |
36 | Sutter Bay Hospitals | 4.753.728.261 $ | 2022 | |
37 | Kaiser Foundation Health Plan Of The Northwest | 4.751.087.115 $ | 2022 | |
38 | Duke University Health System Inc | 4.600.505.996 $ | 2022 | |
39 | Mercy Care | 4.511.960.164 $ | 2022 | |
40 | Fairview Health Services | 4.357.862.154 $ | 2022 | |
41 | Ohiohealth Corporation Grant Riverside Doctors Dublin Met | 4.294.251.055 $ | 2022 | |
42 | Feeding America | 4.267.241.782 $ | 2022 | |
43 | Sutter Valley Hospitals | 4.226.285.225 $ | 2022 | |
44 | Selecthealth Inc | 4.165.534.082 $ | 2022 | |
45 | Blue Care Network Of Michigan | 4.153.996.666 $ | 2022 | |
46 | Kaiser Foundation Health Plan Of Colorado | 4.092.597.384 $ | 2022 | |
47 | Atlantic Health System Inc | 3.872.357.033 $ | 2022 | |
48 | Kaiser Foundation Health Plan Of Washington | 3.865.934.175 $ | 2022 | |
49 | Orlando Health | 3.766.174.849 $ | 2022 | |
50 | Ascension Health Alliance | 3.703.980.191 $ | 2022 |
The Largest Nonprofit Organizations in the USA by Donations
Which organization receives the most donations.
# | Organisation | Donations | Year | |
---|---|---|---|---|
1 | Fidelity Investments Charitable Gift Fund | 15.196.581.675 $ | 2022 | |
2 | Donor Advised Charitable Giving | 9.756.212.341 $ | 2022 | |
3 | Mass General Brigham Incorporated And Affiliates Group Return | 4.784.622.126 $ | 2022 | |
4 | Feeding America | 4.152.230.760 $ | 2022 | |
5 | National Christian Charitable Foundation Inc | 3.129.184.138 $ | 2021 | |
6 | Astrazeneca Patient Assistance Organization | 3.068.599.936 $ | 2022 | |
7 | Good360 | 2.668.527.745 $ | 2022 | |
8 | BCFS Health and Human Services | 2.651.416.369 $ | 2022 | |
9 | Silicon Valley Community Foundation | 2.482.642.797 $ | 2022 | |
10 | St. Jude Children's Research Hospital | 2.370.493.980 $ | 2022 | |
11 | Direct Relief | 2.217.825.794 $ | 2022 | |
12 | American Online Giving Foundation | 1.801.253.261 $ | 2022 | |
13 | Goldman Sachs Philanthropy Fund | 1.659.631.501 $ | 2022 | |
14 | Chicago Community Trust | 1.634.895.301 $ | 2022 | |
15 | Smithsonian Institution | 1.440.330.179 $ | 2022 | |
16 | World Vision United States | 1.402.824.835 $ | 2022 | |
17 | Holdfast Tr | 1.381.084.403 $ | 2022 | |
18 | AmeriCares | 1.366.006.518 $ | 2022 | |
19 | International Rescue Committee | 1.355.187.734 $ | 2022 | |
20 | American Endowment Foundation | 1.305.502.090 $ | 2022 | |
21 | Samaritan's Purse | 1.292.757.468 $ | 2022 | |
22 | Gothic Corporation | 1.261.297.184 $ | 2022 | |
23 | Morgan Stanley Global Impact Funding Trust Inc | 1.250.406.708 $ | 2022 | |
24 | American Red Cross | 1.060.031.161 $ | 2022 | |
25 | UNICEF USA | 1.059.261.676 $ | 2022 | |
26 | Save the Children | 1.051.387.892 $ | 2022 | |
27 | University of Southern California | 1.011.581.561 $ | 2022 | |
28 | Bank Of America Charitable Gift Fund | 949.418.803 $ | 2022 | |
29 | Compassion International | 947.571.184 $ | 2019 | |
30 | The Nature Conservancy | 927.132.092 $ | 2022 | |
31 | Renaissance Charitable Foundation Inc | 914.558.809 $ | 2022 | |
32 | Foundation For The Carolinas | 886.725.491 $ | 2022 | |
33 | Chancellor Masters & Scholars Of The University Of Oxford | 886.592.456 $ | 2022 | |
34 | Step Up For Students | 821.353.700 $ | 2022 | |
35 | Navigate Affordable Housing Partners Inc | 774.130.467 $ | 2022 | |
36 | Southwest Key | 765.833.896 $ | 2022 | |
37 | Charities Aid Foundation America | 746.606.354 $ | 2022 | |
38 | New Venture Fund | 734.791.162 $ | 2022 | |
39 | Dana–Farber Cancer Institute | 702.430.542 $ | 2022 | |
40 | HealthWell Foundation | 678.100.099 $ | 2022 | |
41 | Doctors Without Borders, USA | 675.099.889 $ | 2022 | |
42 | Rockefeller Philanthropy Advisors | 666.653.260 $ | 2022 | |
43 | The Blackbaud Giving Fund | 659.880.089 $ | 2022 | |
44 | American Cancer Society | 657.648.576 $ | 2022 | |
45 | Global Health Solutions Inc | 632.371.996 $ | 2022 | |
46 | MAP International | 623.207.714 $ | 2022 | |
47 | Mayo Clinic Group Return | 585.179.971 $ | 2022 | |
48 | Tides Foundation | 573.714.006 $ | 2022 | |
49 | Shriners Hospitals for Children | 561.578.854 $ | 2022 | |
50 | Corporation for Public Broadcasting | 561.221.756 $ | 2023 |
US Non-Profit Organizations by Total Assets
# | Organisation | Total Assets | Year | |
---|---|---|---|---|
1 | Metropolitan Transportation Authority | 80.280.000.000 $ | 2017 | |
2 | Kaiser Foundation Hospitals | 70.169.024.068 $ | 2022 | |
3 | Bill & Melinda Gates Foundation | 68.907.954.709 $ | 2022 | |
4 | Uaw Retiree Medical Benefits Tr | 62.366.524.500 $ | 2022 | |
5 | Harvard University | 61.462.439.000 $ | 2020 | |
6 | State Chartered Credit Unions Inc | 53.195.296.849 $ | 2022 | |
7 | Bill & Melinda Gates Foundation Trust | 50.308.457.000 $ | 2019 | |
8 | Stanford University | 49.933.606.000 $ | 2020 | |
9 | Fidelity Investments Charitable Gift Fund | 48.314.187.764 $ | 2022 | |
10 | Harvard Management Private Equity Corporation | 47.991.432.458 $ | 2022 | |
11 | Yale University | 44.696.382.000 $ | 2020 | |
12 | Princeton University | 33.030.216.000 $ | 2020 | |
13 | National Rural Utilities Cooperative Finance Corp | 31.221.814.594 $ | 2022 | |
14 | Massachusetts Institute of Technology | 30.505.530.000 $ | 2020 | |
15 | University of Pennsylvania | 30.413.231.000 $ | 2020 | |
16 | Kaiser Foundation Health Plan Inc | 29.662.106.149 $ | 2022 | |
17 | Ascension Health Alliance | 28.730.729.640 $ | 2022 | |
18 | Donor Advised Charitable Giving | 26.434.828.018 $ | 2022 | |
19 | Mass General Brigham Incorporated And Affiliates Group Return | 23.624.275.194 $ | 2022 | |
20 | Milton Hershey School & School Trust | 23.523.788.782 $ | 2022 | |
21 | Duke University | 23.174.857.000 $ | 2020 | |
22 | Michigan Catastrophic Claims Association U S | 21.855.296.718 $ | 2022 | |
23 | Columbia University | 21.006.014.000 $ | 2020 | |
24 | University of Notre Dame | 18.413.619.000 $ | 2020 | |
25 | New York University | 17.380.971.000 $ | 2020 | |
26 | Emory University | 17.172.361.000 $ | 2020 | |
27 | Advocate Health And Hospitals Corporation | 16.608.896.056 $ | 2022 | |
28 | Northwestern University | 15.855.683.000 $ | 2020 | |
29 | Washington University in St. Louis | 15.103.569.000 $ | 2020 | |
30 | IHC Health Services Inc | 15.054.433.833 $ | 2022 | |
31 | Johns Hopkins University | 14.656.214.000 $ | 2020 | |
32 | Mayo Clinic Group Return | 14.629.597.865 $ | 2022 | |
33 | University Of Virginia Investment Management Company | 13.799.842.029 $ | 2022 | |
34 | University of Southern California | 13.791.301.785 $ | 2022 | |
35 | University of Chicago | 13.303.760.063 $ | 2020 | |
36 | J. Paul Getty Trust | 12.542.871.508 $ | 2022 | |
37 | Central States Southeast & Southwest Areas Health & Welfare F | 12.055.420.607 $ | 2022 | |
38 | Credit Unions Chartered In The State Of Michigan | 11.905.975.667 $ | 2022 | |
39 | Trustees Of The Estate Of Bernice Pauahi Bishop | 11.621.172.512 $ | 2022 | |
40 | Bloomberg Family Foundation | 11.529.721.546 $ | 2022 | |
41 | Dartmouth College | 11.447.539.519 $ | 2022 | |
42 | Trinity Health Corporation | 11.390.095.796 $ | 2022 | |
43 | Adventist Health System Sunbelt Inc | 11.276.131.812 $ | 2021 | |
44 | Cornell University | 11.179.645.967 $ | 2020 | |
45 | Silicon Valley Community Foundation | 10.982.029.914 $ | 2022 | |
46 | Nyu Langone Hospitals | 10.501.590.232 $ | 2022 | |
47 | Adventist Health System Sunbelt Healthcare Corporation | 10.063.109.355 $ | 2021 | |
48 | Shriners Hospitals for Children | 10.046.230.018 $ | 2022 | |
49 | Chancellor Masters & Scholars Of The University Of Oxford | 10.000.458.945 $ | 2022 | |
50 | Stanford Health Care 227 | 9.994.692.133 $ | 2022 |
The Largest Foundations by Foundation Capital
The largest foundations in the USA by their foundation capital.
# | Organisation | Foundation Capital | Year | |
---|---|---|---|---|
1 | Bill & Melinda Gates Foundation | 49.765.872.000 $ | 2019 | |
2 | Harvard University | 49.444.494.000 $ | 2022 | |
3 | Yale University | 41.383.300.000 $ | 2022 | |
4 | Stanford University | 36.300.000.000 $ | 2022 | |
5 | Princeton University | 35.794.185.665 $ | 2022 | |
6 | Massachusetts Institute of Technology | 24.739.862.000 $ | 2022 | |
7 | University of Pennsylvania | 20.724.351.485 $ | 2022 | |
8 | University of Notre Dame | 16.729.299.000 $ | 2022 | |
9 | Northwestern University | 14.121.488.000 $ | 2022 | |
10 | Washington University in St. Louis | 12.252.329.282 $ | 2022 | |
11 | Duke University | 12.116.259.954 $ | 2022 | |
12 | Vanderbilt University | 10.206.067.255 $ | 2022 | |
13 | Emory University | 9.997.741.892 $ | 2022 | |
14 | Cornell University | 9.838.198.000 $ | 2022 | |
15 | Johns Hopkins University | 8.244.472.000 $ | 2022 | |
16 | Dartmouth College | 8.065.742.785 $ | 2022 | |
17 | Rice University | 7.814.267.323 $ | 2022 | |
18 | University of Southern California | 7.319.123.211 $ | 2022 | |
19 | University of Chicago | 7.199.520.706 $ | 2020 | |
20 | Brown University | 6.141.243.000 $ | 2022 | |
21 | New York University | 5.148.740.532 $ | 2022 | |
22 | Carnegie Mellon University | 3.856.807.673 $ | 2022 | |
23 | California Institute of Technology | 3.635.000.000 $ | 2022 | |
24 | Williams College | 3.534.368.928 $ | 2022 | |
25 | Boston College | 3.336.600.000 $ | 2022 | |
26 | Amherst College | 3.321.852.777 $ | 2022 | |
27 | Georgetown University | 3.210.032.000 $ | 2022 | |
28 | University of Richmond | 3.153.393.433 $ | 2022 | |
29 | Boston University | 2.980.503.073 $ | 2022 | |
30 | Wellesley College | 2.846.865.000 $ | 2022 | |
31 | Pomona College | 2.797.022.000 $ | 2023 | |
32 | University of Rochester | 2.739.187.000 $ | 2022 | |
33 | Swarthmore College | 2.725.238.000 $ | 2022 | |
34 | The Rockefeller University | 2.608.216.257 $ | 2022 | |
35 | Grinnell College | 2.484.418.726 $ | 2022 | |
36 | Bowdoin College | 2.474.541.253 $ | 2022 | |
37 | Smith College | 2.467.995.700 $ | 2022 | |
38 | Texas Christian University | 2.400.814.002 $ | 2022 | |
39 | Tufts University | 2.350.755.000 $ | 2022 | |
40 | George Washington University | 2.340.361.288 $ | 2022 | |
41 | Brigham Young University | 2.257.760.000 $ | 2020 | |
42 | Case Western Reserve University | 2.188.161.000 $ | 2022 | |
43 | Tulane University | 2.051.940.000 $ | 2022 | |
44 | Washington and Lee University | 1.998.334.000 $ | 2022 | |
45 | Baylor University | 1.970.511.000 $ | 2022 | |
46 | Southern Methodist University | 1.958.460.000 $ | 2022 | |
47 | Wake Forest University | 1.819.776.000 $ | 2022 | |
48 | Syracuse University | 1.793.680.303 $ | 2022 | |
49 | Liberty University | 1.714.462.564 $ | 2020 | |
50 | Trinity University | 1.704.815.765 $ | 2022 |
The Largest US Non-Profit Organizations by Employees
Non-profit organizations and charities by number of employees.
# | Organisation | Employees | Year | |
---|---|---|---|---|
1 | American Psychological Association | 134.000 | ||
2 | Baylor Scott & White Health | 49.000 | ||
3 | Steel Manufacturers Association | 40.000 | 2022 | |
4 | American Red Cross | 35.000 | ||
5 | World Vision International | 33.000 | 2023 | |
6 | University of Southern California | 28.873 | 2019 | |
7 | Columbia University | 20.861 | 2020 | |
8 | Johns Hopkins University | 19.469 | 2020 | |
9 | University of Pennsylvania | 19.456 | 2020 | |
10 | Harvard University | 19.178 | 2020 | |
11 | Duke University | 19.108 | 2020 | |
12 | International Rescue Committee | 17.000 | 2020 | |
13 | Washington University in St. Louis | 16.902 | 2020 | |
14 | Stanford University | 16.673 | 2020 | |
15 | New York University | 15.286 | ||
16 | United States Environmental Protection Agency | 14.581 | 2023 | |
17 | Massachusetts Institute of Technology | 14.032 | 2020 | |
18 | Church of Scientology | 13.000 | ||
19 | Emory University | 12.953 | 2020 | |
20 | TIAA | 12.950 | 2016 | |
21 | Cedars-Sinai Medical Center | 12.000 | ||
22 | Cornell University | 11.062 | 2020 | |
23 | Northwestern University | 10.438 | 2020 | |
24 | Southern New Hampshire University | 10.300 | 2020 | |
25 | Baylor College of Medicine | 8.889 | 2020 | |
26 | Boston University | 7.450 | ||
27 | Wake Forest University | 7.399 | 2020 | |
28 | Western Governors University | 7.125 | 2020 | |
29 | Grand Canyon University | 6.977 | 2020 | |
30 | George Washington University | 6.261 | 2020 | |
31 | University of Notre Dame | 6.226 | 2020 | |
32 | Medical College of Wisconsin | 6.110 | 2020 | |
33 | Thomas Jefferson University | 5.653 | 2020 | |
34 | Syracuse University | 5.578 | 2020 | |
35 | American Bureau of Shipping | 5.500 | ||
36 | Brigham Young University | 5.244 | 2020 | |
37 | Northeastern University | 5.050 | 2020 | |
38 | Drexel University | 4.919 | 2020 | |
39 | Brown University | 4.654 | 2020 | |
40 | Case Western Reserve University | 4.575 | 2020 | |
41 | Nova Southeastern University | 4.556 | 2020 | |
42 | Dartmouth College | 4.381 | 2024 | |
43 | Edward Via College of Osteopathic Medicine | 4.149 | 2020 | |
44 | Rochester Institute of Technology | 4.042 | 2020 | |
45 | Tulane University | 4.000 | ||
46 | Boston College | 3.800 | ||
47 | Icahn School of Medicine at Mount Sinai | 3.770 | ||
48 | Humanity & Inclusion | 3.646 | 2012 | |
49 | Brigham Young University–Idaho | 3.629 | 2020 | |
50 | Yale University | 3.619 |
Some federal organizations report only employees at the federal headquarters, while others count all federally employed persons together.
The Largest Associations and Organizations by Members
US associations by number of statutory members. For federal associations, this usually results in multiple counting, as the sum of all members of the federal structures is typically reported.
# | Organisation | Members | Year | |
---|---|---|---|---|
1 | Roman Catholic Archdiocese of Los Angeles | 4.044.742 | 2019 | |
2 | Roman Catholic Archdiocese of New York | 2.807.298 | 2019 | |
3 | Roman Catholic Archdiocese of Chicago | 2.183.000 | 2019 | |
4 | Roman Catholic Archdiocese of Boston | 1.946.413 | 2018 | |
5 | Roman Catholic Archdiocese of Galveston–Houston | 1.804.100 | 2019 | |
6 | Roman Catholic Diocese of Rockville Centre | 1.796.000 | 2017 | |
7 | Roman Catholic Diocese of San Bernardino | 1.703.846 | 2017 | |
8 | Roman Catholic Diocese of Orange | 1.579.000 | 2019 | |
9 | Roman Catholic Archdiocese of Newark | 1.501.530 | 2019 | |
10 | Roman Catholic Diocese of Brooklyn | 1.500.000 | 2018 | |
11 | Roman Catholic Archdiocese of Philadelphia | 1.437.400 | 2019 | |
12 | Roman Catholic Diocese of San Diego | 1.400.677 | 2020 | |
13 | Rotary International | 1.400.000 | ||
14 | Roman Catholic Diocese of Dallas | 1.392.000 | 2019 | |
15 | Lions Clubs International | 1.389.075 | ||
16 | Roman Catholic Diocese of Phoenix | 1.225.677 | 2019 | |
17 | Roman Catholic Diocese of Fresno | 1.208.350 | 2019 | |
18 | Roman Catholic Diocese of Brownsville | 1.154.223 | 2018 | |
19 | Roman Catholic Archdiocese of Atlanta | 1.150.000 | 2018 | |
20 | Roman Catholic Archdiocese of Detroit | 1.130.271 | 2019 | |
21 | Roman Catholic Diocese of Sacramento | 1.016.193 | 2017 | |
22 | Roman Catholic Archdiocese of San Juan de Puerto Rico | 929.000 | 2017 | |
23 | Roman Catholic Diocese of Fort Worth | 917.200 | 2019 | |
24 | Roman Catholic Diocese of Trenton | 881.125 | 2017 | |
25 | Roman Catholic Archdiocese of Saint Paul and Minneapolis | 870.490 | 2017 | |
26 | Roman Catholic Archdiocese of Seattle | 856.000 | 2017 | |
27 | Roman Catholic Archdiocese of Miami | 815.900 | 2019 | |
28 | People for the Ethical Treatment of Animals | 800.000 | ||
29 | Roman Catholic Archdiocese of San Antonio | 764.244 | 2017 | |
30 | Roman Catholic Archdiocese of Hartford | 738.700 | 2019 | |
31 | Roman Catholic Diocese of Buffalo | 727.125 | 2018 | |
32 | Roman Catholic Diocese of El Paso | 720.226 | 2019 | |
33 | Roman Catholic Archdiocese of Milwaukee | 696.500 | 2019 | |
34 | Roman Catholic Diocese of Cleveland | 674.660 | 2019 | |
35 | Roman Catholic Archdiocese of Washington | 655.601 | 2017 | |
36 | Roman Catholic Diocese of Metuchen | 648.300 | 2019 | |
37 | Roman Catholic Diocese of San José in California | 633.000 | 2017 | |
38 | Roman Catholic Diocese of Pittsburgh | 630.033 | 2019 | |
39 | Roman Catholic Diocese of Joliet in Illinois | 628.230 | 2019 | |
40 | Roman Catholic Diocese of Providence | 623.815 | 2019 | |
41 | Roman Catholic Archdiocese of Denver | 604.800 | 2019 | |
42 | Roman Catholic Diocese of Austin | 598.292 | 2018 | |
43 | Roman Catholic Diocese of Oakland | 575.500 | 2019 | |
44 | Roman Catholic Diocese of Las Vegas | 574.000 | 2019 | |
45 | Roman Catholic Archdiocese of New Orleans | 520.411 | 2019 | |
46 | Roman Catholic Archdiocese of Baltimore | 517.015 | 2018 | |
47 | Roman Catholic Archdiocese of St. Louis | 514.178 | 2017 | |
48 | World Woman's Christian Temperance Union | 500.000 | ||
49 | Roman Catholic Diocese of Camden | 493.101 | 2019 | |
50 | Roman Catholic Diocese of Rockford | 484.150 | 2017 |