The Largest Non-Profit Organisations of Mexico
What are the largest associations, federations and foundations in Mexico? Based on Wikidata, here is the list of the largest organisations by revenue, donations, total assets, employees and volunteers.
Last updated on: September 18, 2026
Non-Profit Organisations Mexico
- The largest non-profit organisations by revenue
- The largest non-profit organisations by donations
- The largest non-profit organisations by total assets
- The largest non-profit organisations by employees
- The largest non-profit organisations by volunteers
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: Volunteers wanted! This database thrives on volunteer contributions – help make it more complete.
Is an organization missing or is data incomplete? With one click on the edit icon, you can directly update it in Wikidata. In our short guide, we explain step by step how to edit or add organizations – no prior knowledge needed.
Would you like to regularly help with research or maintain this country page? We welcome volunteers and also offer internships. Just write to us – together we make civil society more visible.
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
The total revenue decreased in 2025 compared to 2024 by -3.86%, based on 2,202 organizations with values in both years. In the previous year 2024 it was 3.7% with 2,193 organizations. Looking at the TOP 100 organizations only, the revenue decreased by -2.33% (previous year 5.4%).
| # | Organisation (2241) | Revenue | Year | |
|---|---|---|---|---|
| 1 | 33,933,687,847 MX$ | 2025 | ||
| 2 | 13,434,876,331 MX$ | 2025 | ||
| 3 | 12,970,868,981 MX$ | 2025 | ||
| 4 | 11,103,714,857 MX$ | 2025 | ||
| 5 | 9,890,203,089 MX$ | 2025 | ||
| 6 | 9,405,656,968 MX$ | 2025 | ||
| 7 | 7,221,841,593 MX$ | 2025 | ||
| 8 | 4,619,247,310 MX$ | 2025 | ||
| 9 | 4,517,244,717 MX$ | 2025 | ||
| 10 | 3,969,414,110 MX$ | 2025 | ||
| 11 | 3,957,616,841 MX$ | 2025 | ||
| 12 | 3,613,722,162 MX$ | 2025 | ||
| 13 | 3,606,695,540 MX$ | 2025 | ||
| 14 | 2,653,362,914 MX$ | 2025 | ||
| 15 | 2,451,417,068 MX$ | 2025 | ||
| 16 | 2,251,233,976 MX$ | 2025 | ||
| 17 | 2,145,042,547 MX$ | 2024 | ||
| 18 | 2,086,944,970 MX$ | 2025 | ||
| 19 | 1,933,330,593 MX$ | 2025 | ||
| 20 | 1,917,486,957 MX$ | 2025 | ||
| 21 | 1,839,451,997 MX$ | 2025 | ||
| 22 | 1,659,510,090 MX$ | 2025 | ||
| 23 | 1,563,480,687 MX$ | 2025 | ||
| 24 | 1,374,388,729 MX$ | 2025 | ||
| 25 | 1,290,234,614 MX$ | 2025 | ||
| 26 | 1,264,414,751 MX$ | 2025 | ||
| 27 | 1,125,935,483 MX$ | 2025 | ||
| 28 | 1,116,125,321 MX$ | 2025 | ||
| 29 | 1,099,565,900 MX$ | 2024 | ||
| 30 | 1,056,552,484 MX$ | 2025 | ||
| 31 | 1,035,500,435 MX$ | 2024 | ||
| 32 | 1,012,769,576 MX$ | 2025 | ||
| 33 | 982,675,260 MX$ | 2025 | ||
| 34 | 972,562,648 MX$ | 2025 | ||
| 35 | 922,632,530 MX$ | 2025 | ||
| 36 | 903,159,986 MX$ | 2025 | ||
| 37 | 876,490,749 MX$ | 2025 | ||
| 38 | 859,119,295 MX$ | 2025 | ||
| 39 | 824,552,386 MX$ | 2025 | ||
| 40 | 804,087,572 MX$ | 2025 | ||
| 41 | 771,355,814 MX$ | 2025 | ||
| 42 | 751,636,806 MX$ | 2025 | ||
| 43 | 751,432,891 MX$ | 2025 | ||
| 44 | 740,504,506 MX$ | 2025 | ||
| 45 | 709,588,957 MX$ | 2025 | ||
| 46 | 688,959,626 MX$ | 2025 | ||
| 47 | 648,298,565 MX$ | 2025 | ||
| 48 | 618,916,497 MX$ | 2025 | ||
| 49 | 614,034,927 MX$ | 2025 | ||
| 50 | 609,249,713 MX$ | 2025 |
The largest non-profit organisations by donations
Which organisation receives the most donations.
The total donations decreased in 2025 compared to 2024 by -5.70%, based on 1,827 organizations with values in both years. In the previous year 2024 it was -1.4% with 1,814 organizations. Looking at the TOP 100 organizations only, the donations decreased by -6.04% (previous year 1.3%).
| # | Organisation (2048) | Donations | Year | |
|---|---|---|---|---|
| 1 | 12,792,018,806 MX$ | 2025 | ||
| 2 | 2,145,042,547 MX$ | 2024 | ||
| 3 | 1,746,949,892 MX$ | 2025 | ||
| 4 | 1,585,811,963 MX$ | 2025 | ||
| 5 | 1,078,959,419 MX$ | 2025 | ||
| 6 | 1,076,717,743 MX$ | 2025 | ||
| 7 | 850,000,000 MX$ | 2024 | ||
| 8 | 722,848,403 MX$ | 2024 | ||
| 9 | 707,287,176 MX$ | 2025 | ||
| 10 | 658,813,875 MX$ | 2024 | ||
| 11 | 640,837,384 MX$ | 2025 | ||
| 12 | 633,316,377 MX$ | 2025 | ||
| 13 | 616,868,041 MX$ | 2025 | ||
| 14 | 586,267,607 MX$ | 2025 | ||
| 15 | 522,508,631 MX$ | 2025 | ||
| 16 | 506,623,285 MX$ | 2025 | ||
| 17 | 472,419,829 MX$ | 2025 | ||
| 18 | 420,011,050 MX$ | 2025 | ||
| 19 | 394,686,004 MX$ | 2025 | ||
| 20 | 386,227,020 MX$ | 2025 | ||
| 21 | 377,705,475 MX$ | 2025 | ||
| 22 | 363,570,673 MX$ | 2025 | ||
| 23 | 346,075,697 MX$ | 2025 | ||
| 24 | 325,501,492 MX$ | 2025 | ||
| 25 | 314,196,816 MX$ | 2025 | ||
| 26 | 304,714,657 MX$ | 2025 | ||
| 27 | 301,118,918 MX$ | 2025 | ||
| 28 | 297,552,738 MX$ | 2025 | ||
| 29 | 276,678,732 MX$ | 2025 | ||
| 30 | 276,100,000 MX$ | 2025 | ||
| 31 | 272,202,872 MX$ | 2025 | ||
| 32 | 255,580,307 MX$ | 2025 | ||
| 33 | 248,665,801 MX$ | 2025 | ||
| 34 | 243,529,272 MX$ | 2025 | ||
| 35 | 240,902,644 MX$ | 2025 | ||
| 36 | 232,510,477 MX$ | 2025 | ||
| 37 | 230,771,526 MX$ | 2025 | ||
| 38 | 225,528,707 MX$ | 2025 | ||
| 39 | 225,033,420 MX$ | 2025 | ||
| 40 | 221,000,000 MX$ | 2025 | ||
| 41 | 220,642,140 MX$ | 2025 | ||
| 42 | 205,848,056 MX$ | 2025 | ||
| 43 | 205,323,429 MX$ | 2025 | ||
| 44 | 203,838,606 MX$ | 2025 | ||
| 45 | 202,679,292 MX$ | 2025 | ||
| 46 | 202,575,874 MX$ | 2025 | ||
| 47 | 194,636,875 MX$ | 2025 | ||
| 48 | 191,887,420 MX$ | 2025 | ||
| 49 | 189,861,062 MX$ | 2025 | ||
| 50 | 186,835,708 MX$ | 2025 |
The largest non-profit organisations by total assets
A list of all non-profit organisations by their total assets.
The total total assets decreased in 2025 compared to 2024 by -1.99%, based on 2,205 organizations with values in both years. In the previous year 2024 it was 7.3% with 2,198 organizations. Looking at the TOP 100 organizations only, the total assets decreased by -1.21% (previous year 8.9%).
| # | Organisation (2235) | Total Assets | Year | |
|---|---|---|---|---|
| 1 | 76,573,773,785 MX$ | 2025 | ||
| 2 | 71,935,606,466 MX$ | 2025 | ||
| 3 | 65,039,475,135 MX$ | 2025 | ||
| 4 | 43,255,795,433 MX$ | 2025 | ||
| 5 | 37,479,609,548 MX$ | 2025 | ||
| 6 | 33,451,115,621 MX$ | 2025 | ||
| 7 | 16,048,911,109 MX$ | 2025 | ||
| 8 | 14,522,534,552 MX$ | 2025 | ||
| 9 | 13,501,811,201 MX$ | 2025 | ||
| 10 | 13,390,396,026 MX$ | 2025 | ||
| 11 | 12,338,219,049 MX$ | 2025 | ||
| 12 | 7,664,901,294 MX$ | 2025 | ||
| 13 | 7,418,260,244 MX$ | 2025 | ||
| 14 | 6,781,000,844 MX$ | 2025 | ||
| 15 | 6,427,950,134 MX$ | 2025 | ||
| 16 | 6,395,050,233 MX$ | 2025 | ||
| 17 | 6,123,149,120 MX$ | 2025 | ||
| 18 | 5,652,421,580 MX$ | 2025 | ||
| 19 | 5,283,486,520 MX$ | 2025 | ||
| 20 | 5,232,132,770 MX$ | 2025 | ||
| 21 | 5,090,072,154 MX$ | 2025 | ||
| 22 | 4,790,636,668 MX$ | 2025 | ||
| 23 | 4,769,029,689 MX$ | 2025 | ||
| 24 | 4,666,814,967 MX$ | 2025 | ||
| 25 | 4,594,471,810 MX$ | 2025 | ||
| 26 | 4,535,029,067 MX$ | 2025 | ||
| 27 | 4,497,677,564 MX$ | 2025 | ||
| 28 | 3,963,134,642 MX$ | 2025 | ||
| 29 | 3,647,927,779 MX$ | 2025 | ||
| 30 | 3,641,948,720 MX$ | 2025 | ||
| 31 | 3,365,341,977 MX$ | 2025 | ||
| 32 | 2,989,106,740 MX$ | 2025 | ||
| 33 | 2,892,245,071 MX$ | 2025 | ||
| 34 | 2,809,645,861 MX$ | 2025 | ||
| 35 | 2,752,180,970 MX$ | 2025 | ||
| 36 | 2,720,123,288 MX$ | 2025 | ||
| 37 | 2,631,762,056 MX$ | 2025 | ||
| 38 | 2,569,680,476 MX$ | 2025 | ||
| 39 | 2,478,689,962 MX$ | 2025 | ||
| 40 | 2,441,373,683 MX$ | 2025 | ||
| 41 | 2,280,801,335 MX$ | 2025 | ||
| 42 | 2,221,825,619 MX$ | 2025 | ||
| 43 | 2,210,670,775 MX$ | 2025 | ||
| 44 | 2,130,239,731 MX$ | 2025 | ||
| 45 | 2,040,191,275 MX$ | 2025 | ||
| 46 | 1,996,735,287 MX$ | 2025 | ||
| 47 | 1,916,322,172 MX$ | 2025 | ||
| 48 | 1,916,037,261 MX$ | 2025 | ||
| 49 | 1,843,877,282 MX$ | 2025 | ||
| 50 | 1,814,294,164 MX$ | 2025 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
The total employees decreased in 2025 compared to 2024 by -0.42%, based on 1,667 organizations with values in both years. In the previous year 2024 it was -1.2% with 1,886 organizations. Looking at the TOP 100 organizations only, the employees increased by 0.06% (previous year -2.0%).
| # | Organisation (2080) | Employees | Year | |
|---|---|---|---|---|
| 1 | 966,828 | 2025 | ||
| 2 | 312,977 | 2020 | ||
| 3 | 27,797 | 2025 | ||
| 4 | 12,497 | 2025 | ||
| 5 | 11,719 | 2025 | ||
| 6 | 5,414 | 2025 | ||
| 7 | 4,228 | 2025 | ||
| 8 | 3,481 | 2025 | ||
| 9 | 3,466 | 2025 | ||
| 10 | 3,158 | 2025 | ||
| 11 | 2,997 | 2025 | ||
| 12 | 2,932 | 2025 | ||
| 13 | 2,884 | 2025 | ||
| 14 | 2,863 | 2025 | ||
| 15 | 2,838 | 2025 | ||
| 16 | 2,836 | 2025 | ||
| 17 | 2,741 | 2025 | ||
| 18 | 2,434 | 2025 | ||
| 19 | 2,195 | 2025 | ||
| 20 | 2,158 | 2025 | ||
| 21 | 1,722 | 2025 | ||
| 22 | 1,630 | 2025 | ||
| 23 | 1,301 | 2025 | ||
| 24 | 1,291 | 2025 | ||
| 25 | 1,120 | 2025 | ||
| 26 | 1,117 | 2025 | ||
| 27 | 1,079 | 2025 | ||
| 28 | 969 | 2025 | ||
| 29 | 954 | 2025 | ||
| 30 | 844 | 2025 | ||
| 31 | 813 | 2025 | ||
| 32 | 781 | 2025 | ||
| 33 | 688 | 2025 | ||
| 34 | 667 | 2025 | ||
| 35 | 663 | 2025 | ||
| 36 | 639 | 2025 | ||
| 37 | 635 | 2025 | ||
| 38 | 599 | 2025 | ||
| 39 | 586 | 2025 | ||
| 40 | 560 | 2025 | ||
| 41 | 551 | 2025 | ||
| 42 | 541 | 2025 | ||
| 43 | 535 | 2025 | ||
| 44 | 534 | 2025 | ||
| 45 | 528 | 2025 | ||
| 46 | 528 | 2025 | ||
| 47 | 526 | 2025 | ||
| 48 | 523 | 2025 | ||
| 49 | 518 | 2025 | ||
| 50 | 513 | 2025 |
The largest non-profit organisations by volunteers
Charitable organisations by number of their volunteers.
The total volunteers decreased in 2025 compared to 2024 by -3.32%, based on 444 organizations with values in both years. In the previous year 2024 it was 8.8% with 521 organizations. Looking at the TOP 100 organizations only, the volunteers decreased by -3.29% (previous year 10.0%).
| # | Organisation (1036) | Volunteers | Year | |
|---|---|---|---|---|
| 1 | 52,778 | 2025 | ||
| 2 | 29,677 | 2025 | ||
| 3 | 17,144 | 2025 | ||
| 4 | 15,903 | 2025 | ||
| 5 | 15,124 | 2025 | ||
| 6 | 10,803 | 2025 | ||
| 7 | 10,699 | 2025 | ||
| 8 | 10,000 | 2022 | ||
| 9 | 9,320 | 2020 | ||
| 10 | 9,075 | 2025 | ||
| 11 | 8,022 | 2025 | ||
| 12 | 7,335 | 2025 | ||
| 13 | 7,311 | 2025 | ||
| 14 | 7,064 | 2025 | ||
| 15 | 5,675 | 2025 | ||
| 16 | 5,478 | 2025 | ||
| 17 | 5,044 | 2025 | ||
| 18 | 4,848 | 2025 | ||
| 19 | 4,669 | 2024 | ||
| 20 | 4,463 | 2025 | ||
| 21 | 3,600 | 2023 | ||
| 22 | 3,002 | 2025 | ||
| 23 | 2,471 | 2025 | ||
| 24 | 2,296 | 2025 | ||
| 25 | 2,165 | 2025 | ||
| 26 | 2,131 | 2025 | ||
| 27 | 1,981 | 2024 | ||
| 28 | 1,950 | 2024 | ||
| 29 | 1,914 | 2024 | ||
| 30 | 1,638 | 2025 | ||
| 31 | 1,458 | 2025 | ||
| 32 | 1,370 | 2025 | ||
| 33 | 1,353 | 2024 | ||
| 34 | 1,303 | 2025 | ||
| 35 | 1,241 | 2025 | ||
| 36 | 1,226 | 2025 | ||
| 37 | 1,200 | 2025 | ||
| 38 | 1,164 | 2024 | ||
| 39 | 1,150 | 2025 | ||
| 40 | 1,121 | 2025 | ||
| 41 | 1,105 | 2025 | ||
| 42 | 1,099 | 2025 | ||
| 43 | 1,080 | 2025 | ||
| 44 | 1,040 | 2025 | ||
| 45 | 948 | 2025 | ||
| 46 | 936 | 2025 | ||
| 47 | 871 | 2025 | ||
| 48 | 825 | 2024 | ||
| 49 | 811 | 2025 | ||
| 50 | 810 | 2025 |