The Largest Non-Profit Organisations of Switzerland
What are the largest associations, federations and foundations in Switzerland? Based on Wikidata, here is the list of the largest organisations by donations, revenue, employees and members.
Last updated on: May 31, 2026
Non-Profit Organisations Switzerland
- The largest non-profit organisations by donations
- The largest non-profit organisations by revenue
- The largest non-profit organisations by employees
- The largest associations and federations by members
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: Volunteers wanted! This database thrives on volunteer contributions – help make it more complete.
Is an organization missing or is data incomplete? With one click on the edit icon, you can directly update it in Wikidata. In our short guide, we explain step by step how to edit or add organizations – no prior knowledge needed.
Would you like to regularly help with research or maintain this country page? We welcome volunteers and also offer internships. Just write to us – together we make civil society more visible.
The largest non-profit organisations by donations
Which organisation receives the most donations.
| # | Organisation (15) | Donations | Year | |
|---|---|---|---|---|
| 1 | 184,399,000 CHF | 2024 | ||
| 2 | 133,088,000 CHF | 2024 | ||
| 3 | 48,429,000 CHF | 2024 | ||
| 4 | 44,765,000 CHF | 2024 | ||
| 5 | 42,267,633 CHF | 2024 | ||
| 6 | 32,084,216 CHF | 2024 | ||
| 7 | 28,748,966 CHF | 2025 | ||
| 8 | 27,236,412 CHF | 2024 | ||
| 9 | 20,553,000 CHF | 2025 | ||
| 10 | 20,200,000 CHF | 2024 | ||
| 11 | 18,418,571 CHF | 2024 | ||
| 12 | 12,994,000 CHF | 2023 | ||
| 13 | 12,444,798 CHF | 2024 | ||
| 14 | 5,904,336 CHF | 2024 | ||
| 15 | 3,749,279 CHF | 2024 |
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
| # | Organisation (26) | Revenue | Year | |
|---|---|---|---|---|
| 1 | 356,417,000 CHF | 2024 | ||
| 2 | 216,587,000 CHF | 2024 | ||
| 3 | 216,113,000 CHF | 2024 | ||
| 4 | 196,873,000 CHF | 2024 | ||
| 5 | 189,945,961 CHF | 2024 | ||
| 6 | 137,318,517 CHF | 2024 | ||
| 7 | 117,853,000 CHF | 2024 | ||
| 8 | 61,595,016 CHF | 2024 | ||
| 9 | 32,472,241 CHF | 2022 | ||
| 10 | 29,127,936 CHF | 2025 | ||
| 11 | 28,997,971 CHF | 2024 | ||
| 12 | 27,440,946 CHF | 2024 | ||
| 13 | 24,983,377 CHF | 2024 | ||
| 14 | 23,884,000 CHF | 2025 | ||
| 15 | 22,184,602 CHF | 2024 | ||
| 16 | 21,394,000 CHF | 2022 | ||
| 17 | 21,073,000 CHF | 2023 | ||
| 18 | 19,079,961 CHF | 2024 | ||
| 19 | 14,776,244 CHF | 2022 | ||
| 20 | 6,740,475 CHF | 2024 | ||
| 21 | 5,183,929 CHF | 2023 | ||
| 22 | 3,904,371 CHF | 2018 | ||
| 23 | 3,843,928 CHF | 2022 | ||
| 24 | 3,135,763 CHF | 2017 | ||
| 25 | 2,984,198 CHF | 2022 | ||
| 26 | 243,218 CHF | 2022 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
| # | Organisation (29) | Employees | Year | |
|---|---|---|---|---|
| 1 | 18,000 | 2026 | ||
| 2 | 12,000 | 2023 | ||
| 3 | 7,500 | 2018 | ||
| 4 | 1,305 | 2024 | ||
| 5 | 1,089 | 2024 | ||
| 6 | 758 | 2024 | ||
| 7 | 550 | 2020 | ||
| 8 | 540 | 2024 | ||
| 9 | 515 | 2024 | ||
| 10 | 409 | 2022 | ||
| 11 | 296 | 2024 | ||
| 12 | 292 | 2024 | ||
| 13 | 210 | 2023 | ||
| 14 | 176 | 2010 | ||
| 15 | 160 | 2020 | ||
| 16 | 137 | 2024 | ||
| 17 | 118 | 2021 | ||
| 18 | 69 | 2025 | ||
| 19 | 60 | 2024 | ||
| 20 | 40 | 2025 | ||
| 21 | 27 | 2024 | ||
| 22 | 27 | 2024 | ||
| 23 | 25 | 2016 | ||
| 24 | 17 | 2024 | ||
| 25 | 16 | 2022 | ||
| 26 | 12 | 2024 | ||
| 27 | 6 | 2023 | ||
| 28 | 5 | 2018 | ||
| 29 | 1 | 2023 |
The largest associations and federations by members
Associations by number of their statutory members.
| # | Organisation (59) | Members | Year | |
|---|---|---|---|---|
| 1 | 1,044,013 | 2018 | ||
| 2 | 717,000 | 2021 | ||
| 3 | 679,946 | 2019 | ||
| 4 | 315,790 | 2023 | ||
| 5 | 265,739 | 2017 | ||
| 6 | 261,690 | 2017 | ||
| 7 | 247,800 | 2019 | ||
| 8 | 200,000 | 2019 | ||
| 9 | 60,000 | 2018 | ||
| 10 | 54,000 | 2025 | ||
| 11 | 50,000 | 2020 | ||
| 12 | 48,581 | 2025 | ||
| 13 | 45,000 | 2011 | ||
| 14 | 40,000 | 2022 | ||
| 15 | 35,000 | 2010 | ||
| 16 | 29,000 | 2024 | ||
| 17 | 27,000 | 2019 | ||
| 18 | 14,000 | 2018 | ||
| 19 | 10,000 | 2025 | ||
| 20 | 8,000 | 2012 | ||
| 21 | 5,500 | 2019 | ||
| 22 | 4,000 | 2018 | ||
| 23 | 3,000 | 2023 | ||
| 24 | 2,956 | 2020 | ||
| 25 | 2,077 | 2019 | ||
| 26 | 2,000 | 2025 | ||
| 27 | 1,900 | 2011 | ||
| 28 | 1,700 | 2020 | ||
| 29 | 1,228 | 2018 | ||
| 30 | 1,050 | 2023 | ||
| 31 | 1,010 | 2022 | ||
| 32 | 812 | 2018 | ||
| 33 | 782 | 2024 | ||
| 34 | 763 | 2020 | ||
| 35 | 696 | 2019 | ||
| 36 | 600 | 2018 | ||
| 37 | 550 | 2022 | ||
| 38 | 545 | 2018 | ||
| 39 | 518 | 2018 | ||
| 40 | 460 | 2008 | ||
| 41 | 375 | 2019 | ||
| 42 | 350 | 2018 | ||
| 43 | 350 | 2026 | ||
| 44 | 231 | 2024 | ||
| 45 | 216 | 2018 | ||
| 46 | 165 | 2021 | ||
| 47 | 159 | 2023 | ||
| 48 | 130 | 2020 | ||
| 49 | 123 | 2023 | ||
| 50 | 105 | 2022 |