The Largest Non-Profit Organizations in Austria
What are the largest associations, federations, and foundations in Austria? Based on Wikidata, here is the list of the largest organizations by donations, revenue, employees, and members.
Last updated on January 22, 2025
Non-Profit Organizations in Austria
- The largest non-profit organizations by donations
- The largest non-profit organizations by revenue
- The largest non-profit organizations by employees
- The largest associations and federations by members
The data for these lists is based on the free database Wikidata and is largely taken from the organizations' annual reports or public lists, e.g., from the Fundraising Association Austria. By clicking on the edit icon of the organization, you can verify the source or add your own data.
Attention: This data is a starting point for your research - and you can help improve it!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us!
The Largest Non-Profit Organizations by Donations
Which organization receives the most donations. Membership fees are also considered if the funds serve a charitable purpose.
# | Organisation | Donations | Year | |
---|---|---|---|---|
1 | Caritas Austria | 137.100.000 € | 2022 | |
2 | Austrian Red Cross | 109.000.000 € | 2022 | |
3 | SOS Kinderdorf Österreich | 45.531.000 € | 2022 | |
4 | Ärzte ohne Grenzen | 36.922.405 € | 2022 | |
5 | St. Anna Kinderkrebsforschung | 24.900.000 € | 2020 | |
6 | Licht ins Dunkel | 20.500.000 € | 2020 | |
7 | Dreikönigsaktion | 19.640.000 € | 2020 | |
8 | Greenpeace Österreich | 17.200.000 € | 2020 | |
9 | Four Paws | 14.400.000 € | 2020 | |
10 | missio Österreich | 13.080.000 € | 2020 | |
11 | Light for the World | 11.770.000 € | 2020 | |
12 | CARE Österreich | 11.370.000 € | 2020 | |
13 | Diakonie Austria | 11.239.243 € | 2022 | |
14 | WWF Österreich | 10.270.000 € | 2020 | |
15 | Rote Nasen Clowndoctors | 10.100.000 € | 2020 | |
16 | Volkshilfe | 10.082.764 € | 2022 | |
17 | Diakonie – Brot für die Welt Österreich | 9.710.000 € | 2020 | |
18 | Concordia-Sozialprojekte | 8.320.000 € | 2020 | |
19 | Nachbar in Not | 7.270.000 € | 2020 | |
20 | Jugend Eine Welt | 7.225.168 € | 2022 | |
21 | Amnesty International Österreich | 7.193.801 € | 2022 | |
22 | Debra | 7.170.000 € | 2020 | |
23 | SOS Children's Villages | 7.097.536 € | 2023 | |
24 | Hilfsgemeinschaft der Blinden und Sehschwachen Österreichs | 5.970.454 € | 2022 | |
25 | World Vision Austria | 5.849.613 € | 2022 | |
26 | UNICEF Österreich | 5.650.000 € | 2020 | |
27 | Missionsprokur St. Gabriel | 5.310.000 € | 2020 | |
28 | MIVA - Austria | 5.282.052 € | 2022 | |
29 | Sozial Medizinischer Dienst | 5.280.000 € | 2020 | |
30 | Pro Juventute | 5.050.000 € | 2020 | |
31 | Plan International Österreich | 4.790.000 € | 2020 | |
32 | Arbeiter-Samariter-Bund Österreichs | 4.600.000 € | 2020 | |
33 | Blinden- und Sehbehindertenverband Österreich | 4.523.105 € | 2022 | |
34 | Rahma Austria | 4.460.000 € | 2020 | |
35 | Menschen für Menschen | 4.040.000 € | 2020 | |
36 | SEI SO FREI | 3.530.429 € | 2022 | |
37 | Hauskrankenpflege Vorarlberg | 3.440.000 € | 2020 | |
38 | Kirche in Not - Österreich | 3.428.714 € | 2022 | |
39 | Wiener Tierschutzverein | 3.250.000 € | 2020 | |
40 | Global 2000 | 3.246.716 € | 2020 | |
41 | Sterntalerhof | 3.070.000 € | 2020 | |
42 | Kindernothilfe Österreich | 3.033.232 € | 2022 | |
43 | Blindenverband WNB | 2.980.000 € | 2020 | |
44 | Wings for Life | 2.940.000 € | 2020 | |
45 | Ronald McDonald Kinderhilfe Österreich | 2.680.000 € | 2020 | |
46 | Missionsprokur St. Gabriel International | 2.653.706 € | 2022 | |
47 | Franz Hilf - Franziskaner für Menschen in Not | 2.480.911 € | 2022 | |
48 | Herzkinder Österreich | 2.480.000 € | 2020 | |
49 | Verein Kinderhilfswerk | 2.470.479 € | 2022 | |
50 | Neunerhaus | 2.450.000 € | 2020 |
The Largest Non-Profit Organizations by Revenue
A list of all associations and foundations by annual revenue.
# | Organisation | Revenue | Year | |
---|---|---|---|---|
1 | Caritas Austria | 1.128.300.000 € | 2022 | |
2 | Volkshilfe | 306.413.078 € | 2014 | |
3 | SOS Kinderdorf Österreich | 155.756.000 € | 2022 | |
4 | SOS Children's Villages | 64.581.931 € | 2023 | |
5 | Four Paws | 42.495.073 € | 2019 | |
6 | Institut Hartheim | 37.398.000 € | 2022 | |
7 | Ärzte ohne Grenzen | 36.965.690 € | 2022 | |
8 | Licht ins Dunkel | 36.938.300 € | 2022 | |
9 | CARE Österreich | 31.221.486 € | 2020 | |
10 | Pro Juventute | 28.217.000 € | 2022 | |
11 | Rettet das Kind | 23.404.632 € | 2022 | |
12 | Light for the World | 21.950.083 € | 2019 | |
13 | missio Österreich | 20.404.379 € | 2022 | |
14 | ÖHTB - Österreichisches Hilfswerk für Taubblinde und hochgradig Hör- und Sehbehinderte | 18.018.821 € | 2013 | |
15 | Psychosozialer Pflegedienst Tirol (PSP Tirol) | 17.945.581 € | 2022 | |
16 | Dreikönigsaktion | 17.292.472 € | 2022 | |
17 | St. Anna Kinderkrebsforschung | 16.305.010 € | 2022 | |
18 | World Vision Austria | 14.013.855 € | 2022 | |
19 | Verein für Konsumenteninformation | 13.722.220 € | 2019 | |
20 | Rote Nasen Clowndoctors | 12.919.442 € | 2022 | |
21 | United European Gastroenterology | 11.045.702 € | 2019 | |
22 | UNICEF Österreich | 10.948.511 € | 2022 | |
23 | Jugend Eine Welt | 10.782.607 € | 2022 | |
24 | Neunerhaus | 10.772.472 € | 2022 | |
25 | Integrationshaus Wien | 10.768.836 € | 2022 | |
26 | Auftakt GmbH | 10.345.714 € | 2022 | |
27 | Sustainable Energy for All | 10.300.000 € | 2020 | |
28 | Dorfgemeinschaft Breitenfurt | 10.170.236 € | 2022 | |
29 | Lebenshilfe Österreich | 9.274.206 € | 2022 | |
30 | Hilfswerk Österreich | 8.162.456 € | 2022 | |
31 | Amnesty International Österreich | 7.558.698 € | 2022 | |
32 | Debra | 7.535.379 € | 2022 | |
33 | Hilfsgemeinschaft der Blinden und Sehschwachen Österreichs | 6.718.147 € | 2022 | |
34 | Gesellschaft Österreichischer Kinderdörfer | 6.225.784 € | 2022 | |
35 | Heilsarmee Österreich | 6.083.469 € | 2022 | |
36 | MIVA - Austria | 5.931.661 € | 2022 | |
37 | Concordia-Sozialprojekte | 5.636.280 € | 2019 | |
38 | Arbeiter-Samariter-Bund Österreichs | 5.490.216 € | 2022 | |
39 | Schön für besondere Menschen | 5.376.000 € | 2022 | |
40 | Blinden- und Sehbehindertenverband Österreich | 5.363.142 € | 2022 | |
41 | Weisser Ring | 5.146.701 € | 2022 | |
42 | SEI SO FREI | 5.113.170 € | 2022 | |
43 | pro mente Wien | 5.099.955 € | 2020 | |
44 | Rahma Austria | 4.829.372 € | 2022 | |
45 | Vorarlberger Kinderdorf | 4.344.738 € | 2022 | |
46 | die möwe - Kinderschutzzentren gemeinnützige GmbH | 4.339.124 € | 2022 | |
47 | Ronald McDonald Kinderhilfe Österreich | 4.231.207 € | 2022 | |
48 | Global 2000 | 4.161.112 € | 2020 | |
49 | Caritas Socialis | 4.012.007 € | 2022 | |
50 | Sterntalerhof | 3.944.301 € | 2022 |
Revenue can be difficult to determine in some federation and holding structures, therefore it is based on annual reports.
The Largest Non-Profit Organizations by Employees
Associations and foundations by number of employees.
# | Organisation | Employees | Year | |
---|---|---|---|---|
1 | Caritas Austria | 16.500 | 2022 | |
2 | Austrian Red Cross | 9.668 | 2022 | |
3 | Diakonie Austria | 9.000 | 2017 | |
4 | Volkshilfe | 9.000 | 2023 | |
5 | Malteser Hospitaldienst Austria | 2.000 | 2018 | |
6 | Haus der Barmherzigkeit | 1.901 | 2022 | |
7 | Diakonie de La Tour | 1.700 | 2017 | |
8 | Johanniter-Unfall-Hilfe in Österreich | 1.277 | 2022 | |
9 | Caritas Socialis | 834 | 2022 | |
10 | Pro Juventute | 454 | 2022 | |
11 | Psychosozialer Pflegedienst Tirol (PSP Tirol) | 369 | 2022 | |
12 | Weisser Ring | 300 | 2022 | |
13 | Progres | 300 | 2017 | |
14 | ÖHTB - Österreichisches Hilfswerk für Taubblinde und hochgradig Hör- und Sehbehinderte | 295 | 2013 | |
15 | Rainbows | 258 | 2022 | |
16 | Auftakt GmbH | 204 | 2022 | |
17 | Dorfgemeinschaft Breitenfurt | 177 | 2022 | |
18 | Integrationshaus Wien | 165 | 2022 | |
19 | Sparkasse Baden | 147 | 2011 | |
20 | pro mente Wien | 120 | 2020 | |
21 | Hilfswerk Österreich | 114 | 2022 | |
22 | Sparkasse Eferding-Peuerbach-Waizenkirchen | 112 | 2014 | |
23 | Ärzte ohne Grenzen | 99 | 2022 | |
24 | MAS Alzheimerhilfe | 80 | 2018 | |
25 | Zukunft für Tshumbe | 76 | 2022 | |
26 | Football Helps - Spiel für den Frieden in Afrika | 68 | 2022 | |
27 | CARE Österreich | 50 | 2022 | |
28 | Global 2000 | 50 | 2021 | |
29 | Amnesty International Österreich | 45 | 2022 | |
30 | Verein Contrast – Frühförderung für blinde, sehbehinderte und mehrfachbehindert-sehgeschädigte Kinder | 39 | 2022 | |
31 | die Boje - Individualpsychologisches Zentrum | 36 | 2022 | |
32 | Aids Hilfe Wien | 35 | 2022 | |
33 | Verein der Freunde Kaplan Bonetti | 30 | 2022 | |
34 | Perspektive für Kinder - Uganda | 29 | 2022 | |
35 | World Vision Austria | 26 | 2018 | |
36 | MOMO Kinderpalliativzentrum | 26 | 2022 | |
37 | Sterntalerhof | 25 | 2022 | |
38 | younus – Mentoring für Kinder, Jugendliche und Familien | 24 | 2022 | |
39 | e.motion Lichtblickhof | 20 | 2022 | |
40 | ICEP – Verein für globale Entwicklung | 20 | 2022 | |
41 | Ronald McDonald Kinderhilfe Österreich | 20 | 2022 | |
42 | Jugend Eine Welt | 20 | 2022 | |
43 | Verein JOJO - für psychisch belastete Familien | 16 | 2022 | |
44 | Laafi - Initiative für Entwicklung | 16 | 2013 | |
45 | Grow Together - Für einen guten Start ins Leben | 16 | 2022 | |
46 | Sparkasse Haugsdorf | 14 | 2011 | |
47 | Menschen für Menschen | 14 | 2022 | |
48 | Initiative eine Welt Braunau | 14 | 2022 | |
49 | Augustin (Sand & Zeit) | 14 | 2022 | |
50 | Kindernothilfe Österreich | 13 | 2019 |
Some federal organizations report only the employees at the federal association level, while others count all federal employees together.
The Largest Associations and Federations by Members
Associations by number of statutory members. For federal associations, this usually results in multiple counting, as the sum of all members of the federal structures is typically reported.
# | Organisation | Members | Year | |
---|---|---|---|---|
1 | Roman Catholic Archdiocese of Vienna | 1.210.828 | 2017 | |
2 | Austrian Trade Union Federation | 1.196.703 | 2021 | |
3 | Roman Catholic Diocese of Linz | 963.820 | 2019 | |
4 | Roman Catholic Diocese of Graz-Seckau | 817.000 | 2019 | |
5 | Austrian Alpine Club | 710.257 | 2023 | |
6 | Diözese St. Pölten | 501.221 | 2017 | |
7 | Roman Catholic Archdiocese of Salzburg | 470.141 | 2017 | |
8 | Roman Catholic Diocese of Innsbruck | 378.373 | 2019 | |
9 | Roman Catholic Diocese of Gurk | 363.505 | 2019 | |
10 | Roman Catholic Diocese of Feldkirch | 233.081 | 2019 | |
11 | Roman Catholic Diocese of Eisenstadt | 191.164 | 2019 | |
12 | Naturfreunde Österreich | 162.607 | 2023 | |
13 | Arche Noah | 14.469 | 2020 | |
14 | Eastern Ordinariate of Austria | 10.000 | 2019 | |
15 | Österreichische Bergsteigervereinigung | 4.367 | 2023 | |
16 | NOYB | 3.716 | 2020 | |
17 | Austrian Geographical Society | 2.065 | 1902 | |
18 | Aŭstria Laborista Ligo Esperantista | 1.729 | 1933 | |
19 | Österreichische Kinder-Krebs-Hilfe | 1.635 | 2017 | |
20 | Territorial Abbey of Wettingen-Mehrerau | 290 | 2019 | |
21 | Kindernothilfe Österreich | 189 | 2020 | |
22 | Wikimedia Austria | 144 | 2017 | |
23 | Verband für gemeinnütziges Stiften | 122 | 2023 | |
24 | Bundesjugendvertretung | 54 | 2020 | |
25 | Austrian Energy Agency | 48 | 2018 | |
26 | Austrian Anti Poverty Network | 43 | 2020 |