The Largest Non-Profit Organisations of Singapore
What are the largest associations, federations and foundations in Singapore? Based on Wikidata, here is the list of the largest organisations by revenue, donations, total assets and employees.
Last updated on: November 12, 2025
Non-Profit Organisations Singapore
- The largest non-profit organisations by revenue
- The largest non-profit organisations by donations
- The largest non-profit organisations by total assets
- The largest non-profit organisations by employees
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
Attention: This data is a starting point for your research - and you can help improve it!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is.
We're always looking for dedicated people to help with research โ including internships. Just get in touch with us!
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
The total revenue increased in 2025 compared to 2024 by 1,90%, based on 134 organizations with values in both years. In the previous year 2024 it was 15.7% with 241 organizations.
| # | Organisation | Revenue | Year | |
|---|---|---|---|---|
| 1 | 3,928,959,000 S$ | 2025 | ||
| 2 | 2,482,781,000 S$ | 2025 | ||
| 3 | 964,347,608 S$ | 2025 | ||
| 4 | 744,988,574 S$ | 2024 | ||
| 5 | 660,403,000 S$ | 2025 | ||
| 6 | 546,173,000 S$ | 2025 | ||
| 7 | 389,397,000 S$ | 2025 | ||
| 8 | 383,627,000 S$ | 2024 | ||
| 9 | 351,750,000 S$ | 2025 | ||
| 10 | 251,993,000 S$ | 2024 | ||
| 11 | 206,009,000 S$ | 2024 | ||
| 12 | 204,769,516 S$ | 2025 | ||
| 13 | 191,649,534 S$ | 2024 | ||
| 14 | 166,102,483 S$ | 2025 | ||
| 15 | 164,231,000 S$ | 2024 | ||
| 16 | 155,638,631 S$ | 2025 | ||
| 17 | 134,025,000 S$ | 2025 | ||
| 18 | 128,104,414 S$ | 2024 | ||
| 19 | 122,789,389 S$ | 2025 | ||
| 20 | 117,513,164 S$ | 2025 | ||
| 21 | 113,380,412 S$ | 2025 | ||
| 22 | 109,276,282 S$ | 2025 | ||
| 23 | 109,259,272 S$ | 2025 | ||
| 24 | 104,051,280 S$ | 2025 | ||
| 25 | 102,530,269 S$ | 2024 | ||
| 26 | 97,725,798 S$ | 2025 | ||
| 27 | 96,688,878 S$ | 2025 | ||
| 28 | 93,442,333 S$ | 2025 | ||
| 29 | 91,358,836 S$ | 2025 | ||
| 30 | 79,431,231 S$ | 2025 | ||
| 31 | 79,122,418 S$ | 2025 | ||
| 32 | 78,988,031 S$ | 2025 | ||
| 33 | 77,084,461 S$ | 2025 | ||
| 34 | 76,313,465 S$ | 2024 | ||
| 35 | 71,784,454 S$ | 2025 | ||
| 36 | 66,894,687 S$ | 2025 | ||
| 37 | 65,837,399 S$ | 2025 | ||
| 38 | 62,620,399 S$ | 2024 | ||
| 39 | 62,452,617 S$ | 2025 | ||
| 40 | 61,943,243 S$ | 2024 | ||
| 41 | 61,526,370 S$ | 2024 | ||
| 42 | 58,797,430 S$ | 2024 | ||
| 43 | 57,107,308 S$ | 2024 | ||
| 44 | 56,357,927 S$ | 2025 | ||
| 45 | 56,126,614 S$ | 2025 | ||
| 46 | 54,402,587 S$ | 2025 | ||
| 47 | 53,516,023 S$ | 2025 | ||
| 48 | 51,328,043 S$ | 2025 | ||
| 49 | 51,248,297 S$ | 2025 | ||
| 50 | 50,478,771 S$ | 2025 |
The largest non-profit organisations by donations
Which organisation receives the most donations.
The total donations decreased in 2025 compared to 2024 by -1,07%, based on 121 organizations with values in both years. In the previous year 2024 it was -0.1% with 216 organizations.
| # | Organisation | Donations | Year | |
|---|---|---|---|---|
| 1 | 143,504,539 S$ | 2024 | ||
| 2 | 133,250,389 S$ | 2025 | ||
| 3 | 104,921,000 S$ | 2025 | ||
| 4 | 95,413,538 S$ | 2025 | ||
| 5 | 62,452,617 S$ | 2025 | ||
| 6 | 48,549,000 S$ | 2025 | ||
| 7 | 38,287,179 S$ | 2024 | ||
| 8 | 36,769,000 S$ | 2025 | ||
| 9 | 35,862,652 S$ | 2025 | ||
| 10 | 33,286,477 S$ | 2024 | ||
| 11 | 32,374,205 S$ | 2024 | ||
| 12 | 30,186,980 S$ | 2025 | ||
| 13 | 29,891,074 S$ | 2024 | ||
| 14 | 27,440,562 S$ | 2024 | ||
| 15 | 26,644,000 S$ | 2024 | ||
| 16 | 26,221,676 S$ | 2025 | ||
| 17 | 25,992,230 S$ | 2025 | ||
| 18 | 23,078,066 S$ | 2024 | ||
| 19 | 22,524,806 S$ | 2024 | ||
| 20 | 21,432,624 S$ | 2025 | ||
| 21 | 20,595,064 S$ | 2024 | ||
| 22 | 19,119,726 S$ | 2025 | ||
| 23 | 19,089,569 S$ | 2025 | ||
| 24 | 18,655,048 S$ | 2024 | ||
| 25 | 18,407,225 S$ | 2024 | ||
| 26 | 17,522,749 S$ | 2024 | ||
| 27 | 16,947,590 S$ | 2024 | ||
| 28 | 15,667,000 S$ | 2025 | ||
| 29 | 15,444,000 S$ | 2025 | ||
| 30 | 15,356,753 S$ | 2024 | ||
| 31 | 15,280,776 S$ | 2025 | ||
| 32 | 15,195,431 S$ | 2024 | ||
| 33 | 14,716,000 S$ | 2024 | ||
| 34 | 14,421,285 S$ | 2024 | ||
| 35 | 14,170,000 S$ | 2024 | ||
| 36 | 13,726,696 S$ | 2024 | ||
| 37 | 13,712,801 S$ | 2024 | ||
| 38 | 13,470,177 S$ | 2025 | ||
| 39 | 13,200,677 S$ | 2024 | ||
| 40 | 13,069,864 S$ | 2024 | ||
| 41 | 12,443,628 S$ | 2024 | ||
| 42 | 12,237,000 S$ | 2025 | ||
| 43 | 11,973,046 S$ | 2024 | ||
| 44 | 11,833,735 S$ | 2024 | ||
| 45 | 11,628,508 S$ | 2024 | ||
| 46 | 11,516,767 S$ | 2024 | ||
| 47 | 11,472,573 S$ | 2024 | ||
| 48 | 11,273,756 S$ | 2024 | ||
| 49 | 11,179,250 S$ | 2024 | ||
| 50 | 11,129,153 S$ | 2024 |
The largest non-profit organisations by total assets
A list of all non-profit organisations by their total assets.
The total total assets increased in 2025 compared to 2024 by 5,40%, based on 134 organizations with values in both years. In the previous year 2024 it was 7.7% with 241 organizations.
| # | Organisation | Total Assets | Year | |
|---|---|---|---|---|
| 1 | 19,202,649,000 S$ | 2025 | ||
| 2 | 9,095,243,000 S$ | 2025 | ||
| 3 | 3,394,779,000 S$ | 2025 | ||
| 4 | 3,105,107,000 S$ | 2025 | ||
| 5 | 2,864,636,000 S$ | 2025 | ||
| 6 | 1,281,145,000 S$ | 2024 | ||
| 7 | 1,250,328,274 S$ | 2025 | ||
| 8 | 1,069,134,534 S$ | 2025 | ||
| 9 | 1,026,072,960 S$ | 2024 | ||
| 10 | 911,197,000 S$ | 2025 | ||
| 11 | 861,003,000 S$ | 2024 | ||
| 12 | 764,272,108 S$ | 2025 | ||
| 13 | 682,621,331 S$ | 2024 | ||
| 14 | 679,096,000 S$ | 2024 | ||
| 15 | 539,786,194 S$ | 2024 | ||
| 16 | 503,127,286 S$ | 2025 | ||
| 17 | 469,726,000 S$ | 2024 | ||
| 18 | 438,439,000 S$ | 2025 | ||
| 19 | 430,059,075 S$ | 2025 | ||
| 20 | 383,683,747 S$ | 2024 | ||
| 21 | 361,563,000 S$ | 2025 | ||
| 22 | 333,530,000 S$ | 2024 | ||
| 23 | 333,207,743 S$ | 2025 | ||
| 24 | 323,575,056 S$ | 2024 | ||
| 25 | 266,175,000 S$ | 2025 | ||
| 26 | 259,766,879 S$ | 2024 | ||
| 27 | 250,865,402 S$ | 2024 | ||
| 28 | 250,702,600 S$ | 2023 | ||
| 29 | 244,987,431 S$ | 2025 | ||
| 30 | 241,307,337 S$ | 2024 | ||
| 31 | 222,400,751 S$ | 2024 | ||
| 32 | 209,753,000 S$ | 2024 | ||
| 33 | 207,801,875 S$ | 2025 | ||
| 34 | 201,131,140 S$ | 2025 | ||
| 35 | 199,494,238 S$ | 2025 | ||
| 36 | 193,085,780 S$ | 2025 | ||
| 37 | 193,015,412 S$ | 2024 | ||
| 38 | 185,176,668 S$ | 2024 | ||
| 39 | 184,324,027 S$ | 2025 | ||
| 40 | 178,550,183 S$ | 2025 | ||
| 41 | 170,525,903 S$ | 2025 | ||
| 42 | 167,119,245 S$ | 2025 | ||
| 43 | 161,901,272 S$ | 2025 | ||
| 44 | 160,679,000 S$ | 2025 | ||
| 45 | 159,758,383 S$ | 2024 | ||
| 46 | 159,626,580 S$ | 2025 | ||
| 47 | 159,339,388 S$ | 2024 | ||
| 48 | 152,818,824 S$ | 2025 | ||
| 49 | 145,343,688 S$ | 2025 | ||
| 50 | 144,334,814 S$ | 2024 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
The total employees increased in 2025 compared to 2024 by 4,30%, based on 110 organizations with values in both years. In the previous year 2024 it was 5.9% with 204 organizations.
| # | Organisation | Employees | Year | |
|---|---|---|---|---|
| 1 | 18,768 | 2025 | ||
| 2 | 9,894 | 2024 | ||
| 3 | 8,038 | 2025 | ||
| 4 | 2,208 | 2024 | ||
| 5 | 1,855 | 2025 | ||
| 6 | 1,599 | 2024 | ||
| 7 | 1,579 | 2024 | ||
| 8 | 1,549 | 2025 | ||
| 9 | 1,291 | 2025 | ||
| 10 | 1,178 | 2025 | ||
| 11 | 1,097 | 2025 | ||
| 12 | 1,042 | 2025 | ||
| 13 | 1,025 | 2025 | ||
| 14 | 1,009 | 2024 | ||
| 15 | 979 | 2025 | ||
| 16 | 937 | 2025 | ||
| 17 | 936 | 2024 | ||
| 18 | 891 | 2025 | ||
| 19 | 886 | 2025 | ||
| 20 | 881 | 2025 | ||
| 21 | 722 | 2025 | ||
| 22 | 708 | 2025 | ||
| 23 | 704 | 2025 | ||
| 24 | 607 | 2024 | ||
| 25 | 581 | 2025 | ||
| 26 | 574 | 2025 | ||
| 27 | 546 | 2025 | ||
| 28 | 546 | 2025 | ||
| 29 | 515 | 2025 | ||
| 30 | 502 | 2025 | ||
| 31 | 486 | 2025 | ||
| 32 | 481 | 2025 | ||
| 33 | 481 | 2024 | ||
| 34 | 476 | 2025 | ||
| 35 | 443 | 2025 | ||
| 36 | 432 | 2025 | ||
| 37 | 430 | 2025 | ||
| 38 | 417 | 2025 | ||
| 39 | 412 | 2024 | ||
| 40 | 388 | 2024 | ||
| 41 | 385 | 2025 | ||
| 42 | 382 | 2025 | ||
| 43 | 380 | 2024 | ||
| 44 | 353 | 2025 | ||
| 45 | 351 | 2024 | ||
| 46 | 342 | 2024 | ||
| 47 | 331 | 2025 | ||
| 48 | 323 | 2024 | ||
| 49 | 317 | 2025 | ||
| 50 | 314 | 2024 |