The Largest Non-Profit Organizations in Norway
What are the largest charities and non-profits in Norway? Based on Wikidata, here is the list of the largest organizations by donations, revenue, foundation capital, employees, members, and volunteers.
Last updated on January 22, 2025
Non-Profit Organizations in Norway
- The largest foundations by foundation capital
- The largest nonprofit organizations by employees
- The largest organizations by members
The data for these lists is based on the free database Wikidata and is mostly taken from tax documents or annual reports of the organizations. By clicking on the edit icon of the organization, the source can be verified or own data can be added.
Attention: This data is a starting point for your research - and you can help improve it!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us!
The Largest Foundations by Foundation Capital
The largest foundations in Norway by their foundation capital.
# | Organization | Foundation Capital | Year | |
---|---|---|---|---|
1 | Olav Thon Foundation | 15.000.000.000 kr | 2022 | |
2 | Gjensidigestiftelsen | 4.150.000.000 kr | 2022 | |
3 | Sparebankstiftelsen DNB | 2.098.217.800 kr | 2022 | |
4 | Sparebankstiftinga Sogn og Fjordane | 1.408.500.000 kr | 2022 | |
5 | Sparebankstiftelsen Hedmark | 1.400.000.000 kr | 2022 | |
6 | Sparebankstiftelsen Sparebanken Vest | 1.362.400.000 kr | 2022 | |
7 | Sparebankstiftelsen Sr-Bank | 1.246.810.450 kr | 2022 | |
8 | Cultiva | 1.133.800.000 kr | 2022 | |
9 | Fritt Ord | 1.000.000.000 kr | 2022 | |
10 | Reidar Og Gunnar Holsts Legat | 824.306.500 kr | 2022 | |
11 | Sparebank 1-Stiftelsen Ringerike | 801.462.492 kr | 2022 | |
12 | Stiftelsen Erik Jølberg | 700.000.000 kr | 2022 | |
13 | Sparebankstiftinga Søre Sunnmøre | 650.000.000 kr | 2022 | |
14 | Sparebankstiftelsen Hallingdal | 559.609.905 kr | 2022 | |
15 | Sørlandets kompetansefond | 514.459.044 kr | 2022 | |
16 | Sparebank 1-Stiftelsen Gran | 476.683.746 kr | 2022 | |
17 | Sparebank 1-Stiftelsen Jevnaker Lunner Nittedal | 436.683.746 kr | 2022 | |
18 | Stiftelsen For Nord-Norge | 400.000.000 kr | 2022 | |
19 | Christian Mission to Buddhists | 395.623.404 kr | 2022 | |
20 | Nordenfjelske Bykreditts Stiftelse | 358.725.731 kr | 2022 | |
21 | Sparebankstiftelsen Sparebanken Sør | 306.000.000 kr | 2022 | |
22 | Trond Mohn stiftelse | 305.000.000 kr | 2022 | |
23 | C Ludens Ringnes Stiftelse | 297.698.000 kr | 2022 | |
24 | Det Norske Veritas | 283.500.000 kr | 2022 | |
25 | Sparebankstiftelsen Helgeland | 280.000.000 kr | 2022 | |
26 | Aust-Agder Utviklings- og Kompetansefond | 244.000.000 kr | 2022 | |
27 | Sparebankstiftelsen Askim | 240.363.000 kr | 2022 | |
28 | Sparebankstiftelsen Nordvest | 220.000.000 kr | 2022 | |
29 | Ivar Løges Stiftelse | 211.159.348 kr | 2022 | |
30 | Sparebank 1 Stiftelsen Bv | 209.000.000 kr | 2022 | |
31 | Stiftelsen Kistefos-Museets Driftsfond | 201.125.000 kr | 2022 | |
32 | Church City Mission | 195.550.000 kr | 2022 | |
33 | Leganger Hansens Legat | 182.278.157 kr | 2022 | |
34 | Sparebankstiftelsen Telemark | 162.916.000 kr | 2022 | |
35 | Sparebankstiftelsen Nome | 162.916.000 kr | 2022 | |
36 | Sparebankstiftelsen Nøtterøy- Tønsberg | 162.000.000 kr | 2022 | |
37 | Erna Og Knut Engs Barnefond | 160.000.000 kr | 2022 | |
38 | Sparebank 1-Stiftinga Kvinnherad | 151.748.350 kr | 2022 | |
39 | Sparebankstiftelsen Sparebank 1 Modum | 150.000.000 kr | 2022 | |
40 | Sparebankstiftinga Etne | 150.000.000 kr | 2022 | |
41 | Sparebankstiftinga Hardanger | 150.000.000 kr | 2022 | |
42 | Sparebank 1 Stiftelsen Østfold Akershus | 146.893.950 kr | 2022 | |
43 | Sparebankstiftelsen Bien | 120.100.000 kr | 2022 | |
44 | Sparebankstiftelsen Spydeberg | 114.888.000 kr | 2022 | |
45 | Anders Jahre's Humanitarian Foundation | 113.500.000 kr | 2022 | |
46 | Stiftelsen Til Fremme Av Norsk Apotekfarmasi | 112.087.695 kr | 2022 | |
47 | Sparebankstiftinga Fjaler | 106.453.000 kr | 2022 | |
48 | Anders Sveaas' Almennyttige Fond | 105.082.302 kr | 2022 | |
49 | Stiftelsen Drammens Teater Og Kulturhus | 104.900.000 kr | 2022 | |
50 | Sigval Bergesen Dy's Familielegat | 100.000.000 kr | 2022 |
The Largest Non-Profit Organizations in Norway by Employees
Non-profit organizations and charities by number of employees.
# | Organization | Employees | Year | |
---|---|---|---|---|
1 | DNV | 12.000 | 2019 | |
2 | Norwegian Refugee Council | 7.050 | 2019 | |
3 | SINTEF | 2.200 | ||
4 | Diakonhjemmet | 2.000 | ||
5 | Church City Mission | 1.800 | ||
6 | Hjemmet for Døve | 1.050 | ||
7 | Institute for Energy Technology | 720 | 2023 | |
8 | Research Council of Norway | 464 | 2018 | |
9 | Norwegian Automobile Federation | 392 | 2018 | |
10 | Norwegian Geotechnical Institute | 317 | 2019 | |
11 | Blue Cross Norway | 224 | 2022 | |
12 | Norwegian Institute for Water Research | 200 | ||
13 | Norwegian Cancer Society | 200 | ||
14 | Norwegian Museum of Cultural History | 187 | 2015 | |
15 | Viken Skog | 93 | 2022 | |
16 | Norwegian Institute for Cultural Heritage Research | 93 | 2019 | |
17 | Fafo Foundation | 90 | ||
18 | The Nordic Institute for Studies in Innovation, Research and Education | 86 | 2020 | |
19 | Institute of Transport Economics | 80 | ||
20 | Nansen Environmental and Remote Sensing Center | 75 | ||
21 | Peace Research Institute Oslo | 75 | ||
22 | CICERO Center for International Climate Research | 70 | ||
23 | Norwegian Centre Against Racism | 60 | 2016 | |
24 | Bellona Foundation | 60 | ||
25 | Stine Sofie's Foundation | 60 | ||
26 | Møre barne- og ungdomsskule Ålesund | 50 | 2022 | |
27 | Lovdata | 46 | 2019 | |
28 | Musikkfolkehøgskolen Viken | 35 | ||
29 | United Nations Association of Norway | 30 | ||
30 | NOREF | 30 | 2023 | |
31 | Ryenberget skole | 28 | ||
32 | Gjensidigestiftelsen | 28 | ||
33 | CARE Norge | 27 | 2019 | |
34 | Zero Emission Resource Organisation | 27 | 2019 | |
35 | Norwegian Helsinki Committee | 25 | ||
36 | Stiftelsen Litteraturhuset | 25 | ||
37 | Nature and Youth | 24 | 2015 | |
38 | Sex og samfunn | 22 | ||
39 | Norwegian National Association for Lesbian and Gay Liberation | 20 | ||
40 | Actis | 18 | 2019 | |
41 | Agenda (think tank) | 15 | 2018 | |
42 | Leieboerforeningen | 15 | 2022 | |
43 | Kongstun kristne friskole | 12 | 2023 | |
44 | European Wergeland Centre | 12 | ||
45 | Fritt Ord | 11 | 2024 | |
46 | Music Norway | 11 | ||
47 | Nei til EU | 11 | ||
48 | Norsk Filmforbund | 9 | 2023 | |
49 | Frilynt Norge | 8 | ||
50 | Norwegian Beekeepers Association | 5 | 2017 |
Some federal organizations report only the employees at the federal association level, while others count all federally employed persons together.
The Largest Associations and Organizations by Members
US American associations by number of their statutory members. For federal associations, this usually results in multiple counting, as the sum of all members of the federal structures is usually reported.
# | Organization | Members | Year | |
---|---|---|---|---|
1 | Norwegian Automobile Federation | 488.419 | 2018 | |
2 | Norwegian Federation of Organisations of Disabled People | 335.000 | 2019 | |
3 | National Union of Students in Norway | 270.000 | ||
4 | Norwegian Red Cross | 160.000 | 2018 | |
5 | Norwegian Humanist Association | 150.000 | 2024 | |
6 | Roman Catholic Diocese of Oslo | 139.407 | 2016 | |
7 | Norwegian Cancer Society | 135.000 | ||
8 | Norwegian Medical Association | 36.646 | 2020 | |
9 | Norwegian Society for the Conservation of Nature | 35.000 | ||
10 | Unge funksjonshemmede | 25.000 | 2019 | |
11 | Norwegian Association of Researchers | 24.177 | 2022 | |
12 | Nei til EU | 19.469 | 2021 | |
13 | Frilynt Norge | 18.500 | ||
14 | Roman Catholic Territorial Prelature of Trondheim | 16.056 | 2019 | |
15 | Norwegian People's Aid | 16.000 | 2023 | |
16 | Noregs Mållag | 15.682 | 2023 | |
17 | Motvind Norge | 15.355 | 2023 | |
18 | Noregs Ungdomslag | 14.000 | ||
19 | Dysleksi Norge | 11.000 | 2021 | |
20 | The Norwegian Society of Rural Women | 10.153 | 2021 | |
21 | Nature and Youth | 9.000 | ||
22 | Norwegian Blind Association | 8.718 | 2020 | |
23 | Norwegian Union of Journalists | 8.500 | 2024 | |
24 | Roman Catholic Territorial Prelature of Tromsø | 7.474 | 2019 | |
25 | Norwegian Veterans Association for International Operations | 7.000 | ||
26 | SMB Norge | 5.300 | 2019 | |
27 | Leieboerforeningen | 4.503 | 2022 | |
28 | Norges Lastebileier-Forbund | 4.000 | ||
29 | Norbrygg | 4.000 | 2023 | |
30 | Norwegian Narcotic Officers Association | 3.500 | 2021 | |
31 | GramArt | 3.500 | ||
32 | Norwegian National Association for Lesbian and Gay Liberation | 3.300 | ||
33 | Norsk bibliotekforening | 3.000 | 2019 | |
34 | Norsk ved | 3.000 | 2021 | |
35 | Sandefjord Turistforening | 2.656 | ||
36 | Annai | 2.500 | ||
37 | Polytechnic Society | 2.000 | 2018 | |
38 | Blue Cross Norway | 1.694 | 2022 | |
39 | Fritt Ukraina | 1.500 | ||
40 | Changemaker | 1.300 | ||
41 | Spire | 1.300 | ||
42 | Frognerkilens Båtforening av 1860 | 1.200 | 2019 | |
43 | St. Johanneslogen St. Olaus til de tre Søiler | 1.000 | ||
44 | Norwegian Academy of Science and Letters | 935 | 2021 | |
45 | IIA Norway | 900 | 2025 | |
46 | Humanist Youth | 862 | 2016 | |
47 | Brigade Veterans Association | 700 | ||
48 | Uføres Landsorganisasjon | 601 | 2015 | |
49 | MannsForum | 600 | 2019 | |
50 | Norwegian Academy of Technological Sciences | 550 | 2019 |