The Largest Non-Profit Organisations of Norway
What are the largest associations, federations and foundations in Norway? Based on Wikidata, here is the list of the largest organisations by foundation capital, employees and members.
Last updated on: May 31, 2026
Non-Profit Organisations Norway
- The largest foundations by foundation capital
- The largest non-profit organisations by employees
- The largest associations and federations by members
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: Volunteers wanted! This database thrives on volunteer contributions – help make it more complete.
Is an organization missing or is data incomplete? With one click on the edit icon, you can directly update it in Wikidata. In our short guide, we explain step by step how to edit or add organizations – no prior knowledge needed.
Would you like to regularly help with research or maintain this country page? We welcome volunteers and also offer internships. Just write to us – together we make civil society more visible.
The largest foundations by foundation capital
The largest foundations by their untouchable foundation capital.
| # | Organisation (40) | Foundation Capital | Year | |
|---|---|---|---|---|
| 1 | 47,659,000,000 kr | 2024 | ||
| 2 | 3,794,000,000 kr | 2024 | ||
| 3 | 3,199,895,000 kr | 2024 | ||
| 4 | 1,057,606,000 kr | 2024 | ||
| 5 | 848,564,000 kr | 2024 | ||
| 6 | 532,579,244 kr | 2024 | ||
| 7 | 461,573,000 kr | 2024 | ||
| 8 | 428,244,877 kr | 2024 | ||
| 9 | 426,174,000 kr | 2024 | ||
| 10 | 281,597,558 kr | 2024 | ||
| 11 | 203,016,355 kr | 2024 | ||
| 12 | 189,497,000 kr | 2024 | ||
| 13 | 151,708,467 kr | 2024 | ||
| 14 | 131,279,000 kr | 2024 | ||
| 15 | 128,251,811 kr | 2024 | ||
| 16 | 113,740,076 kr | 2024 | ||
| 17 | 96,138,796 kr | 2024 | ||
| 18 | 95,820,000 kr | 2024 | ||
| 19 | 87,702,990 kr | 2024 | ||
| 20 | 72,263,862 kr | 2024 | ||
| 21 | 63,740,000 kr | 2024 | ||
| 22 | 53,262,000 kr | 2024 | ||
| 23 | 44,987,000 kr | 2024 | ||
| 24 | 43,444,835 kr | 2024 | ||
| 25 | 39,974,783 kr | 2024 | ||
| 26 | 21,331,859 kr | 2024 | ||
| 27 | 15,491,413 kr | 2024 | ||
| 28 | 13,503,202 kr | 2024 | ||
| 29 | 12,759,048 kr | 2024 | ||
| 30 | 11,940,393 kr | 2024 | ||
| 31 | 7,909,788 kr | 2024 | ||
| 32 | 6,638,013 kr | 2024 | ||
| 33 | 5,324,401 kr | 2024 | ||
| 34 | 5,000,000 kr | 2022 | ||
| 35 | 4,487,330 kr | 2024 | ||
| 36 | 3,098,792 kr | 2024 | ||
| 37 | 2,081,247 kr | 2024 | ||
| 38 | 2,014,531 kr | 2024 | ||
| 39 | 1,752,955 kr | 2024 | ||
| 40 | 100,000 kr | 2022 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
| # | Organisation (56) | Employees | Year | |
|---|---|---|---|---|
| 1 | 12,000 | 2019 | ||
| 2 | 7,050 | 2019 | ||
| 3 | 2,257 | 2025 | ||
| 4 | 2,000 | 2021 | ||
| 5 | 895 | 2023 | ||
| 6 | 720 | 2023 | ||
| 7 | 540 | 2025 | ||
| 8 | 464 | 2018 | ||
| 9 | 317 | 2019 | ||
| 10 | 293 | 2025 | ||
| 11 | 224 | 2022 | ||
| 12 | 200 | 2025 | ||
| 13 | 187 | 2015 | ||
| 14 | 170 | 2025 | ||
| 15 | 108 | 2025 | ||
| 16 | 100 | 2025 | ||
| 17 | 100 | 2025 | ||
| 18 | 93 | 2022 | ||
| 19 | 93 | 2019 | ||
| 20 | 86 | 2020 | ||
| 21 | 82 | 2025 | ||
| 22 | 79 | 2024 | ||
| 23 | 69 | 2025 | ||
| 24 | 60 | 2016 | ||
| 25 | 50 | 2022 | ||
| 26 | 47 | 2023 | ||
| 27 | 45 | 2025 | ||
| 28 | 44 | 2026 | ||
| 29 | 33 | 2023 | ||
| 30 | 30 | 2023 | ||
| 31 | 30 | 2015 | ||
| 32 | 28 | 2022 | ||
| 33 | 27 | 2019 | ||
| 34 | 27 | 2019 | ||
| 35 | 25 | 2025 | ||
| 36 | 24 | 2015 | ||
| 37 | 21 | 2026 | ||
| 38 | 20 | 2025 | ||
| 39 | 18 | 2025 | ||
| 40 | 18 | 2025 | ||
| 41 | 18 | 2021 | ||
| 42 | 18 | 2019 | ||
| 43 | 15 | 2023 | ||
| 44 | 15 | 2018 | ||
| 45 | 15 | 2022 | ||
| 46 | 14 | 2025 | ||
| 47 | 13 | 2023 | ||
| 48 | 11 | 2023 | ||
| 49 | 11 | 2024 | ||
| 50 | 9 | 2023 |
The largest associations and federations by members
Associations by number of their statutory members.
| # | Organisation (120) | Members | Year | |
|---|---|---|---|---|
| 1 | 1,862,007 | 2023 | ||
| 2 | 1,007,451 | 2023 | ||
| 3 | 488,419 | 2018 | ||
| 4 | 375,000 | 2020 | ||
| 5 | 335,000 | 2019 | ||
| 6 | 280,000 | 2025 | ||
| 7 | 230,000 | 2020 | ||
| 8 | 189,842 | 2024 | ||
| 9 | 165,000 | 2025 | ||
| 10 | 160,000 | 2018 | ||
| 11 | 146,691 | 2025 | ||
| 12 | 139,407 | 2016 | ||
| 13 | 138,000 | 2017 | ||
| 14 | 128,376 | 2024 | ||
| 15 | 120,000 | 2024 | ||
| 16 | 115,000 | 2024 | ||
| 17 | 80,845 | 2019 | ||
| 18 | 72,805 | 2017 | ||
| 19 | 68,000 | 2025 | ||
| 20 | 60,482 | 2022 | ||
| 21 | 59,608 | 2024 | ||
| 22 | 54,000 | 2022 | ||
| 23 | 48,000 | 2025 | ||
| 24 | 43,000 | 2025 | ||
| 25 | 36,646 | 2020 | ||
| 26 | 33,000 | 2025 | ||
| 27 | 31,000 | 2025 | ||
| 28 | 30,000 | 2025 | ||
| 29 | 25,484 | 2024 | ||
| 30 | 25,000 | 2019 | ||
| 31 | 24,000 | 2025 | ||
| 32 | 19,469 | 2021 | ||
| 33 | 18,405 | 2018 | ||
| 34 | 17,506 | 2024 | ||
| 35 | 16,750 | 2024 | ||
| 36 | 16,530 | 2023 | ||
| 37 | 16,500 | 2018 | ||
| 38 | 16,456 | 2025 | ||
| 39 | 16,000 | 2023 | ||
| 40 | 15,355 | 2023 | ||
| 41 | 12,500 | 2021 | ||
| 42 | 12,290 | 2016 | ||
| 43 | 12,000 | 2020 | ||
| 44 | 12,000 | 2021 | ||
| 45 | 11,220 | 2023 | ||
| 46 | 11,000 | 2021 | ||
| 47 | 10,509 | 2024 | ||
| 48 | 10,389 | 2024 | ||
| 49 | 10,153 | 2021 | ||
| 50 | 10,115 | 2021 |