The Largest Non-Profit Organisations of Ukraine
What are the largest associations, federations and foundations in Ukraine? Based on Wikidata, here is the list of the largest organisations by revenue, total assets and employees.
Last updated on: November 12, 2025
Non-Profit Organisations Ukraine
- The largest non-profit organisations by revenue
- The largest non-profit organisations by total assets
- The largest non-profit organisations by employees
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: The list does not yet contain all major organizations. You can help improve the data!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is and how new organizations can be added.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us – we're looking forward to hearing from you!
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
The total revenue decreased in 2024 compared to 2023 by -6,00%, based on 112 organizations with values in both years. In the previous year 2023 it was 1.6% with 99 organizations.
| # | Organisation | Revenue | Year | |
|---|---|---|---|---|
| 1 | 8,971,212,900 ₴ | 2023 | ||
| 2 | 4,985,903,200 ₴ | 2024 | ||
| 3 | 2,617,027,400 ₴ | 2024 | ||
| 4 | 2,374,059,200 ₴ | 2024 | ||
| 5 | 2,195,717,600 ₴ | 2024 | ||
| 6 | 1,973,633,200 ₴ | 2024 | ||
| 7 | 1,598,751,800 ₴ | 2024 | ||
| 8 | 1,581,004,400 ₴ | 2024 | ||
| 9 | 1,519,326,000 ₴ | 2024 | ||
| 10 | 1,495,992,000 ₴ | 2023 | ||
| 11 | 864,254,400 ₴ | 2024 | ||
| 12 | 755,454,200 ₴ | 2024 | ||
| 13 | 749,162,843 ₴ | 2024 | ||
| 14 | 728,520,300 ₴ | 2024 | ||
| 15 | 658,393,300 ₴ | 2024 | ||
| 16 | 645,509,200 ₴ | 2024 | ||
| 17 | 622,104,900 ₴ | 2024 | ||
| 18 | 606,535,400 ₴ | 2024 | ||
| 19 | 604,876,800 ₴ | 2024 | ||
| 20 | 554,023,400 ₴ | 2024 | ||
| 21 | 488,418,200 ₴ | 2024 | ||
| 22 | 486,806,700 ₴ | 2024 | ||
| 23 | 469,077,700 ₴ | 2024 | ||
| 24 | 444,814,100 ₴ | 2024 | ||
| 25 | 417,307,400 ₴ | 2024 | ||
| 26 | 409,163,500 ₴ | 2024 | ||
| 27 | 341,221,000 ₴ | 2024 | ||
| 28 | 328,159,800 ₴ | 2024 | ||
| 29 | 315,274,100 ₴ | 2024 | ||
| 30 | 294,136,500 ₴ | 2024 | ||
| 31 | 284,248,300 ₴ | 2024 | ||
| 32 | 274,645,000 ₴ | 2024 | ||
| 33 | 272,122,500 ₴ | 2024 | ||
| 34 | 264,300,400 ₴ | 2024 | ||
| 35 | 261,204,400 ₴ | 2024 | ||
| 36 | 243,496,600 ₴ | 2024 | ||
| 37 | 232,488,700 ₴ | 2024 | ||
| 38 | 232,144,600 ₴ | 2024 | ||
| 39 | 231,024,900 ₴ | 2024 | ||
| 40 | 229,332,900 ₴ | 2024 | ||
| 41 | 222,664,500 ₴ | 2024 | ||
| 42 | 215,977,100 ₴ | 2024 | ||
| 43 | 215,327,300 ₴ | 2024 | ||
| 44 | 213,793,100 ₴ | 2024 | ||
| 45 | 189,015,400 ₴ | 2024 | ||
| 46 | 188,499,300 ₴ | 2024 | ||
| 47 | 186,419,400 ₴ | 2024 | ||
| 48 | 179,711,800 ₴ | 2024 | ||
| 49 | 175,681,100 ₴ | 2024 | ||
| 50 | 173,709,000 ₴ | 2024 |
The largest non-profit organisations by total assets
A list of all non-profit organisations by their total assets.
The total total assets increased in 2024 compared to 2023 by 12,91%, based on 113 organizations with values in both years. In the previous year 2023 it was -1.8% with 99 organizations.
| # | Organisation | Total Assets | Year | |
|---|---|---|---|---|
| 1 | 5,991,588,000 ₴ | 2024 | ||
| 2 | 3,956,420,200 ₴ | 2024 | ||
| 3 | 2,632,562,200 ₴ | 2024 | ||
| 4 | 1,920,465,800 ₴ | 2024 | ||
| 5 | 1,542,638,200 ₴ | 2024 | ||
| 6 | 1,299,074,100 ₴ | 2024 | ||
| 7 | 811,235,500 ₴ | 2024 | ||
| 8 | 775,816,600 ₴ | 2024 | ||
| 9 | 732,852,000 ₴ | 2024 | ||
| 10 | 720,870,200 ₴ | 2024 | ||
| 11 | 584,372,000 ₴ | 2023 | ||
| 12 | 575,420,908 ₴ | 2020 | ||
| 13 | 506,000,200 ₴ | 2024 | ||
| 14 | 493,536,500 ₴ | 2024 | ||
| 15 | 485,360,500 ₴ | 2024 | ||
| 16 | 420,440,600 ₴ | 2024 | ||
| 17 | 310,793,900 ₴ | 2024 | ||
| 18 | 300,589,100 ₴ | 2024 | ||
| 19 | 299,914,000 ₴ | 2024 | ||
| 20 | 297,593,196 ₴ | 2020 | ||
| 21 | 294,766,000 ₴ | 2024 | ||
| 22 | 293,559,900 ₴ | 2024 | ||
| 23 | 246,152,900 ₴ | 2024 | ||
| 24 | 235,957,400 ₴ | 2024 | ||
| 25 | 232,341,200 ₴ | 2024 | ||
| 26 | 228,840,800 ₴ | 2024 | ||
| 27 | 219,529,200 ₴ | 2024 | ||
| 28 | 210,125,100 ₴ | 2024 | ||
| 29 | 204,085,400 ₴ | 2024 | ||
| 30 | 173,714,800 ₴ | 2024 | ||
| 31 | 167,555,200 ₴ | 2024 | ||
| 32 | 162,856,400 ₴ | 2024 | ||
| 33 | 124,518,000 ₴ | 2024 | ||
| 34 | 108,437,700 ₴ | 2024 | ||
| 35 | 107,296,100 ₴ | 2024 | ||
| 36 | 94,421,700 ₴ | 2024 | ||
| 37 | 88,749,400 ₴ | 2024 | ||
| 38 | 85,879,100 ₴ | 2024 | ||
| 39 | 84,950,800 ₴ | 2024 | ||
| 40 | 84,323,100 ₴ | 2024 | ||
| 41 | 82,920,900 ₴ | 2024 | ||
| 42 | 76,782,000 ₴ | 2024 | ||
| 43 | 71,693,800 ₴ | 2024 | ||
| 44 | 70,192,800 ₴ | 2023 | ||
| 45 | 65,351,300 ₴ | 2024 | ||
| 46 | 60,154,000 ₴ | 2024 | ||
| 47 | 51,453,100 ₴ | 2024 | ||
| 48 | 49,523,800 ₴ | 2024 | ||
| 49 | 48,580,300 ₴ | 2024 | ||
| 50 | 47,209,300 ₴ | 2024 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
The total employees increased in 2024 compared to 2023 by 8,34%, based on 107 organizations with values in both years. In the previous year 2023 it was -0.2% with 95 organizations.
| # | Organisation | Employees | Year | |
|---|---|---|---|---|
| 1 | 1,155 | 2024 | ||
| 2 | 561 | 2024 | ||
| 3 | 480 | 2024 | ||
| 4 | 399 | 2024 | ||
| 5 | 266 | 2024 | ||
| 6 | 256 | 2024 | ||
| 7 | 218 | 2024 | ||
| 8 | 177 | 2024 | ||
| 9 | 141 | 2024 | ||
| 10 | 128 | 2024 | ||
| 11 | 101 | 2024 | ||
| 12 | 97 | 2024 | ||
| 13 | 95 | 2024 | ||
| 14 | 91 | 2024 | ||
| 15 | 88 | 2024 | ||
| 16 | 80 | 2024 | ||
| 17 | 74 | 2024 | ||
| 18 | 72 | 2024 | ||
| 19 | 66 | 2024 | ||
| 20 | 64 | 2024 | ||
| 21 | 62 | 2024 | ||
| 22 | 58 | 2024 | ||
| 23 | 50 | 2024 | ||
| 24 | 48 | 2024 | ||
| 25 | 48 | 2024 | ||
| 26 | 44 | 2024 | ||
| 27 | 44 | 2024 | ||
| 28 | 44 | 2024 | ||
| 29 | 42 | 2024 | ||
| 30 | 42 | 2024 | ||
| 31 | 34 | 2024 | ||
| 32 | 33 | 2024 | ||
| 33 | 33 | 2024 | ||
| 34 | 29 | 2024 | ||
| 35 | 27 | 2024 | ||
| 36 | 27 | 2024 | ||
| 37 | 27 | 2024 | ||
| 38 | 26 | 2024 | ||
| 39 | 25 | 2024 | ||
| 40 | 24 | 2024 | ||
| 41 | 22 | 2024 | ||
| 42 | 22 | 2024 | ||
| 43 | 19 | 2024 | ||
| 44 | 18 | 2024 | ||
| 45 | 18 | 2024 | ||
| 46 | 17 | 2024 | ||
| 47 | 17 | 2024 | ||
| 48 | 16 | 2024 | ||
| 49 | 16 | 2024 | ||
| 50 | 16 | 2024 |