The Largest Non-Profit Organisations of India
What are the largest associations, federations and foundations in India? Based on Wikidata, here is the list of the largest organisations by revenue, total assets, employees and members.
Last updated on: May 31, 2026
Non-Profit Organisations India
- The largest non-profit organisations by revenue
- The largest non-profit organisations by total assets
- The largest non-profit organisations by employees
- The largest associations and federations by members
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: Volunteers wanted! This database thrives on volunteer contributions – help make it more complete.
Is an organization missing or is data incomplete? With one click on the edit icon, you can directly update it in Wikidata. In our short guide, we explain step by step how to edit or add organizations – no prior knowledge needed.
Would you like to regularly help with research or maintain this country page? We welcome volunteers and also offer internships. Just write to us – together we make civil society more visible.
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
| # | Organisation (67) | Revenue | Year | |
|---|---|---|---|---|
| 1 | 15,280,000,000 ₹ | 2024 | ||
| 2 | 9,023,200,000 ₹ | 2024 | ||
| 3 | 7,148,295,000 ₹ | 2024 | ||
| 4 | 3,517,975,000 ₹ | 2024 | ||
| 5 | 1,951,379,000 ₹ | 2024 | ||
| 6 | 1,376,452,000 ₹ | 2023 | ||
| 7 | 1,318,386,848 ₹ | 2023 | ||
| 8 | 1,302,508,000 ₹ | 2024 | ||
| 9 | 1,298,966,814 ₹ | 2025 | ||
| 10 | 1,231,393,079 ₹ | 2024 | ||
| 11 | 1,229,200,000 ₹ | 2024 | ||
| 12 | 1,116,860,000 ₹ | 2024 | ||
| 13 | 878,900,000 ₹ | 2024 | ||
| 14 | 737,251,000 ₹ | 2024 | ||
| 15 | 721,600,000 ₹ | 2024 | ||
| 16 | 666,149,000 ₹ | 2025 | ||
| 17 | 593,608,504 ₹ | 2024 | ||
| 18 | 541,638,528 ₹ | 2023 | ||
| 19 | 408,518,579 ₹ | 2023 | ||
| 20 | 369,494,156 ₹ | 2024 | ||
| 21 | 352,401,000 ₹ | 2024 | ||
| 22 | 339,417,824 ₹ | 2023 | ||
| 23 | 325,446,864 ₹ | 2025 | ||
| 24 | 315,097,000 ₹ | 2023 | ||
| 25 | 312,755,000 ₹ | 2024 | ||
| 26 | 250,400,000 ₹ | 2023 | ||
| 27 | 242,262,000 ₹ | 2023 | ||
| 28 | 241,725,597 ₹ | 2025 | ||
| 29 | 195,405,450 ₹ | 2025 | ||
| 30 | 185,453,898 ₹ | 2025 | ||
| 31 | 182,208,000 ₹ | 2025 | ||
| 32 | 181,060,000 ₹ | 2025 | ||
| 33 | 177,969,539 ₹ | 2025 | ||
| 34 | 177,958,404 ₹ | 2024 | ||
| 35 | 174,882,000 ₹ | 2023 | ||
| 36 | 173,802,000 ₹ | 2023 | ||
| 37 | 172,813,702 ₹ | 2023 | ||
| 38 | 149,412,606 ₹ | 2024 | ||
| 39 | 137,500,000 ₹ | 2023 | ||
| 40 | 118,377,353 ₹ | 2023 | ||
| 41 | 94,733,000 ₹ | 2023 | ||
| 42 | 82,663,641 ₹ | 2023 | ||
| 43 | 54,582,871 ₹ | 2023 | ||
| 44 | 52,393,365 ₹ | 2023 | ||
| 45 | 51,092,827 ₹ | 2025 | ||
| 46 | 48,265,543 ₹ | 2023 | ||
| 47 | 47,779,700 ₹ | 2023 | ||
| 48 | 43,000,000 ₹ | 2023 | ||
| 49 | 41,020,836 ₹ | 2023 | ||
| 50 | 39,351,378 ₹ | 2023 |
The largest non-profit organisations by total assets
A list of all non-profit organisations by their total assets.
| # | Organisation (60) | Total Assets | Year | |
|---|---|---|---|---|
| 1 | 6,658,277,000 ₹ | 2024 | ||
| 2 | 5,620,906,000 ₹ | 2024 | ||
| 3 | 4,823,500,000 ₹ | 2024 | ||
| 4 | 2,297,154,000 ₹ | 2024 | ||
| 5 | 2,212,845,662 ₹ | 2023 | ||
| 6 | 2,194,291,758 ₹ | 2023 | ||
| 7 | 1,856,112,000 ₹ | 2024 | ||
| 8 | 1,430,516,921 ₹ | 2023 | ||
| 9 | 1,100,235,000 ₹ | 2024 | ||
| 10 | 986,221,000 ₹ | 2023 | ||
| 11 | 776,798,571 ₹ | 2025 | ||
| 12 | 650,776,168 ₹ | 2025 | ||
| 13 | 627,028,618 ₹ | 2024 | ||
| 14 | 596,372,553 ₹ | 2023 | ||
| 15 | 589,286,000 ₹ | 2025 | ||
| 16 | 571,671,000 ₹ | 2023 | ||
| 17 | 447,669,000 ₹ | 2023 | ||
| 18 | 402,716,000 ₹ | 2023 | ||
| 19 | 331,877,493 ₹ | 2025 | ||
| 20 | 316,200,000 ₹ | 2025 | ||
| 21 | 309,286,008 ₹ | 2025 | ||
| 22 | 291,785,934 ₹ | 2025 | ||
| 23 | 284,090,000 ₹ | 2025 | ||
| 24 | 279,263,000 ₹ | 2024 | ||
| 25 | 158,805,000 ₹ | 2023 | ||
| 26 | 151,547,900 ₹ | 2024 | ||
| 27 | 142,187,000 ₹ | 2023 | ||
| 28 | 131,500,000 ₹ | 2023 | ||
| 29 | 121,517,000 ₹ | 2024 | ||
| 30 | 105,959,398 ₹ | 2024 | ||
| 31 | 94,690,394 ₹ | 2025 | ||
| 32 | 87,286,556 ₹ | 2024 | ||
| 33 | 84,186,506 ₹ | 2025 | ||
| 34 | 66,771,712 ₹ | 2023 | ||
| 35 | 49,192,000 ₹ | 2024 | ||
| 36 | 47,604,922 ₹ | 2023 | ||
| 37 | 44,686,000 ₹ | 2024 | ||
| 38 | 43,877,927 ₹ | 2023 | ||
| 39 | 39,267,909 ₹ | 2025 | ||
| 40 | 38,184,678 ₹ | 2023 | ||
| 41 | 36,398,390 ₹ | 2023 | ||
| 42 | 27,957,951 ₹ | 2023 | ||
| 43 | 26,868,870 ₹ | 2025 | ||
| 44 | 20,057,393 ₹ | 2023 | ||
| 45 | 14,124,529 ₹ | 2023 | ||
| 46 | 12,320,405 ₹ | 2023 | ||
| 47 | 12,044,818 ₹ | 2023 | ||
| 48 | 11,804,109 ₹ | 2023 | ||
| 49 | 11,802,000 ₹ | 2023 | ||
| 50 | 10,631,021 ₹ | 2023 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
| # | Organisation (67) | Employees | Year | |
|---|---|---|---|---|
| 1 | 8,627 | 2024 | ||
| 2 | 1,600 | 2021 | ||
| 3 | 1,581 | 2025 | ||
| 4 | 1,223 | 2024 | ||
| 5 | 739 | 2026 | ||
| 6 | 708 | 2021 | ||
| 7 | 496 | 2024 | ||
| 8 | 359 | 2021 | ||
| 9 | 336 | 2024 | ||
| 10 | 320 | 2024 | ||
| 11 | 269 | 2024 | ||
| 12 | 250 | 2024 | ||
| 13 | 240 | 2021 | ||
| 14 | 230 | 2021 | ||
| 15 | 187 | 2021 | ||
| 16 | 176 | 2021 | ||
| 17 | 143 | 2024 | ||
| 18 | 140 | 2024 | ||
| 19 | 138 | 2021 | ||
| 20 | 120 | 2021 | ||
| 21 | 115 | 2024 | ||
| 22 | 112 | 2021 | ||
| 23 | 106 | 2024 | ||
| 24 | 100 | 2021 | ||
| 25 | 98 | 2026 | ||
| 26 | 97 | 2021 | ||
| 27 | 90 | 2021 | ||
| 28 | 86 | 2021 | ||
| 29 | 80 | 2021 | ||
| 30 | 80 | 2021 | ||
| 31 | 76 | 2024 | ||
| 32 | 75 | 2021 | ||
| 33 | 70 | 2021 | ||
| 34 | 70 | 2021 | ||
| 35 | 67 | 2021 | ||
| 36 | 64 | 2021 | ||
| 37 | 60 | 2021 | ||
| 38 | 59 | 2021 | ||
| 39 | 58 | 2024 | ||
| 40 | 57 | 2021 | ||
| 41 | 56 | 2021 | ||
| 42 | 54 | 2024 | ||
| 43 | 51 | 2021 | ||
| 44 | 51 | 2021 | ||
| 45 | 50 | 2025 | ||
| 46 | 47 | 2024 | ||
| 47 | 45 | 2024 | ||
| 48 | 45 | 2026 | ||
| 49 | 42 | 2024 | ||
| 50 | 33 | 2024 |
The largest associations and federations by members
Associations by number of their statutory members.
| # | Organisation (170) | Members | Year | |
|---|---|---|---|---|
| 1 | 1,500,000 | 2012 | ||
| 2 | 682,200 | 2019 | ||
| 3 | 611,506 | 2002 | ||
| 4 | 526,400 | 2018 | ||
| 5 | 509,794 | 2018 | ||
| 6 | 461,740 | 2019 | ||
| 7 | 436,736 | 2017 | ||
| 8 | 429,610 | 2017 | ||
| 9 | 405,460 | 2019 | ||
| 10 | 398,259 | 2019 | ||
| 11 | 369,825 | 2019 | ||
| 12 | 348,465 | 2017 | ||
| 13 | 339,863 | 2017 | ||
| 14 | 334,610 | 2019 | ||
| 15 | 321,600 | 2019 | ||
| 16 | 312,326 | 2017 | ||
| 17 | 297,121 | 2020 | ||
| 18 | 289,127 | 2017 | ||
| 19 | 283,395 | 2017 | ||
| 20 | 269,920 | 2019 | ||
| 21 | 267,050 | 2017 | ||
| 22 | 266,500 | 2019 | ||
| 23 | 266,285 | 2019 | ||
| 24 | 266,145 | 2019 | ||
| 25 | 262,657 | 2017 | ||
| 26 | 262,413 | 2017 | ||
| 27 | 244,662 | 2019 | ||
| 28 | 243,520 | 2019 | ||
| 29 | 240,118 | 2019 | ||
| 30 | 233,080 | 2019 | ||
| 31 | 222,700 | 2019 | ||
| 32 | 222,200 | 2017 | ||
| 33 | 203,220 | 2019 | ||
| 34 | 201,979 | 2019 | ||
| 35 | 197,630 | 2017 | ||
| 36 | 194,820 | 2017 | ||
| 37 | 191,400 | 2019 | ||
| 38 | 191,200 | 2019 | ||
| 39 | 190,606 | 2019 | ||
| 40 | 190,341 | 2019 | ||
| 41 | 190,000 | 2017 | ||
| 42 | 182,344 | 2017 | ||
| 43 | 176,562 | 2019 | ||
| 44 | 174,967 | 2019 | ||
| 45 | 173,426 | 2019 | ||
| 46 | 165,226 | 2019 | ||
| 47 | 164,934 | 2019 | ||
| 48 | 163,900 | 2018 | ||
| 49 | 162,368 | 2017 | ||
| 50 | 154,700 | 2019 |