The Largest Non-Profit Organizations in India
What are the largest charities and non-profits in India? Based on Wikidata, here is the list of the largest organizations by employees, members, and volunteers.
Last updated on January 22, 2025
Non-Profit Organizations from India
- The largest non-profit organizations by employees
- The largest organizations by members
- The largest organizations by volunteers
The data for these lists is based on the open database Wikidata and is largely taken from tax documents or annual reports of the organizations. By clicking on the edit icon of the organization, you can verify the source or add your own data.
Attention: This data is a starting point for your research - and you can help improve it!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us!
The Largest Non-Profit Organizations from India by Employees
Non-profit organizations and charities by number of employees.
# | Organisation | Employees | Year | |
---|---|---|---|---|
1 | Hand In Hand India | 5.132 | ||
2 | Divya Jyoti Jagrati Sansthan | 2.000 | ||
3 | Magic Bus India Foundation | 1.600 | ||
4 | Bangalore Baptist Hospital Society | 1.360 | ||
5 | Agastya International Foundation | 1.300 | ||
6 | The Kalgidhar Society | 1.287 | ||
7 | Family Planning Association India | 1.200 | ||
8 | HelpAge India | 1.165 | ||
9 | Humana People To People India | 1.140 | ||
10 | Education Support Organization | 1.100 | ||
11 | Mamta Health Institute for Mother and Child | 1.003 | ||
12 | All India Movement For Seva | 830 | ||
13 | PRADAN | 708 | ||
14 | Don Bosco Tech Society | 656 | ||
15 | Nav Bharat Jagriti Kendra | 560 | ||
16 | Shree Krishnayan Desi Gauraksha Avam Golokdham Sewa Samiti | 525 | ||
17 | The Association For Leprosy Education, Rehabilitation And Treatment - India | 505 | ||
18 | Kaivalya Education Foundation | 479 | ||
19 | Samarthanam Trust for the Disabled | 478 | ||
20 | Hope Foundation India | 473 | ||
21 | Childline India Foundation | 450 | ||
22 | Dr M L Dhawale Memorial Trust | 450 | ||
23 | Society for Nutrition Education and Health Action | 414 | ||
24 | Hope Kolkata Foundation | 373 | ||
25 | Jan Swasthya Sahyog | 345 | ||
26 | Goonj | 334 | ||
27 | Snehalaya | 324 | ||
28 | Nidan | 315 | ||
29 | Y. R. Gaitonde Medical Educational And Research Foundation | 300 | ||
30 | Nirmaan Organization | 300 | ||
31 | World Health Partners | 300 | ||
32 | Yugrishi Shriram Sharma Acharya Charitable Trust | 291 | ||
33 | Shri Pandit Ratnachandraji Jain Kanyashala Trust | 290 | ||
34 | Swami Dayananda Educational Trust | 286 | ||
35 | Centre For Social Responsibility And Leadership | 270 | ||
36 | Gram Vikas | 258 | ||
37 | Terre Des Hommes Children's Organisation For Relief And Education | 257 | ||
38 | Bala Vikasa Social Service Society | 250 | ||
39 | Association Of Parents Of Mentally Retarded Children | 250 | ||
40 | Financial Inclusion Improves Sanitation And Health Society | 250 | ||
41 | Kherwadi Social Welfare Association | 241 | ||
42 | Deepalaya | 240 | ||
43 | Lend-a-hand India | 232 | ||
44 | Quest Alliance (quality Education And Skills Training Alliance) | 230 | ||
45 | Gandhi Bhavan International Trust | 230 | ||
46 | Aseema Charitable Trust | 222 | ||
47 | S M Sehgal Foundation | 218 | ||
48 | Scodwes (sahyadri Community Development & Women Empowerement Society) | 206 | ||
49 | Shrimad Rajchandra Sarvamangal Trust | 200 | ||
50 | Agricultural Development Trust Baramati | 200 |
Some federal organizations report only the employees at the federal headquarters, while others count all employees across federal structures.
The Largest Associations and Organizations by Members
Associations from India by number of statutory members. For federal associations, this usually results in multiple counts, as the sum of all members across federal structures is typically reported.
# | Organisation | Members | Year | |
---|---|---|---|---|
1 | Self-Employed Women's Association of India | 1.500.000 | 2012 | |
2 | Roman Catholic Archdiocese of Goa and Daman | 682.200 | 2019 | |
3 | Roman Catholic Archdiocese of Bengaluru | 526.400 | 2018 | |
4 | Roman Catholic Archdiocese of Bombay | 509.794 | 2018 | |
5 | Roman Catholic Archdiocese of Madras and Mylapore | 461.740 | 2019 | |
6 | Syro-Malabar Catholic Archdiocese of Thrissur | 436.736 | 2017 | |
7 | Roman Catholic Diocese of Tuticorin | 429.610 | 2017 | |
8 | Syro-Malabar Catholic Archdiocese of Changanassery | 405.460 | 2019 | |
9 | Roman Catholic Archdiocese of Pondicherry and Cuddalore | 398.259 | 2019 | |
10 | Roman Catholic Diocese of Eluru | 369.825 | 2019 | |
11 | Roman Catholic Archdiocese of Verapoly | 348.465 | 2017 | |
12 | Roman Catholic Diocese of Tanjore | 339.863 | 2017 | |
13 | Syro-Malabar Catholic Eparchy of Palai | 334.610 | 2019 | |
14 | Roman Catholic Diocese of Guntur | 321.600 | 2019 | |
15 | Roman Catholic Archdiocese of Shillong | 312.326 | 2017 | |
16 | Roman Catholic Archdiocese of Thiruvananthapuram | 297.121 | 2020 | |
17 | Roman Catholic Diocese of Tura | 289.127 | 2017 | |
18 | Syro-Malabar Catholic Archdiocese of Tellicherry | 283.395 | 2017 | |
19 | Roman Catholic Diocese of Vijayawada | 267.050 | 2017 | |
20 | Syro-Malabar Catholic Eparchy of Idukki | 266.500 | 2019 | |
21 | Roman Catholic Diocese of Kottar | 266.285 | 2019 | |
22 | Syro-Malabar Catholic Eparchy of Irinjalakuda | 266.145 | 2019 | |
23 | Roman Catholic Diocese of Rourkela | 262.657 | 2017 | |
24 | Roman Catholic Diocese of Tiruchirapalli | 262.413 | 2017 | |
25 | Roman Catholic Diocese of Kuzhithurai | 244.662 | 2019 | |
26 | Roman Catholic Diocese of Mangalore | 243.520 | 2019 | |
27 | Roman Catholic Diocese of Kumbakonam | 240.118 | 2019 | |
28 | Syro-Malabar Catholic Eparchy of Kothamangalam | 233.080 | 2019 | |
29 | Syro-Malabar Catholic Eparchy of Kanjirappally | 222.700 | 2019 | |
30 | Syro-Malankara Catholic Major Archeparchy of Thiruvananthapuram | 222.200 | 2017 | |
31 | Roman Catholic Diocese of Chingleput | 203.220 | 2019 | |
32 | Roman Catholic Diocese of Jashpur | 201.979 | 2019 | |
33 | Roman Catholic Diocese of Simdega | 197.630 | 2017 | |
34 | Roman Catholic Diocese of Tezpur | 194.820 | 2017 | |
35 | Roman Catholic Diocese of Coimbatore | 191.400 | 2019 | |
36 | Syro-Malabar Catholic Archeparchy of Kottayam | 191.200 | 2019 | |
37 | Roman Catholic Diocese of Dumka | 190.606 | 2019 | |
38 | Roman Catholic Diocese of Gumla | 190.341 | 2019 | |
39 | Roman Catholic Diocese of Vellore | 190.000 | 2017 | |
40 | Roman Catholic Diocese of Sivagangai | 182.344 | 2017 | |
41 | Syro-Malabar Catholic Eparchy of Mananthavady | 176.562 | 2019 | |
42 | Roman Catholic Diocese of Cochin | 174.967 | 2019 | |
43 | Roman Catholic Archdiocese of Calcutta | 173.426 | 2019 | |
44 | Roman Catholic Diocese of Khamman | 165.226 | 2019 | |
45 | Syro-Malabar Catholic Eparchy of Faridabad | 164.934 | 2019 | |
46 | Roman Catholic Diocese of Alleppey | 163.900 | 2018 | |
47 | Roman Catholic Archdiocese of Ranchi | 162.368 | 2017 | |
48 | Roman Catholic Diocese of Neyyattinkara | 154.700 | 2019 | |
49 | Syro-Malabar Catholic Eparchy of Thamarassery | 150.713 | 2017 | |
50 | Roman Catholic Diocese of Dindigul | 149.170 | 2019 |
Non-Profit Organizations by Volunteers
Charitable organizations from India by number of volunteers.
# | Organisation | Volunteers | Year | |
---|---|---|---|---|
1 | Hand In Hand India | 24.450 | 2021 | |
2 | Team Everest | 15.000 | ||
3 | Divya Jyoti Jagrati Sansthan | 10.000 | ||
4 | Magic Bus India Foundation | 10.000 | ||
5 | Shri Gaurang Goseva Sanstha Jalgaon | 9.000 | ||
6 | Adarsh Mahila Griha Udyog | 8.100 | ||
7 | Shuddhi | 4.000 | ||
8 | Society for Nutrition Education and Health Action | 3.185 | ||
9 | Gramalaya Trust | 2.950 | ||
10 | Sri Someswarnath Mahadev Trust (sanmat) | 2.000 | ||
11 | Network For Enterprise Enhancement And Development Support [needs] | 1.700 | ||
12 | Marathwada Gramin Vikas Sanstha | 1.329 | ||
13 | Jan Kalyan Samajik Sansthan | 1.100 | ||
14 | Y4D Foundation | 1.000 | ||
15 | Medihelp Foundation | 896 | ||
16 | Deesha Education Foundation | 850 | ||
17 | Bala Vikasa Social Service Society | 800 | ||
18 | Thuvakkam Welfare Association | 800 | ||
19 | Shri Tribhuvandas Foundation | 775 | ||
20 | Yugrishi Shriram Sharma Acharya Charitable Trust | 770 | ||
21 | Mission Smile | 750 | ||
22 | Angel Xpress Foundation | 700 | ||
23 | Healthier Hearts Foundation | 530 | ||
24 | Foundation For Excellence India Trust | 502 | ||
25 | Sanchetana Community Health And Research Centre | 500 | ||
26 | Make A Difference | 500 | ||
27 | Shikshan Ane Samaj Kalyan Kendra | 495 | ||
28 | Centre For Youth And Social Development | 450 | ||
29 | Shree Krishnayan Desi Gauraksha Avam Golokdham Sewa Samiti | 435 | ||
30 | Ashwini Charitable Trust | 416 | ||
31 | Jan Swasthya Sahyog | 400 | ||
32 | Stairs | 400 | ||
33 | Child Help Foundation | 350 | ||
34 | Samudayik Vikas Samiti | 350 | ||
35 | Developmental Association For Human Advancement | 342 | ||
36 | Udichi Foundation | 327 | ||
37 | Aawaj Jankalyan Samiti | 300 | ||
38 | Shrimad Rajchandra Sarvamangal Trust | 300 | ||
39 | The Integrated Rural Development Of Weaker Sections In India | 300 | ||
40 | Jan Kalyan Gramodyog Seva Ashram | 290 | ||
41 | Jan Lok Kalyan Parishad | 289 | ||
42 | Urmul Seemant Samiti | 270 | ||
43 | Dr M Chandrasekhar International Foundation | 255 | ||
44 | Palli Vikash | 254 | ||
45 | Centre For Agriculture And Rural Development(card) | 250 | ||
46 | Chaitanya Rural Development Society, Shimoga | 250 | ||
47 | Gramin Vikas Mandal | 250 | ||
48 | Association For Rural Area Social Modification Improvement And Nestling | 240 | ||
49 | Lend-a-hand India | 232 | ||
50 | Nidan | 230 |