The Largest Non-Profit Organisations of Japan
What are the largest associations, federations and foundations in Japan? Based on Wikidata, here is the list of the largest organisations by revenue, donations and employees.
Last updated on: November 12, 2025
Non-Profit Organisations Japan
- The largest non-profit organisations by revenue
- The largest non-profit organisations by donations
- The largest non-profit organisations by employees
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: The list does not yet contain all major organizations. You can help improve the data!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is and how new organizations can be added.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us – we're looking forward to hearing from you!
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
The total revenue decreased in 2023 compared to 2022 by -8,55%, based on 124 organizations with values in both years. In the previous year 2022 it was 8.4% with 199 organizations.
| # | Organisation | Revenue | Year | |
|---|---|---|---|---|
| 1 | 401,023,206,000 ¥ | 2024 | ||
| 2 | 297,275,334,000 ¥ | 2024 | ||
| 3 | 158,494,432,000 ¥ | 2024 | ||
| 4 | 151,327,381,000 ¥ | 2020 | ||
| 5 | 15,916,479,000 ¥ | 2021 | ||
| 6 | 13,000,000,000 ¥ | 2023 | ||
| 7 | 11,015,047,000 ¥ | 2024 | ||
| 8 | 9,517,803,000 ¥ | 2022 | ||
| 9 | 7,191,151,000 ¥ | 2023 | ||
| 10 | 5,456,974,000 ¥ | 2022 | ||
| 11 | 4,086,138,000 ¥ | 2023 | ||
| 12 | 3,001,760,000 ¥ | 2024 | ||
| 13 | 1,895,889,000 ¥ | 2023 | ||
| 14 | 1,887,431,000 ¥ | 2021 | ||
| 15 | 1,526,277,000 ¥ | 2021 | ||
| 16 | 1,479,186,000 ¥ | 2023 | ||
| 17 | 1,472,816,000 ¥ | 2024 | ||
| 18 | 1,349,211,000 ¥ | 2023 | ||
| 19 | 1,159,080,000 ¥ | 2023 | ||
| 20 | 1,093,236,000 ¥ | 2022 | ||
| 21 | 924,729,000 ¥ | 2022 | ||
| 22 | 904,887,000 ¥ | 2022 | ||
| 23 | 891,470,000 ¥ | 2021 | ||
| 24 | 889,022,000 ¥ | 2022 | ||
| 25 | 815,477,000 ¥ | 2024 | ||
| 26 | 812,798,000 ¥ | 2020 | ||
| 27 | 792,707,000 ¥ | 2022 | ||
| 28 | 770,645,000 ¥ | 2021 | ||
| 29 | 767,130,000 ¥ | 2022 | ||
| 30 | 766,177,000 ¥ | 2023 | ||
| 31 | 756,143,000 ¥ | 2023 | ||
| 32 | 751,632,000 ¥ | 2023 | ||
| 33 | 749,916,000 ¥ | 2023 | ||
| 34 | 748,737,000 ¥ | 2022 | ||
| 35 | 729,627,000 ¥ | 2023 | ||
| 36 | 728,330,000 ¥ | 2022 | ||
| 37 | 718,123,000 ¥ | 2021 | ||
| 38 | 706,689,000 ¥ | 2021 | ||
| 39 | 686,107,000 ¥ | 2022 | ||
| 40 | 685,046,000 ¥ | 2021 | ||
| 41 | 667,317,000 ¥ | 2021 | ||
| 42 | 635,505,000 ¥ | 2023 | ||
| 43 | 614,499,000 ¥ | 2021 | ||
| 44 | 586,380,000 ¥ | 2024 | ||
| 45 | 559,882,000 ¥ | 2022 | ||
| 46 | 542,498,000 ¥ | 2022 | ||
| 47 | 521,646,000 ¥ | 2020 | ||
| 48 | 488,460,000 ¥ | 2023 | ||
| 49 | 484,818,000 ¥ | 2021 | ||
| 50 | 477,944,000 ¥ | 2023 |
The largest non-profit organisations by donations
Which organisation receives the most donations.
The total donations increased in 2023 compared to 2022 by 15,05%, based on 84 organizations with values in both years. In the previous year 2022 it was -2.3% with 135 organizations.
| # | Organisation | Donations | Year | |
|---|---|---|---|---|
| 1 | 2,420,305,000 ¥ | 2023 | ||
| 2 | 1,847,250,000 ¥ | 2024 | ||
| 3 | 1,004,678,000 ¥ | 2024 | ||
| 4 | 500,000,000 ¥ | 2020 | ||
| 5 | 279,522,000 ¥ | 2023 | ||
| 6 | 277,825,000 ¥ | 2024 | ||
| 7 | 258,957,000 ¥ | 2020 | ||
| 8 | 253,794,000 ¥ | 2023 | ||
| 9 | 241,697,000 ¥ | 2023 | ||
| 10 | 230,981,000 ¥ | 2022 | ||
| 11 | 213,377,000 ¥ | 2024 | ||
| 12 | 192,964,000 ¥ | 2023 | ||
| 13 | 185,859,000 ¥ | 2022 | ||
| 14 | 174,450,000 ¥ | 2023 | ||
| 15 | 168,833,000 ¥ | 2024 | ||
| 16 | 167,750,000 ¥ | 2023 | ||
| 17 | 164,422,000 ¥ | 2023 | ||
| 18 | 156,985,000 ¥ | 2022 | ||
| 19 | 141,507,000 ¥ | 2021 | ||
| 20 | 138,203,000 ¥ | 2022 | ||
| 21 | 133,387,000 ¥ | 2024 | ||
| 22 | 132,507,000 ¥ | 2021 | ||
| 23 | 129,998,000 ¥ | 2022 | ||
| 24 | 121,724,000 ¥ | 2023 | ||
| 25 | 118,346,000 ¥ | 2023 | ||
| 26 | 117,598,000 ¥ | 2022 | ||
| 27 | 111,701,000 ¥ | 2022 | ||
| 28 | 111,701,000 ¥ | 2022 | ||
| 29 | 109,741,000 ¥ | 2022 | ||
| 30 | 106,520,000 ¥ | 2023 | ||
| 31 | 102,605,000 ¥ | 2023 | ||
| 32 | 98,984,000 ¥ | 2024 | ||
| 33 | 95,715,000 ¥ | 2023 | ||
| 34 | 90,468,000 ¥ | 2022 | ||
| 35 | 87,703,000 ¥ | 2023 | ||
| 36 | 79,098,000 ¥ | 2022 | ||
| 37 | 79,032,000 ¥ | 2021 | ||
| 38 | 77,645,000 ¥ | 2020 | ||
| 39 | 69,439,000 ¥ | 2023 | ||
| 40 | 57,047,000 ¥ | 2021 | ||
| 41 | 55,431,000 ¥ | 2023 | ||
| 42 | 54,080,000 ¥ | 2023 | ||
| 43 | 52,426,000 ¥ | 2020 | ||
| 44 | 52,279,000 ¥ | 2024 | ||
| 45 | 47,705,000 ¥ | 2024 | ||
| 46 | 46,610,000 ¥ | 2023 | ||
| 47 | 44,599,000 ¥ | 2020 | ||
| 48 | 41,503,000 ¥ | 2022 | ||
| 49 | 40,647,000 ¥ | 2024 | ||
| 50 | 32,396,000 ¥ | 2024 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
| # | Organisation | Employees | Year | |
|---|---|---|---|---|
| 1 | 67,526 | 2023 | ||
| 2 | 675 | 2024 | ||
| 3 | 426 | 2023 | ||
| 4 | 400 | 2025 | ||
| 5 | 390 | 2023 | ||
| 6 | 285 | 2025 | ||
| 7 | 265 | 2024 | ||
| 8 | 230 | 2024 | ||
| 9 | 211 | 2020 | ||
| 10 | 179 | 2024 | ||
| 11 | 177 | 2024 | ||
| 12 | 171 | 2024 | ||
| 13 | 150 | 2024 | ||
| 14 | 134 | 2025 | ||
| 15 | 123 | 2025 | ||
| 16 | 120 | 2024 | ||
| 17 | 118 | 2025 | ||
| 18 | 117 | 2020 | ||
| 19 | 115 | 2023 | ||
| 20 | 112 | 2021 | ||
| 21 | 108 | 2023 | ||
| 22 | 106 | 2021 | ||
| 23 | 103 | 2023 | ||
| 24 | 100 | 2024 | ||
| 25 | 98 | 2024 | ||
| 26 | 96 | 2020 | ||
| 27 | 94 | 2021 | ||
| 28 | 93 | 2024 | ||
| 29 | 93 | 2024 | ||
| 30 | 92 | 2020 | ||
| 31 | 88 | 2020 | ||
| 32 | 87 | 2024 | ||
| 33 | 87 | 2023 | ||
| 34 | 82 | 2025 | ||
| 35 | 82 | 2024 | ||
| 36 | 81 | 2022 | ||
| 37 | 80 | 2024 | ||
| 38 | 80 | 2025 | ||
| 39 | 80 | 2024 | ||
| 40 | 79 | 2023 | ||
| 41 | 79 | 2023 | ||
| 42 | 70 | 2024 | ||
| 43 | 70 | 2024 | ||
| 44 | 70 | 2025 | ||
| 45 | 69 | 2025 | ||
| 46 | 67 | 2024 | ||
| 47 | 66 | 2025 | ||
| 48 | 65 | 2024 | ||
| 49 | 62 | 2024 | ||
| 50 | 62 | 2023 |