The Largest Non-Profit Organisations of Spain
What are the largest associations, federations and foundations in Spain? Based on Wikidata, here is the list of the largest organisations by revenue, employees, members and volunteers.
Last updated on: June 15, 2026
Non-Profit Organisations Spain
- The largest non-profit organisations by revenue
- The largest non-profit organisations by employees
- The largest associations and federations by members
- The largest non-profit organisations by volunteers
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
Attention: This data is a starting point for your research - and you can help improve it!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is.
Would you like to regularly help with research or maintain this country page? We welcome volunteers and also offer internships. Just write to us – together we make civil society more visible.
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
| # | Organisation (383) | Revenue | Year | |
|---|---|---|---|---|
| 1 | 631,000,000 € | 2021 | ||
| 2 | 530,000,000 € | 2023 | ||
| 3 | 280,934,263 € | 2022 | ||
| 4 | 218,865,115 € | 2016 | ||
| 5 | 142,510,763 € | 2024 | ||
| 6 | 139,525,843 € | 2022 | ||
| 7 | 129,728,541 € | 2022 | ||
| 8 | 116,213,803 € | 2023 | ||
| 9 | 66,822,018 € | 2023 | ||
| 10 | 56,549,157 € | 2022 | ||
| 11 | 55,625,551 € | 2022 | ||
| 12 | 51,690,484 € | 2024 | ||
| 13 | 50,823,998 € | 2021 | ||
| 14 | 49,768,814 € | 2023 | ||
| 15 | 43,237,329 € | 2019 | ||
| 16 | 43,077,282 € | 2019 | ||
| 17 | 42,073,253 € | 2022 | ||
| 18 | 40,183,895 € | 2019 | ||
| 19 | 36,232,561 € | 2022 | ||
| 20 | 34,672,415 € | 2022 | ||
| 21 | 32,969,845 € | 2023 | ||
| 22 | 32,307,689 € | 2022 | ||
| 23 | 30,000,000 € | 2020 | ||
| 24 | 29,601,465 € | 2019 | ||
| 25 | 27,959,107 € | 2024 | ||
| 26 | 25,900,000 € | 2022 | ||
| 27 | 25,293,972 € | 2022 | ||
| 28 | 24,255,090 € | 2024 | ||
| 29 | 23,407,930 € | 2019 | ||
| 30 | 23,270,392 € | 2024 | ||
| 31 | 22,725,058 € | 2022 | ||
| 32 | 20,296,733 € | 2024 | ||
| 33 | 18,980,628 € | 2021 | ||
| 34 | 18,631,411 € | 2020 | ||
| 35 | 18,149,062 € | 2020 | ||
| 36 | 17,216,287 € | 2020 | ||
| 37 | 16,663,689 € | 2021 | ||
| 38 | 15,396,253 € | 2023 | ||
| 39 | 15,037,486 € | 2024 | ||
| 40 | 14,872,562 € | 2023 | ||
| 41 | 14,447,415 € | 2021 | ||
| 42 | 14,352,637 € | 2022 | ||
| 43 | 12,163,867 € | 2021 | ||
| 44 | 11,655,046 € | 2020 | ||
| 45 | 11,603,865 € | 2019 | ||
| 46 | 11,229,341 € | 2021 | ||
| 47 | 11,093,083 € | 2023 | ||
| 48 | 10,310,179 € | 2020 | ||
| 49 | 9,942,065 € | 2023 | ||
| 50 | 9,711,388 € | 2020 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
The total employees increased in 2024 compared to 2023 by 1.01%, based on 93 organizations with values in both years.
| # | Organisation (349) | Employees | Year | |
|---|---|---|---|---|
| 1 | 21,903 | 2024 | ||
| 2 | 15,788 | 2024 | ||
| 3 | 14,783 | 2023 | ||
| 4 | 14,420 | 2024 | ||
| 5 | 6,048 | 2023 | ||
| 6 | 5,211 | 2019 | ||
| 7 | 3,340 | 2024 | ||
| 8 | 3,236 | 2024 | ||
| 9 | 2,653 | 2023 | ||
| 10 | 2,024 | 2024 | ||
| 11 | 1,969 | 2024 | ||
| 12 | 1,523 | 2024 | ||
| 13 | 1,303 | 2024 | ||
| 14 | 1,182 | 2023 | ||
| 15 | 1,182 | 2023 | ||
| 16 | 1,078 | 2024 | ||
| 17 | 1,075 | 2024 | ||
| 18 | 961 | 2024 | ||
| 19 | 912 | 2024 | ||
| 20 | 804 | 2024 | ||
| 21 | 723 | 2023 | ||
| 22 | 650 | 2023 | ||
| 23 | 646 | 2024 | ||
| 24 | 551 | 2023 | ||
| 25 | 531 | 2016 | ||
| 26 | 523 | 2024 | ||
| 27 | 520 | 2020 | ||
| 28 | 497 | 2024 | ||
| 29 | 446 | 2024 | ||
| 30 | 434 | 2023 | ||
| 31 | 430 | 2023 | ||
| 32 | 415 | 2024 | ||
| 33 | 389 | 2024 | ||
| 34 | 369 | 2022 | ||
| 35 | 361 | 2024 | ||
| 36 | 348 | 2020 | ||
| 37 | 313 | 2023 | ||
| 38 | 263 | 2024 | ||
| 39 | 263 | 2023 | ||
| 40 | 231 | 2023 | ||
| 41 | 225 | 2024 | ||
| 42 | 220 | 2020 | ||
| 43 | 209 | 2023 | ||
| 44 | 206 | 2024 | ||
| 45 | 201 | 2024 | ||
| 46 | 199 | 2024 | ||
| 47 | 197 | 2024 | ||
| 48 | 197 | 2023 | ||
| 49 | 195 | 2023 | ||
| 50 | 183 | 2023 |
The largest associations and federations by members
Associations by number of their statutory members.
| # | Organisation (344) | Members | Year | |
|---|---|---|---|---|
| 1 | 3,350,460 | 2023 | ||
| 2 | 2,636,400 | 2017 | ||
| 3 | 2,127,309 | 2018 | ||
| 4 | 1,886,300 | 2017 | ||
| 5 | 1,447,500 | 2019 | ||
| 6 | 1,250,100 | 2019 | ||
| 7 | 1,242,200 | 2010 | ||
| 8 | 1,230,840 | 2019 | ||
| 9 | 1,230,220 | 2017 | ||
| 10 | 1,169,864 | 2019 | ||
| 11 | 1,135,000 | 2017 | ||
| 12 | 1,088,672 | 2018 | ||
| 13 | 976,832 | 2019 | ||
| 14 | 942,799 | 2019 | ||
| 15 | 892,600 | 2017 | ||
| 16 | 890,400 | 2017 | ||
| 17 | 876,176 | 2017 | ||
| 18 | 795,470 | 2019 | ||
| 19 | 786,640 | 2019 | ||
| 20 | 726,800 | 2019 | ||
| 21 | 714,531 | 2018 | ||
| 22 | 670,000 | 2019 | ||
| 23 | 647,152 | 2019 | ||
| 24 | 643,200 | 2019 | ||
| 25 | 636,173 | 2017 | ||
| 26 | 631,021 | 2017 | ||
| 27 | 607,800 | 2018 | ||
| 28 | 556,404 | 2017 | ||
| 29 | 543,900 | 2019 | ||
| 30 | 530,600 | 2017 | ||
| 31 | 517,350 | 2017 | ||
| 32 | 514,307 | 2018 | ||
| 33 | 507,360 | 2019 | ||
| 34 | 504,334 | 2019 | ||
| 35 | 460,000 | 2019 | ||
| 36 | 454,952 | 2019 | ||
| 37 | 444,624 | 2017 | ||
| 38 | 405,520 | 2017 | ||
| 39 | 400,847 | 2019 | ||
| 40 | 389,400 | 2017 | ||
| 41 | 374,230 | 2018 | ||
| 42 | 320,000 | 1917 | ||
| 43 | 315,191 | 2018 | ||
| 44 | 301,692 | 2019 | ||
| 45 | 287,047 | 2019 | ||
| 46 | 272,223 | 2019 | ||
| 47 | 263,533 | 2017 | ||
| 48 | 263,524 | 2019 | ||
| 49 | 251,650 | 2019 | ||
| 50 | 250,000 | 2017 |
The largest non-profit organisations by volunteers
Charitable organisations by number of their volunteers.
The total volunteers decreased in 2024 compared to 2023 by -0.27%, based on 100 organizations with values in both years.
| # | Organisation (340) | Volunteers | Year | |
|---|---|---|---|---|
| 1 | 248,780 | 2023 | ||
| 2 | 60,167 | 2024 | ||
| 3 | 34,179 | 2023 | ||
| 4 | 34,179 | 2023 | ||
| 5 | 20,000 | 2023 | ||
| 6 | 14,840 | 2021 | ||
| 7 | 5,788 | 2019 | ||
| 8 | 4,309 | 2024 | ||
| 9 | 2,760 | 2024 | ||
| 10 | 2,638 | 2023 | ||
| 11 | 2,024 | 2024 | ||
| 12 | 2,024 | 2024 | ||
| 13 | 2,024 | 2024 | ||
| 14 | 2,024 | 2024 | ||
| 15 | 2,024 | 2024 | ||
| 16 | 2,024 | 2024 | ||
| 17 | 2,024 | 2024 | ||
| 18 | 2,024 | 2024 | ||
| 19 | 2,024 | 2024 | ||
| 20 | 2,024 | 2024 | ||
| 21 | 2,023 | 2023 | ||
| 22 | 2,023 | 2023 | ||
| 23 | 2,023 | 2023 | ||
| 24 | 2,023 | 2023 | ||
| 25 | 2,004 | 2023 | ||
| 26 | 2,003 | 2023 | ||
| 27 | 2,002 | 2023 | ||
| 28 | 1,991 | 2023 | ||
| 29 | 1,989 | 2023 | ||
| 30 | 1,960 | 2023 | ||
| 31 | 1,501 | 2023 | ||
| 32 | 1,460 | 2024 | ||
| 33 | 1,039 | 2024 | ||
| 34 | 1,029 | 2023 | ||
| 35 | 997 | 2024 | ||
| 36 | 946 | 2023 | ||
| 37 | 808 | 2024 | ||
| 38 | 716 | 2023 | ||
| 39 | 700 | 2019 | ||
| 40 | 671 | 2021 | ||
| 41 | 642 | 2024 | ||
| 42 | 565 | 2024 | ||
| 43 | 523 | 2024 | ||
| 44 | 522 | 2024 | ||
| 45 | 465 | 2024 | ||
| 46 | 420 | 2024 | ||
| 47 | 407 | 2024 | ||
| 48 | 400 | 2018 | ||
| 49 | 382 | 2024 | ||
| 50 | 380 | 2024 |