The Largest Non-Profit Organisations of Norway
What are the largest associations, federations and foundations in Norway? Based on Wikidata, here is the list of the largest organisations by foundation capital, employees and members.
Last updated on: November 22, 2025
Non-Profit Organisations Norway
- The largest foundations by foundation capital
- The largest non-profit organisations by employees
- The largest associations and federations by members
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: The list does not yet contain all major organizations. You can help improve the data!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is and how new organizations can be added.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us – we're looking forward to hearing from you!
The largest foundations by foundation capital
The largest foundations by their untouchable foundation capital.
| # | Organisation (1647) | Foundation Capital | Year | |
|---|---|---|---|---|
| 1 | 15,000,000,000 kr | 2022 | ||
| 2 | 4,150,000,000 kr | 2022 | ||
| 3 | 2,098,217,800 kr | 2022 | ||
| 4 | 1,408,500,000 kr | 2022 | ||
| 5 | 1,400,000,000 kr | 2022 | ||
| 6 | 1,362,400,000 kr | 2022 | ||
| 7 | 1,246,810,450 kr | 2022 | ||
| 8 | 1,133,800,000 kr | 2022 | ||
| 9 | 1,000,000,000 kr | 2022 | ||
| 10 | 824,306,500 kr | 2022 | ||
| 11 | 801,462,492 kr | 2022 | ||
| 12 | 700,000,000 kr | 2022 | ||
| 13 | 650,000,000 kr | 2022 | ||
| 14 | 559,609,905 kr | 2022 | ||
| 15 | 514,459,044 kr | 2022 | ||
| 16 | 476,683,746 kr | 2022 | ||
| 17 | 436,683,746 kr | 2022 | ||
| 18 | 400,000,000 kr | 2022 | ||
| 19 | 395,623,404 kr | 2022 | ||
| 20 | 358,725,731 kr | 2022 | ||
| 21 | 306,000,000 kr | 2022 | ||
| 22 | 305,000,000 kr | 2022 | ||
| 23 | 297,698,000 kr | 2022 | ||
| 24 | 280,000,000 kr | 2022 | ||
| 25 | 244,000,000 kr | 2022 | ||
| 26 | 240,363,000 kr | 2022 | ||
| 27 | 220,000,000 kr | 2022 | ||
| 28 | 211,159,348 kr | 2022 | ||
| 29 | 209,000,000 kr | 2022 | ||
| 30 | 201,125,000 kr | 2022 | ||
| 31 | 195,550,000 kr | 2022 | ||
| 32 | 182,278,157 kr | 2022 | ||
| 33 | 162,916,000 kr | 2022 | ||
| 34 | 162,916,000 kr | 2022 | ||
| 35 | 162,000,000 kr | 2022 | ||
| 36 | 160,000,000 kr | 2022 | ||
| 37 | 151,748,350 kr | 2022 | ||
| 38 | 150,000,000 kr | 2022 | ||
| 39 | 150,000,000 kr | 2022 | ||
| 40 | 150,000,000 kr | 2022 | ||
| 41 | 146,893,950 kr | 2022 | ||
| 42 | 120,100,000 kr | 2022 | ||
| 43 | 114,888,000 kr | 2022 | ||
| 44 | 113,500,000 kr | 2022 | ||
| 45 | 112,087,695 kr | 2022 | ||
| 46 | 106,453,000 kr | 2022 | ||
| 47 | 105,082,302 kr | 2022 | ||
| 48 | 104,900,000 kr | 2022 | ||
| 49 | 100,000,000 kr | 2022 | ||
| 50 | 100,000,000 kr | 2022 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
| # | Organisation (36) | Employees | Year | |
|---|---|---|---|---|
| 1 | 12,000 | 2019 | ||
| 2 | 7,050 | 2019 | ||
| 3 | 895 | 2023 | ||
| 4 | 720 | 2023 | ||
| 5 | 464 | 2018 | ||
| 6 | 392 | 2018 | ||
| 7 | 317 | 2019 | ||
| 8 | 224 | 2022 | ||
| 9 | 187 | 2015 | ||
| 10 | 93 | 2019 | ||
| 11 | 93 | 2022 | ||
| 12 | 86 | 2020 | ||
| 13 | 60 | 2016 | ||
| 14 | 50 | 2022 | ||
| 15 | 47 | 2023 | ||
| 16 | 46 | 2019 | ||
| 17 | 45 | 2025 | ||
| 18 | 30 | 2015 | ||
| 19 | 30 | 2023 | ||
| 20 | 27 | 2019 | ||
| 21 | 27 | 2019 | ||
| 22 | 24 | 2015 | ||
| 23 | 18 | 2019 | ||
| 24 | 18 | 2021 | ||
| 25 | 15 | 2018 | ||
| 26 | 15 | 2022 | ||
| 27 | 13 | 2023 | ||
| 28 | 11 | 2024 | ||
| 29 | 11 | 2023 | ||
| 30 | 9 | 2023 | ||
| 31 | 5 | 2023 | ||
| 32 | 5 | 2017 | ||
| 33 | 5 | 2022 | ||
| 34 | 5 | 2020 | ||
| 35 | 4 | 2024 | ||
| 36 | 3 | 2024 |
The largest associations and federations by members
Associations by number of their statutory members.
| # | Organisation (92) | Members | Year | |
|---|---|---|---|---|
| 1 | 1,862,007 | 2023 | ||
| 2 | 1,007,451 | 2023 | ||
| 3 | 488,419 | 2018 | ||
| 4 | 335,000 | 2019 | ||
| 5 | 320,432 | 2023 | ||
| 6 | 165,000 | 2025 | ||
| 7 | 160,000 | 2018 | ||
| 8 | 139,407 | 2016 | ||
| 9 | 138,000 | 2017 | ||
| 10 | 128,376 | 2024 | ||
| 11 | 120,000 | 2024 | ||
| 12 | 115,000 | 2024 | ||
| 13 | 80,845 | 2019 | ||
| 14 | 72,805 | 2017 | ||
| 15 | 68,000 | 2025 | ||
| 16 | 60,482 | 2022 | ||
| 17 | 59,608 | 2024 | ||
| 18 | 54,000 | 2022 | ||
| 19 | 48,000 | 2025 | ||
| 20 | 43,000 | 2025 | ||
| 21 | 36,646 | 2020 | ||
| 22 | 33,000 | 2025 | ||
| 23 | 30,000 | 2025 | ||
| 24 | 25,484 | 2024 | ||
| 25 | 25,000 | 2019 | ||
| 26 | 19,469 | 2021 | ||
| 27 | 18,405 | 2018 | ||
| 28 | 16,750 | 2024 | ||
| 29 | 16,530 | 2023 | ||
| 30 | 16,500 | 2018 | ||
| 31 | 16,000 | 2023 | ||
| 32 | 15,682 | 2023 | ||
| 33 | 15,355 | 2023 | ||
| 34 | 12,500 | 2021 | ||
| 35 | 12,000 | 2020 | ||
| 36 | 12,000 | 2021 | ||
| 37 | 11,220 | 2023 | ||
| 38 | 11,000 | 2021 | ||
| 39 | 10,389 | 2024 | ||
| 40 | 10,153 | 2021 | ||
| 41 | 9,317 | 2018 | ||
| 42 | 8,718 | 2020 | ||
| 43 | 8,500 | 2024 | ||
| 44 | 7,172 | 2023 | ||
| 45 | 6,921 | 2023 | ||
| 46 | 5,891 | 2023 | ||
| 47 | 5,500 | 2024 | ||
| 48 | 5,000 | 1993 | ||
| 49 | 4,913 | 2024 | ||
| 50 | 4,503 | 2022 |