The Largest Non-Profit Organisations of Norway
What are the largest associations, federations and foundations in Norway? Based on Wikidata, here is the list of the largest organisations by foundation capital, employees and members.
Last updated on: February 16, 2026
Non-Profit Organisations Norway
- The largest foundations by foundation capital
- The largest non-profit organisations by employees
- The largest associations and federations by members
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: The list does not yet contain all major organizations. You can help improve the data!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is and how new organizations can be added.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us – we're looking forward to hearing from you!
The largest foundations by foundation capital
The largest foundations by their untouchable foundation capital.
The total foundation capital increased in 2024 compared to 2023 by 8.21%, based on 1,542 organizations with values in both years. In the previous year 2023 it was 11.8% with 1,559 organizations. Looking at the TOP 100 organizations only, the foundation capital increased by 8.55% (previous year 13.6%).
| # | Organisation (1720) | Foundation Capital | Year | |
|---|---|---|---|---|
| 1 | 47,659,000,000 kr | 2024 | ||
| 2 | 25,542,624,585 kr | 2024 | ||
| 3 | 23,668,278,639 kr | 2024 | ||
| 4 | 7,171,832,096 kr | 2024 | ||
| 5 | 5,740,778,000 kr | 2024 | ||
| 6 | 5,641,843,580 kr | 2024 | ||
| 7 | 5,154,784,944 kr | 2024 | ||
| 8 | 3,950,258,282 kr | 2024 | ||
| 9 | 3,794,000,000 kr | 2024 | ||
| 10 | 3,199,895,000 kr | 2024 | ||
| 11 | 3,146,659,000 kr | 2024 | ||
| 12 | 3,031,859,846 kr | 2024 | ||
| 13 | 3,025,082,506 kr | 2024 | ||
| 14 | 2,936,000,000 kr | 2024 | ||
| 15 | 2,700,994,030 kr | 2024 | ||
| 16 | 2,343,303,562 kr | 2024 | ||
| 17 | 2,167,520,267 kr | 2024 | ||
| 18 | 2,075,000,000 kr | 2024 | ||
| 19 | 1,901,504,408 kr | 2024 | ||
| 20 | 1,846,555,886 kr | 2024 | ||
| 21 | 1,607,025,026 kr | 2024 | ||
| 22 | 1,486,046,340 kr | 2024 | ||
| 23 | 1,258,681,917 kr | 2024 | ||
| 24 | 1,254,893,845 kr | 2024 | ||
| 25 | 1,250,104,220 kr | 2024 | ||
| 26 | 1,198,203,636 kr | 2024 | ||
| 27 | 1,177,902,377 kr | 2024 | ||
| 28 | 1,075,158,996 kr | 2024 | ||
| 29 | 1,059,088,177 kr | 2024 | ||
| 30 | 1,057,606,000 kr | 2024 | ||
| 31 | 1,051,548,034 kr | 2024 | ||
| 32 | 1,028,237,000 kr | 2024 | ||
| 33 | 1,008,639,193 kr | 2024 | ||
| 34 | 983,703,280 kr | 2024 | ||
| 35 | 933,456,642 kr | 2024 | ||
| 36 | 923,486,505 kr | 2024 | ||
| 37 | 884,213,134 kr | 2024 | ||
| 38 | 883,584,633 kr | 2024 | ||
| 39 | 848,564,000 kr | 2024 | ||
| 40 | 845,010,942 kr | 2024 | ||
| 41 | 786,080,246 kr | 2024 | ||
| 42 | 762,658,635 kr | 2024 | ||
| 43 | 751,791,869 kr | 2024 | ||
| 44 | 739,947,024 kr | 2024 | ||
| 45 | 736,934,000 kr | 2024 | ||
| 46 | 648,380,200 kr | 2024 | ||
| 47 | 637,674,000 kr | 2024 | ||
| 48 | 596,904,833 kr | 2024 | ||
| 49 | 554,022,198 kr | 2024 | ||
| 50 | 548,756,663 kr | 2024 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
| # | Organisation (54) | Employees | Year | |
|---|---|---|---|---|
| 1 | 12,000 | 2019 | ||
| 2 | 7,050 | 2019 | ||
| 3 | 2,257 | 2025 | ||
| 4 | 2,000 | 2021 | ||
| 5 | 895 | 2023 | ||
| 6 | 720 | 2023 | ||
| 7 | 540 | 2025 | ||
| 8 | 464 | 2018 | ||
| 9 | 317 | 2019 | ||
| 10 | 293 | 2025 | ||
| 11 | 224 | 2022 | ||
| 12 | 200 | 2025 | ||
| 13 | 187 | 2015 | ||
| 14 | 170 | 2025 | ||
| 15 | 108 | 2025 | ||
| 16 | 100 | 2025 | ||
| 17 | 100 | 2025 | ||
| 18 | 93 | 2019 | ||
| 19 | 93 | 2022 | ||
| 20 | 86 | 2020 | ||
| 21 | 82 | 2025 | ||
| 22 | 69 | 2025 | ||
| 23 | 60 | 2016 | ||
| 24 | 50 | 2022 | ||
| 25 | 47 | 2023 | ||
| 26 | 45 | 2025 | ||
| 27 | 44 | 2026 | ||
| 28 | 33 | 2023 | ||
| 29 | 30 | 2023 | ||
| 30 | 30 | 2015 | ||
| 31 | 28 | 2022 | ||
| 32 | 27 | 2019 | ||
| 33 | 27 | 2019 | ||
| 34 | 25 | 2025 | ||
| 35 | 24 | 2015 | ||
| 36 | 20 | 2025 | ||
| 37 | 18 | 2019 | ||
| 38 | 18 | 2021 | ||
| 39 | 18 | 2025 | ||
| 40 | 18 | 2025 | ||
| 41 | 15 | 2022 | ||
| 42 | 15 | 2023 | ||
| 43 | 15 | 2018 | ||
| 44 | 14 | 2025 | ||
| 45 | 13 | 2023 | ||
| 46 | 11 | 2023 | ||
| 47 | 11 | 2024 | ||
| 48 | 9 | 2023 | ||
| 49 | 5 | 2023 | ||
| 50 | 5 | 2017 |
The largest associations and federations by members
Associations by number of their statutory members.
| # | Organisation (111) | Members | Year | |
|---|---|---|---|---|
| 1 | 1,862,007 | 2023 | ||
| 2 | 1,007,451 | 2023 | ||
| 3 | 488,419 | 2018 | ||
| 4 | 375,000 | 2020 | ||
| 5 | 335,000 | 2019 | ||
| 6 | 280,000 | 2025 | ||
| 7 | 230,000 | 2020 | ||
| 8 | 189,842 | 2024 | ||
| 9 | 165,000 | 2025 | ||
| 10 | 160,000 | 2018 | ||
| 11 | 146,691 | 2025 | ||
| 12 | 139,407 | 2016 | ||
| 13 | 138,000 | 2017 | ||
| 14 | 128,376 | 2024 | ||
| 15 | 120,000 | 2024 | ||
| 16 | 115,000 | 2024 | ||
| 17 | 80,845 | 2019 | ||
| 18 | 72,805 | 2017 | ||
| 19 | 68,000 | 2025 | ||
| 20 | 60,482 | 2022 | ||
| 21 | 59,608 | 2024 | ||
| 22 | 54,000 | 2022 | ||
| 23 | 48,000 | 2025 | ||
| 24 | 43,000 | 2025 | ||
| 25 | 36,646 | 2020 | ||
| 26 | 33,000 | 2025 | ||
| 27 | 31,000 | 2025 | ||
| 28 | 30,000 | 2025 | ||
| 29 | 25,484 | 2024 | ||
| 30 | 25,000 | 2019 | ||
| 31 | 24,000 | 2025 | ||
| 32 | 19,469 | 2021 | ||
| 33 | 18,405 | 2018 | ||
| 34 | 17,506 | 2024 | ||
| 35 | 16,750 | 2024 | ||
| 36 | 16,530 | 2023 | ||
| 37 | 16,500 | 2018 | ||
| 38 | 16,000 | 2023 | ||
| 39 | 15,682 | 2023 | ||
| 40 | 15,355 | 2023 | ||
| 41 | 12,500 | 2021 | ||
| 42 | 12,290 | 2016 | ||
| 43 | 12,000 | 2020 | ||
| 44 | 12,000 | 2021 | ||
| 45 | 11,220 | 2023 | ||
| 46 | 11,000 | 2021 | ||
| 47 | 10,509 | 2024 | ||
| 48 | 10,389 | 2024 | ||
| 49 | 10,153 | 2021 | ||
| 50 | 10,115 | 2021 |