The Largest Non-Profit Organisations of Mexico
What are the largest associations, federations and foundations in Mexico? Based on Wikidata, here is the list of the largest organisations by revenue, donations, total assets, employees and volunteers.
Last updated on: December 20, 2025
Non-Profit Organisations Mexico
- The largest non-profit organisations by revenue
- The largest non-profit organisations by donations
- The largest non-profit organisations by total assets
- The largest non-profit organisations by employees
- The largest non-profit organisations by volunteers
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: The list does not yet contain all major organizations. You can help improve the data!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is and how new organizations can be added.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us – we're looking forward to hearing from you!
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
The total revenue increased in 2024 compared to 2023 by 3,71%, based on 2,189 organizations with values in both years. In the previous year 2023 it was 4.0% with 2,106 organizations. Looking at the TOP 100 organizations only, the revenue increased by 5.40% (previous year 3.4%).
| # | Organisation (2233) | Revenue | Year | |
|---|---|---|---|---|
| 1 | 35,357,350,635 MX$ | 2024 | ||
| 2 | 11,982,594,029 MX$ | 2024 | ||
| 3 | 9,994,680,299 MX$ | 2024 | ||
| 4 | 8,369,417,845 MX$ | 2024 | ||
| 5 | 6,988,691,519 MX$ | 2024 | ||
| 6 | 6,365,561,888 MX$ | 2024 | ||
| 7 | 5,354,189,494 MX$ | 2024 | ||
| 8 | 4,392,874,849 MX$ | 2024 | ||
| 9 | 3,747,599,574 MX$ | 2024 | ||
| 10 | 3,027,832,222 MX$ | 2024 | ||
| 11 | 3,000,929,488 MX$ | 2024 | ||
| 12 | 2,536,007,578 MX$ | 2024 | ||
| 13 | 2,529,035,887 MX$ | 2024 | ||
| 14 | 2,341,639,490 MX$ | 2024 | ||
| 15 | 2,145,042,547 MX$ | 2024 | ||
| 16 | 2,019,544,461 MX$ | 2024 | ||
| 17 | 1,947,952,567 MX$ | 2024 | ||
| 18 | 1,821,868,789 MX$ | 2024 | ||
| 19 | 1,777,262,017 MX$ | 2024 | ||
| 20 | 1,597,110,681 MX$ | 2024 | ||
| 21 | 1,585,479,082 MX$ | 2024 | ||
| 22 | 1,459,819,292 MX$ | 2024 | ||
| 23 | 1,457,477,903 MX$ | 2024 | ||
| 24 | 1,340,695,029 MX$ | 2024 | ||
| 25 | 1,314,264,368 MX$ | 2024 | ||
| 26 | 1,287,543,909 MX$ | 2024 | ||
| 27 | 1,232,051,755 MX$ | 2024 | ||
| 28 | 1,229,914,586 MX$ | 2024 | ||
| 29 | 1,181,682,364 MX$ | 2024 | ||
| 30 | 1,150,238,258 MX$ | 2024 | ||
| 31 | 1,119,262,367 MX$ | 2024 | ||
| 32 | 1,099,565,900 MX$ | 2024 | ||
| 33 | 1,075,297,965 MX$ | 2024 | ||
| 34 | 1,074,500,318 MX$ | 2024 | ||
| 35 | 1,035,500,435 MX$ | 2024 | ||
| 36 | 1,035,443,544 MX$ | 2024 | ||
| 37 | 1,023,779,181 MX$ | 2024 | ||
| 38 | 1,020,939,021 MX$ | 2024 | ||
| 39 | 1,002,366,392 MX$ | 2024 | ||
| 40 | 897,562,695 MX$ | 2024 | ||
| 41 | 870,773,117 MX$ | 2024 | ||
| 42 | 864,591,826 MX$ | 2024 | ||
| 43 | 844,025,825 MX$ | 2024 | ||
| 44 | 832,431,907 MX$ | 2024 | ||
| 45 | 782,016,368 MX$ | 2024 | ||
| 46 | 775,182,130 MX$ | 2024 | ||
| 47 | 768,785,618 MX$ | 2024 | ||
| 48 | 753,848,095 MX$ | 2024 | ||
| 49 | 739,752,512 MX$ | 2024 | ||
| 50 | 721,035,868 MX$ | 2024 |
The largest non-profit organisations by donations
Which organisation receives the most donations.
The total donations decreased in 2024 compared to 2023 by -1,41%, based on 1,803 organizations with values in both years. In the previous year 2023 it was 2.4% with 1,728 organizations. Looking at the TOP 100 organizations only, the donations increased by 1.34% (previous year 6.4%).
| # | Organisation (2024) | Donations | Year | |
|---|---|---|---|---|
| 1 | 2,145,042,547 MX$ | 2024 | ||
| 2 | 1,932,976,328 MX$ | 2024 | ||
| 3 | 1,524,555,354 MX$ | 2024 | ||
| 4 | 1,403,933,829 MX$ | 2024 | ||
| 5 | 1,164,019,830 MX$ | 2024 | ||
| 6 | 996,084,031 MX$ | 2024 | ||
| 7 | 912,518,044 MX$ | 2024 | ||
| 8 | 850,000,000 MX$ | 2024 | ||
| 9 | 798,489,138 MX$ | 2024 | ||
| 10 | 791,622,302 MX$ | 2024 | ||
| 11 | 722,848,403 MX$ | 2024 | ||
| 12 | 706,554,462 MX$ | 2024 | ||
| 13 | 658,813,875 MX$ | 2024 | ||
| 14 | 594,005,322 MX$ | 2024 | ||
| 15 | 581,074,092 MX$ | 2024 | ||
| 16 | 564,741,818 MX$ | 2024 | ||
| 17 | 506,000,000 MX$ | 2024 | ||
| 18 | 475,070,401 MX$ | 2024 | ||
| 19 | 466,774,228 MX$ | 2024 | ||
| 20 | 376,479,421 MX$ | 2024 | ||
| 21 | 373,890,148 MX$ | 2024 | ||
| 22 | 370,606,482 MX$ | 2024 | ||
| 23 | 329,824,354 MX$ | 2024 | ||
| 24 | 305,228,032 MX$ | 2024 | ||
| 25 | 301,925,340 MX$ | 2024 | ||
| 26 | 298,935,281 MX$ | 2024 | ||
| 27 | 289,735,300 MX$ | 2024 | ||
| 28 | 288,175,446 MX$ | 2024 | ||
| 29 | 280,858,080 MX$ | 2024 | ||
| 30 | 279,376,263 MX$ | 2024 | ||
| 31 | 275,387,778 MX$ | 2024 | ||
| 32 | 272,369,148 MX$ | 2024 | ||
| 33 | 257,892,004 MX$ | 2024 | ||
| 34 | 248,852,409 MX$ | 2024 | ||
| 35 | 245,077,779 MX$ | 2024 | ||
| 36 | 231,901,837 MX$ | 2024 | ||
| 37 | 230,111,948 MX$ | 2024 | ||
| 38 | 221,396,448 MX$ | 2024 | ||
| 39 | 217,762,551 MX$ | 2024 | ||
| 40 | 214,473,918 MX$ | 2024 | ||
| 41 | 212,086,394 MX$ | 2024 | ||
| 42 | 207,121,966 MX$ | 2024 | ||
| 43 | 199,311,196 MX$ | 2024 | ||
| 44 | 190,365,470 MX$ | 2024 | ||
| 45 | 187,685,404 MX$ | 2024 | ||
| 46 | 187,615,131 MX$ | 2024 | ||
| 47 | 186,801,626 MX$ | 2024 | ||
| 48 | 186,411,712 MX$ | 2024 | ||
| 49 | 184,946,764 MX$ | 2024 | ||
| 50 | 183,072,434 MX$ | 2024 |
The largest non-profit organisations by total assets
A list of all non-profit organisations by their total assets.
The total total assets increased in 2024 compared to 2023 by 7,23%, based on 2,182 organizations with values in both years. In the previous year 2023 it was -3.8% with 2,119 organizations. Looking at the TOP 100 organizations only, the total assets increased by 8.81% (previous year -4.7%).
| # | Organisation (2228) | Total Assets | Year | |
|---|---|---|---|---|
| 1 | 80,326,172,918 MX$ | 2024 | ||
| 2 | 71,609,913,668 MX$ | 2024 | ||
| 3 | 71,558,205,901 MX$ | 2024 | ||
| 4 | 39,448,886,301 MX$ | 2024 | ||
| 5 | 34,148,472,995 MX$ | 2024 | ||
| 6 | 30,265,991,091 MX$ | 2024 | ||
| 7 | 14,231,526,571 MX$ | 2024 | ||
| 8 | 13,290,730,689 MX$ | 2024 | ||
| 9 | 12,681,130,986 MX$ | 2024 | ||
| 10 | 12,410,773,748 MX$ | 2024 | ||
| 11 | 11,767,205,348 MX$ | 2024 | ||
| 12 | 6,905,057,416 MX$ | 2024 | ||
| 13 | 6,750,369,120 MX$ | 2024 | ||
| 14 | 6,736,694,597 MX$ | 2024 | ||
| 15 | 6,616,084,002 MX$ | 2024 | ||
| 16 | 6,314,929,829 MX$ | 2024 | ||
| 17 | 6,119,124,012 MX$ | 2024 | ||
| 18 | 5,854,381,150 MX$ | 2024 | ||
| 19 | 5,423,543,025 MX$ | 2024 | ||
| 20 | 5,060,517,019 MX$ | 2024 | ||
| 21 | 4,896,897,077 MX$ | 2024 | ||
| 22 | 4,523,309,948 MX$ | 2024 | ||
| 23 | 4,476,685,101 MX$ | 2024 | ||
| 24 | 4,461,797,375 MX$ | 2024 | ||
| 25 | 4,366,011,932 MX$ | 2024 | ||
| 26 | 4,313,152,023 MX$ | 2024 | ||
| 27 | 4,031,611,571 MX$ | 2024 | ||
| 28 | 3,689,090,322 MX$ | 2024 | ||
| 29 | 3,677,628,296 MX$ | 2024 | ||
| 30 | 3,619,302,071 MX$ | 2024 | ||
| 31 | 3,152,328,238 MX$ | 2024 | ||
| 32 | 2,817,378,952 MX$ | 2024 | ||
| 33 | 2,770,795,631 MX$ | 2024 | ||
| 34 | 2,750,416,419 MX$ | 2024 | ||
| 35 | 2,588,219,186 MX$ | 2024 | ||
| 36 | 2,565,143,314 MX$ | 2024 | ||
| 37 | 2,434,548,165 MX$ | 2024 | ||
| 38 | 2,421,663,784 MX$ | 2024 | ||
| 39 | 2,387,518,185 MX$ | 2024 | ||
| 40 | 2,335,680,852 MX$ | 2024 | ||
| 41 | 2,301,258,482 MX$ | 2024 | ||
| 42 | 2,276,511,447 MX$ | 2024 | ||
| 43 | 2,192,598,633 MX$ | 2024 | ||
| 44 | 2,173,622,005 MX$ | 2024 | ||
| 45 | 2,154,773,202 MX$ | 2024 | ||
| 46 | 2,107,653,390 MX$ | 2024 | ||
| 47 | 2,097,259,442 MX$ | 2024 | ||
| 48 | 2,089,638,935 MX$ | 2024 | ||
| 49 | 2,043,616,225 MX$ | 2024 | ||
| 50 | 2,031,017,496 MX$ | 2024 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
The total employees decreased in 2024 compared to 2023 by -1,42%, based on 1,541 organizations with values in both years. In the previous year 2023 it was 1.6% with 1,500 organizations. Looking at the TOP 100 organizations only, the employees decreased by -2.18% (previous year 1.5%).
| # | Organisation (2063) | Employees | Year | |
|---|---|---|---|---|
| 1 | 312,977 | 2020 | ||
| 2 | 195,378 | 2024 | ||
| 3 | 161,815 | 2024 | ||
| 4 | 28,301 | 2024 | ||
| 5 | 11,502 | 2024 | ||
| 6 | 10,585 | 2024 | ||
| 7 | 8,310 | 2024 | ||
| 8 | 3,638 | 2024 | ||
| 9 | 3,294 | 2024 | ||
| 10 | 3,151 | 2024 | ||
| 11 | 2,992 | 2024 | ||
| 12 | 2,910 | 2024 | ||
| 13 | 2,858 | 2024 | ||
| 14 | 2,711 | 2024 | ||
| 15 | 2,704 | 2024 | ||
| 16 | 2,480 | 2024 | ||
| 17 | 2,477 | 2024 | ||
| 18 | 2,287 | 2024 | ||
| 19 | 2,126 | 2024 | ||
| 20 | 2,010 | 2024 | ||
| 21 | 1,845 | 2024 | ||
| 22 | 1,631 | 2024 | ||
| 23 | 1,156 | 2024 | ||
| 24 | 1,118 | 2024 | ||
| 25 | 1,060 | 2024 | ||
| 26 | 1,045 | 2024 | ||
| 27 | 957 | 2024 | ||
| 28 | 941 | 2024 | ||
| 29 | 912 | 2024 | ||
| 30 | 893 | 2024 | ||
| 31 | 822 | 2024 | ||
| 32 | 789 | 2024 | ||
| 33 | 732 | 2024 | ||
| 34 | 706 | 2024 | ||
| 35 | 652 | 2024 | ||
| 36 | 608 | 2024 | ||
| 37 | 584 | 2024 | ||
| 38 | 576 | 2024 | ||
| 39 | 569 | 2024 | ||
| 40 | 547 | 2024 | ||
| 41 | 546 | 2024 | ||
| 42 | 543 | 2024 | ||
| 43 | 528 | 2024 | ||
| 44 | 518 | 2025 | ||
| 45 | 518 | 2024 | ||
| 46 | 517 | 2024 | ||
| 47 | 515 | 2024 | ||
| 48 | 510 | 2023 | ||
| 49 | 504 | 2024 | ||
| 50 | 500 | 2024 |
The largest non-profit organisations by volunteers
Charitable organisations by number of their volunteers.
The total volunteers increased in 2024 compared to 2023 by 9,28%, based on 381 organizations with values in both years. In the previous year 2023 it was -22.2% with 378 organizations. Looking at the TOP 100 organizations only, the volunteers increased by 10.37% (previous year -22.8%).
| # | Organisation (1001) | Volunteers | Year | |
|---|---|---|---|---|
| 1 | 50,375 | 2024 | ||
| 2 | 35,421 | 2024 | ||
| 3 | 27,940 | 2024 | ||
| 4 | 16,175 | 2024 | ||
| 5 | 15,772 | 2024 | ||
| 6 | 10,000 | 2022 | ||
| 7 | 9,576 | 2024 | ||
| 8 | 8,562 | 2024 | ||
| 9 | 8,425 | 2024 | ||
| 10 | 8,144 | 2024 | ||
| 11 | 7,446 | 2024 | ||
| 12 | 4,904 | 2024 | ||
| 13 | 4,800 | 2024 | ||
| 14 | 4,721 | 2024 | ||
| 15 | 4,669 | 2024 | ||
| 16 | 3,878 | 2022 | ||
| 17 | 3,624 | 2024 | ||
| 18 | 3,600 | 2023 | ||
| 19 | 2,259 | 2024 | ||
| 20 | 1,981 | 2024 | ||
| 21 | 1,973 | 2024 | ||
| 22 | 1,971 | 2024 | ||
| 23 | 1,950 | 2024 | ||
| 24 | 1,914 | 2024 | ||
| 25 | 1,692 | 2024 | ||
| 26 | 1,440 | 2024 | ||
| 27 | 1,380 | 2024 | ||
| 28 | 1,353 | 2024 | ||
| 29 | 1,277 | 2024 | ||
| 30 | 1,258 | 2024 | ||
| 31 | 1,221 | 2024 | ||
| 32 | 1,204 | 2024 | ||
| 33 | 1,191 | 2024 | ||
| 34 | 1,178 | 2024 | ||
| 35 | 1,164 | 2024 | ||
| 36 | 1,143 | 2024 | ||
| 37 | 1,104 | 2024 | ||
| 38 | 1,069 | 2024 | ||
| 39 | 1,026 | 2024 | ||
| 40 | 976 | 2024 | ||
| 41 | 960 | 2024 | ||
| 42 | 952 | 2024 | ||
| 43 | 885 | 2024 | ||
| 44 | 855 | 2024 | ||
| 45 | 825 | 2024 | ||
| 46 | 769 | 2024 | ||
| 47 | 700 | 2024 | ||
| 48 | 694 | 2024 | ||
| 49 | 665 | 2024 | ||
| 50 | 658 | 2023 |