National Red Cross and Red Crescent societies
The biggest national societies of the red cross and the red crescent
Last updated on: December 11, 2025
- Largest organizations by volunteers
- Largest organizations by revenue
- Largest organizations by donations
- Largest organizations by employees
- Largest organizations by members
Attention: This data is a starting point for your research - and you can help improve it!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us!
Largest organizations by volunteers
Largest organizations sorted by number of volunteers.
| # | Organisation (70) | Volunteers | Year | |
|---|---|---|---|---|
| 🇨🇳 1 | 2,930,054 | 2023 | ||
| 🇯🇵 2 | 829,386 | 2023 | ||
| 🇩🇪 3 | 452,840 | 2023 | ||
| 🇹🇷 4 | 327,114 | 2023 | ||
| 🇺🇸 5 | 267,210 | 2023 | ||
| 🇪🇸 6 | 248,780 | 2023 | ||
| 🇰🇪 7 | 227,863 | 2023 | ||
| 🇮🇹 8 | 149,412 | 2023 | ||
| 🇰🇷 9 | 122,041 | 2023 | ||
| 🇫🇷 10 | 78,935 | 2024 | ||
| 🇦🇹 11 | 75,671 | 2023 | ||
| 🇷🇼 12 | 67,886 | 2023 | ||
| 🇷🇺 13 | 55,000 | 2023 | ||
| 🇨🇭 14 | 50,380 | 2023 | ||
| 🇳🇴 15 | 46,507 | 2023 | ||
| 🇩🇰 16 | 42,533 | 2023 | ||
| 🇷🇸 17 | 37,178 | 2023 | ||
| 🇪🇬 18 | 35,040 | 2023 | ||
| 🇫🇮 19 | 33,000 | 2023 | ||
| 🇮🇱 20 | 31,000 | 2023 | ||
| 🇧🇪 21 | 25,396 | 2023 | ||
| 🇦🇿 22 | 24,800 | 2023 | ||
| 🇸🇪 23 | 23,000 | 2023 | ||
| 🇩🇿 24 | 20,120 | 2023 | ||
| 🇧🇬 25 | 16,546 | 2023 | ||
| 🇧🇾 26 | 15,325 | 2022 | ||
| 🇨🇦 27 | 14,531 | 2023 | ||
| 🇬🇪 28 | 14,280 | 2023 | ||
| 🇨🇿 29 | 13,711 | 2023 | ||
| 🇱🇹 30 | 12,320 | 2023 | ||
| 🇦🇺 31 | 11,485 | 2023 | ||
| 🇵🇸 32 | 10,710 | 2023 | ||
| 🇸🇮 33 | 10,513 | 2023 | ||
| 🇬🇧 34 | 10,200 | 2024 | ||
| 🇸🇾 35 | 9,788 | 2023 | ||
| 🇸🇱 36 | 9,766 | 2023 | ||
| 🇧🇦 37 | 9,749 | 2023 | ||
| 🇭🇺 38 | 8,841 | 2024 | ||
| 🇦🇷 39 | 7,872 | 2023 | ||
| 🇳🇱 40 | 7,442 | 2023 | ||
| 🇷🇴 41 | 7,314 | 2023 | ||
| 🇺🇦 42 | 7,305 | 2022 | ||
| 🇭🇷 43 | 6,894 | 2024 | ||
| 🇳🇿 44 | 6,365 | 2023 | ||
| 🇺🇬 45 | 6,275 | 2023 | ||
| 🇬🇷 46 | 5,600 | 2023 | ||
| 🇲🇰 47 | 4,693 | 2023 | ||
| 🇮🇪 48 | 4,664 | 2023 | ||
| 🇵🇹 49 | 4,472 | 2023 | ||
| 🇻🇪 50 | 4,160 | 2023 |
Largest organizations by revenue
Largest organizations sorted by revenue.
| # | Organisation (18) | Revenue | Year | |
|---|---|---|---|---|
| 🇺🇸 1 | 3,217,077,611 $ | 2023 | ||
| 🇫🇷 2 | 2,109,422,200 $ | 2024 | ||
| 🇨🇭 3 | 691,621,156 $ | 2021 | ||
| 🇦🇺 4 | 674,237,902 $ | 2023 | ||
| 🇰🇷 5 | 511,592,197 $ | 2017 | ||
| 🇬🇧 6 | 382,121,200 $ | 2024 | ||
| 🇨🇦 7 | 319,491,946 $ | 2024 | ||
| 🇳🇱 8 | 265,372,703 $ | 2024 | ||
| 🇩🇪 9 | 245,164,445 $ | 2023 | ||
| 🇺🇦 10 | 212,204,173 $ | 2023 | ||
| 🇮🇹 11 | 157,273,832 $ | 2018 | ||
| 🇨🇳 12 | 132,955,192 $ | 2021 | ||
| 🇵🇱 13 | 88,220,008 $ | 2023 | ||
| 🇸🇪 14 | 87,095,614 $ | 2019 | ||
| 🇳🇿 15 | 30,905,559 $ | 2024 | ||
| 🇮🇪 16 | 24,253,400 $ | 2023 | ||
| 🇧🇬 17 | 18,947,038 $ | 2021 | ||
| 🇸🇬 18 | 18,840,697 $ | 2024 |
Largest organizations by donations
Largest organizations sorted by donation income.
| # | Organisation (12) | Donations | Year | |
|---|---|---|---|---|
| 🇺🇸 1 | 918,276,750 $ | 2023 | ||
| 🇬🇧 2 | 177,418,168 $ | 2024 | ||
| 🇫🇷 3 | 159,754,598 $ | 2024 | ||
| 🇦🇹 4 | 128,276,484 $ | 2024 | ||
| 🇨🇦 5 | 94,355,760 $ | 2024 | ||
| 🇩🇪 6 | 72,113,349 $ | 2023 | ||
| 🇳🇱 7 | 68,169,423 $ | 2024 | ||
| 🇦🇺 8 | 63,079,226 $ | 2023 | ||
| 🇸🇪 9 | 43,162,140 $ | 2019 | ||
| 🇳🇿 10 | 15,143,909 $ | 2024 | ||
| 🇮🇪 11 | 11,900,419 $ | 2023 | ||
| 🇸🇬 12 | 7,700,341 $ | 2024 |
Largest organizations by employees
Largest organizations sorted by number of employees.
| # | Organisation (57) | Employees | Year | |
|---|---|---|---|---|
| 🇯🇵 1 | 67,526 | 2023 | ||
| 🇨🇳 2 | 20,857 | 2023 | ||
| 🇫🇷 3 | 18,256 | 2024 | ||
| 🇺🇸 4 | 17,425 | 2023 | ||
| 🇪🇸 5 | 14,783 | 2023 | ||
| 🇹🇷 6 | 12,580 | 2023 | ||
| 🇦🇹 7 | 10,287 | 2023 | ||
| 🇵🇱 8 | 6,173 | 2023 | ||
| 🇸🇾 9 | 5,927 | 2023 | ||
| 🇨🇭 10 | 5,651 | 2023 | ||
| 🇦🇺 11 | 5,633 | 2023 | ||
| 🇰🇷 12 | 4,853 | 2023 | ||
| 🇵🇸 13 | 4,017 | 2023 | ||
| 🇧🇪 14 | 3,910 | 2023 | ||
| 🇨🇦 15 | 3,419 | 2024 | ||
| 🇬🇧 16 | 3,286 | 2024 | ||
| 🇱🇺 17 | 3,106 | 2023 | ||
| 🇮🇱 18 | 3,000 | 2023 | ||
| 🇵🇹 19 | 2,731 | 2023 | ||
| 🇱🇻 20 | 2,300 | 2023 | ||
| 🇫🇮 21 | 1,023 | 2023 | ||
| 🇩🇰 22 | 985 | 2023 | ||
| 🇮🇹 23 | 941 | 2023 | ||
| 🇷🇸 24 | 935 | 2023 | ||
| 🇳🇴 25 | 895 | 2023 | ||
| 🇷🇺 26 | 835 | 2023 | ||
| 🇳🇱 27 | 715 | 2023 | ||
| 🇰🇪 28 | 692 | 2023 | ||
| 🇩🇪 29 | 688 | 2023 | ||
| 🇻🇪 30 | 683 | 2023 | ||
| 🇨🇿 31 | 636 | 2023 | ||
| 🇺🇦 32 | 561 | 2024 | ||
| 🇧🇬 33 | 543 | 2023 | ||
| 🇷🇴 34 | 533 | 2023 | ||
| 🇬🇷 35 | 500 | 2023 | ||
| 🇪🇬 36 | 473 | 2023 | ||
| 🇸🇪 37 | 465 | 2023 | ||
| 🇧🇦 38 | 341 | 2023 | ||
| 🇳🇿 39 | 304 | 2024 | ||
| 🇸🇻 40 | 290 | 2023 | ||
| 🇸🇬 41 | 270 | 2024 | ||
| 🇺🇬 42 | 244 | 2023 | ||
| 🇬🇪 43 | 214 | 2023 | ||
| 🇦🇿 44 | 176 | 2023 | ||
| 🇿🇼 45 | 150 | 2023 | ||
| 🇹🇱 46 | 137 | 2023 | ||
| 🇩🇿 47 | 131 | 2023 | ||
| 🇮🇪 48 | 104 | 2023 | ||
| 🇷🇼 49 | 97 | 2023 | ||
| 🇲🇨 50 | 72 | 2023 |
Largest organizations by members
Largest organizations sorted by number of members.
| # | Organisation (5) | Members | Year | |
|---|---|---|---|---|
| 🇨🇳 1 | 23,980,000 | 2007 | ||
| 🇯🇵 2 | 285,000 | 2022 | ||
| 🇳🇴 3 | 160,000 | 2018 | ||
| 🇩🇿 4 | 110 | 2024 | ||
| 🇩🇪 5 | 20 | 2025 |