The Largest Non-Profit Organisations of Italy
What are the largest associations, federations and foundations in Italy? Based on Wikidata, here is the list of the largest organisations by donations, revenue, employees and members.
Last updated on: November 5, 2025
Non-Profit Organisations Italy
- The largest non-profit organisations by donations
- The largest non-profit organisations by revenue
- The largest non-profit organisations by employees
- The largest associations and federations by members
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
Attention: This data is a starting point for your research - and you can help improve it!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us!
The largest non-profit organisations by donations
Which organisation receives the most donations.
| # | Organisation | Donations | Year | |
|---|---|---|---|---|
| 1 | 131,529,094 € | 2024 | ||
| 2 | 84,463,737 € | 2020 | ||
| 3 | 50,700,000 € | 2024 | ||
| 4 | 46,339,000 € | 2019 | ||
| 5 | 38,850,353 € | 2024 | ||
| 6 | 31,260,731 € | 2024 | ||
| 7 | 26,115,911 € | 2024 | ||
| 8 | 15,787,321 € | 2024 | ||
| 9 | 12,653,585 € | 2024 | ||
| 10 | 11,706,497 € | 2024 | ||
| 11 | 11,453,165 € | 2020 | ||
| 12 | 8,523,703 € | 2024 | ||
| 13 | 8,062,041 € | 2024 | ||
| 14 | 7,798,026 € | 2023 | ||
| 15 | 7,161,304 € | 2024 | ||
| 16 | 7,042,633 € | 2024 | ||
| 17 | 7,001,270 € | 2024 | ||
| 18 | 6,738,499 € | 2024 | ||
| 19 | 6,532,545 € | 2020 | ||
| 20 | 6,405,008 € | 2020 | ||
| 21 | 6,027,504 € | 2024 | ||
| 22 | 5,709,524 € | 2024 | ||
| 23 | 5,284,689 € | 2024 | ||
| 24 | 4,557,629 € | 2023 | ||
| 25 | 3,976,594 € | 2024 | ||
| 26 | 3,931,430 € | 2020 | ||
| 27 | 3,212,928 € | 2019 | ||
| 28 | 3,169,823 € | 2019 | ||
| 29 | 2,705,257 € | 2024 | ||
| 30 | 2,224,759 € | 2019 | ||
| 31 | 2,185,647 € | 2019 | ||
| 32 | 1,923,713 € | 2024 | ||
| 33 | 1,800,000 € | 2020 | ||
| 34 | 1,796,805 € | 2019 | ||
| 35 | 1,761,834 € | 2020 | ||
| 36 | 1,702,267 € | 2024 | ||
| 37 | 1,666,856 € | 2024 | ||
| 38 | 1,583,618 € | 2024 | ||
| 39 | 1,450,991 € | 2024 | ||
| 40 | 1,422,281 € | 2024 | ||
| 41 | 1,410,500 € | 2024 | ||
| 42 | 1,386,271 € | 2024 | ||
| 43 | 1,277,351 € | 2024 | ||
| 44 | 1,266,724 € | 2024 | ||
| 45 | 1,215,321 € | 2024 | ||
| 46 | 1,161,521 € | 2024 | ||
| 47 | 1,134,833 € | 2024 | ||
| 48 | 1,044,829 € | 2024 | ||
| 49 | 1,019,400 € | 2020 | ||
| 50 | 961,862 € | 2024 |
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
| # | Organisation | Revenue | Year | |
|---|---|---|---|---|
| 1 | 297,190,068 € | 2023 | ||
| 2 | 174,267,479 € | 2020 | ||
| 3 | 173,024,998 € | 2024 | ||
| 4 | 111,722,947 € | 2024 | ||
| 5 | 108,240,217 € | 2024 | ||
| 6 | 84,463,737 € | 2020 | ||
| 7 | 83,663,733 € | 2023 | ||
| 8 | 82,391,937 € | 2024 | ||
| 9 | 80,811,465 € | 2024 | ||
| 10 | 75,732,809 € | 2024 | ||
| 11 | 67,676,000 € | 2019 | ||
| 12 | 63,705,665 € | 2024 | ||
| 13 | 56,120,206 € | 2019 | ||
| 14 | 48,859,571 € | 2024 | ||
| 15 | 48,003,786 € | 2024 | ||
| 16 | 41,284,780 € | 2024 | ||
| 17 | 33,946,308 € | 2024 | ||
| 18 | 33,228,951 € | 2024 | ||
| 19 | 32,327,633 € | 2024 | ||
| 20 | 29,452,747 € | 2023 | ||
| 21 | 24,649,625 € | 2019 | ||
| 22 | 23,388,326 € | 2024 | ||
| 23 | 20,746,797 € | 2024 | ||
| 24 | 18,091,723 € | 2024 | ||
| 25 | 17,266,983 € | 2019 | ||
| 26 | 15,787,321 € | 2024 | ||
| 27 | 15,503,697 € | 2020 | ||
| 28 | 15,417,362 € | 2024 | ||
| 29 | 13,392,380 € | 2024 | ||
| 30 | 12,719,329 € | 2020 | ||
| 31 | 12,426,090 € | 2024 | ||
| 32 | 12,019,752 € | 2024 | ||
| 33 | 11,611,384 € | 2024 | ||
| 34 | 11,578,782 € | 2024 | ||
| 35 | 11,025,470 € | 2024 | ||
| 36 | 10,551,869 € | 2024 | ||
| 37 | 9,907,207 € | 2024 | ||
| 38 | 9,489,026 € | 2024 | ||
| 39 | 9,302,616 € | 2024 | ||
| 40 | 9,298,520 € | 2024 | ||
| 41 | 8,942,529 € | 2019 | ||
| 42 | 8,484,177 € | 2019 | ||
| 43 | 8,340,502 € | 2020 | ||
| 44 | 7,823,995 € | 2024 | ||
| 45 | 7,600,142 € | 2024 | ||
| 46 | 7,350,503 € | 2024 | ||
| 47 | 6,791,653 € | 2020 | ||
| 48 | 6,238,869 € | 2024 | ||
| 49 | 5,731,586 € | 2024 | ||
| 50 | 5,673,716 € | 2024 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
| # | Organisation | Employees | Year | |
|---|---|---|---|---|
| 1 | 2,022 | 2019 | ||
| 2 | 1,105 | 2024 | ||
| 3 | 941 | 2023 | ||
| 4 | 657 | 2024 | ||
| 5 | 573 | 2024 | ||
| 6 | 538 | 2023 | ||
| 7 | 531 | 2023 | ||
| 8 | 449 | 2024 | ||
| 9 | 405 | 2024 | ||
| 10 | 325 | 2024 | ||
| 11 | 285 | 2021 | ||
| 12 | 277 | 2024 | ||
| 13 | 240 | 2024 | ||
| 14 | 188 | 2024 | ||
| 15 | 175 | 2024 | ||
| 16 | 172 | 2024 | ||
| 17 | 166 | 2021 | ||
| 18 | 137 | 2024 | ||
| 19 | 135 | 2024 | ||
| 20 | 133 | 2022 | ||
| 21 | 131 | 2024 | ||
| 22 | 118 | 2021 | ||
| 23 | 111 | 2024 | ||
| 24 | 110 | 2021 | ||
| 25 | 109 | 2024 | ||
| 26 | 105 | 2019 | ||
| 27 | 103 | 2024 | ||
| 28 | 94 | 2024 | ||
| 29 | 89 | 2024 | ||
| 30 | 88 | 2019 | ||
| 31 | 83 | 2024 | ||
| 32 | 81 | 2024 | ||
| 33 | 79 | 2024 | ||
| 34 | 79 | 2024 | ||
| 35 | 78 | 2024 | ||
| 36 | 74 | 2024 | ||
| 37 | 66 | 2023 | ||
| 38 | 60 | 2024 | ||
| 39 | 59 | 2024 | ||
| 40 | 55 | 2024 | ||
| 41 | 55 | 2024 | ||
| 42 | 53 | 2024 | ||
| 43 | 50 | 2024 | ||
| 44 | 50 | 2024 | ||
| 45 | 49 | 2024 | ||
| 46 | 46 | 2023 | ||
| 47 | 45 | 2024 | ||
| 48 | 45 | 2024 | ||
| 49 | 43 | 2024 | ||
| 50 | 43 | 2024 |
The largest associations and federations by members
Associations by number of their statutory members.
| # | Organisation | Members | Year | |
|---|---|---|---|---|
| 1 | 5,078,297 | 2019 | ||
| 2 | 2,024,600 | 2017 | ||
| 3 | 1,442,850 | 2019 | ||
| 4 | 1,012,157 | 2019 | ||
| 5 | 960,000 | 2018 | ||
| 6 | 943,957 | 2018 | ||
| 7 | 937,200 | 2018 | ||
| 8 | 892,900 | 2019 | ||
| 9 | 869,384 | 2017 | ||
| 10 | 780,143 | 2017 | ||
| 11 | 777,300 | 2017 | ||
| 12 | 742,400 | 2019 | ||
| 13 | 739,533 | 2018 | ||
| 14 | 674,520 | 2019 | ||
| 15 | 573,420 | 2019 | ||
| 16 | 547,000 | 2017 | ||
| 17 | 539,950 | 2019 | ||
| 18 | 538,290 | 2018 | ||
| 19 | 536,260 | 2019 | ||
| 20 | 528,000 | 2019 | ||
| 21 | 505,000 | 2017 | ||
| 22 | 501,619 | 2018 | ||
| 23 | 500,000 | 2019 | ||
| 24 | 494,000 | 2019 | ||
| 25 | 493,870 | 2018 | ||
| 26 | 487,800 | 2017 | ||
| 27 | 483,900 | 2017 | ||
| 28 | 415,518 | 2018 | ||
| 29 | 409,530 | 2019 | ||
| 30 | 391,528 | 2017 | ||
| 31 | 386,000 | 2019 | ||
| 32 | 381,148 | 2019 | ||
| 33 | 365,199 | 2019 | ||
| 34 | 348,860 | 2018 | ||
| 35 | 340,000 | 2017 | ||
| 36 | 322,782 | 2019 | ||
| 37 | 321,570 | 2019 | ||
| 38 | 321,451 | 2018 | ||
| 39 | 320,270 | 2019 | ||
| 40 | 318,300 | 2017 | ||
| 41 | 315,200 | 2019 | ||
| 42 | 314,632 | 2019 | ||
| 43 | 313,170 | 2019 | ||
| 44 | 311,855 | 2018 | ||
| 45 | 299,300 | 2019 | ||
| 46 | 290,215 | 2017 | ||
| 47 | 289,770 | 2019 | ||
| 48 | 287,000 | 2019 | ||
| 49 | 281,200 | 2017 | ||
| 50 | 280,103 | 2017 |