The Largest Non-Profit Organisations of Ireland
What are the largest associations, federations and foundations in Ireland? Based on Wikidata, here is the list of the largest organisations by donations, revenue, total assets, bequests and employees.
Last updated on: June 15, 2026
Non-Profit Organisations Ireland
- The largest non-profit organisations by donations
- The largest non-profit organisations by revenue
- The largest non-profit organisations by total assets
- The largest non-profit organisations by bequests
- The largest non-profit organisations by employees
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: Volunteers wanted! This database thrives on volunteer contributions – help make it more complete.
Is an organization missing or is data incomplete? With one click on the edit icon, you can directly update it in Wikidata. In our short guide, we explain step by step how to edit or add organizations – no prior knowledge needed.
Would you like to regularly help with research or maintain this country page? We welcome volunteers and also offer internships. Just write to us – together we make civil society more visible.
The largest non-profit organisations by donations
Which organisation receives the most donations.
The total donations decreased in 2024 compared to 2023 by -1.52%, based on 467 organizations with values in both years. In the previous year 2023 it was 1.6% with 484 organizations. Looking at the TOP 100 organizations only, the donations decreased by -0.66% (previous year 3.6%).
| # | Organisation (599) | Donations | Year | |
|---|---|---|---|---|
| 1 | 81,758,000 € | 2017 | ||
| 2 | 57,412,000 € | 2024 | ||
| 3 | 41,258,000 € | 2024 | ||
| 4 | 41,258,000 € | 2024 | ||
| 5 | 31,980,000 € | 2024 | ||
| 6 | 26,880,000 € | 2025 | ||
| 7 | 26,148,104 € | 2024 | ||
| 8 | 25,504,477 € | 2024 | ||
| 9 | 23,889,547 € | 2024 | ||
| 10 | 23,797,100 € | 2023 | ||
| 11 | 23,253,000 € | 2024 | ||
| 12 | 18,588,000 € | 2024 | ||
| 13 | 17,176,849 € | 2024 | ||
| 14 | 15,750,000 € | 2024 | ||
| 15 | 15,573,669 € | 2024 | ||
| 16 | 14,393,978 € | 2024 | ||
| 17 | 14,058,717 € | 2019 | ||
| 18 | 13,390,443 € | 2024 | ||
| 19 | 12,762,111 € | 2024 | ||
| 20 | 12,611,000 € | 2022 | ||
| 21 | 12,222,419 € | 2018 | ||
| 22 | 11,994,000 € | 2024 | ||
| 23 | 11,170,769 € | 2024 | ||
| 24 | 10,687,990 € | 2024 | ||
| 25 | 10,551,450 € | 2024 | ||
| 26 | 10,488,638 € | 2024 | ||
| 27 | 10,047,322 € | 2024 | ||
| 28 | 10,026,250 € | 2024 | ||
| 29 | 9,790,980 € | 2024 | ||
| 30 | 9,579,169 € | 2024 | ||
| 31 | 9,367,229 € | 2024 | ||
| 32 | 8,701,179 € | 2024 | ||
| 33 | 8,561,522 € | 2024 | ||
| 34 | 8,340,922 € | 2024 | ||
| 35 | 8,198,052 € | 2024 | ||
| 36 | 7,722,000 € | 2024 | ||
| 37 | 7,717,565 € | 2024 | ||
| 38 | 7,692,025 € | 2024 | ||
| 39 | 7,685,046 € | 2024 | ||
| 40 | 7,536,008 € | 2024 | ||
| 41 | 7,474,000 € | 2024 | ||
| 42 | 7,419,000 € | 2024 | ||
| 43 | 7,409,660 € | 2024 | ||
| 44 | 7,345,448 € | 2024 | ||
| 45 | 7,146,675 € | 2024 | ||
| 46 | 7,088,170 € | 2024 | ||
| 47 | 7,007,680 € | 2024 | ||
| 48 | 6,644,059 € | 2024 | ||
| 49 | 6,350,656 € | 2024 | ||
| 50 | 6,222,861 € | 2024 |
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
The total revenue increased in 2024 compared to 2023 by 9.36%, based on 607 organizations with values in both years. In the previous year 2023 it was 5.3% with 648 organizations. Looking at the TOP 100 organizations only, the revenue increased by 9.51% (previous year 5.2%).
| # | Organisation (685) | Revenue | Year | |
|---|---|---|---|---|
| 1 | 27,550,144,000 € | 2024 | ||
| 2 | 848,382,747 € | 2024 | ||
| 3 | 753,306,000 € | 2024 | ||
| 4 | 737,484,105 € | 2024 | ||
| 5 | 737,484,105 € | 2024 | ||
| 6 | 694,699,000 € | 2024 | ||
| 7 | 600,597,422 € | 2024 | ||
| 8 | 588,580,256 € | 2023 | ||
| 9 | 572,629,000 € | 2024 | ||
| 10 | 558,143,000 € | 2024 | ||
| 11 | 533,853,000 € | 2024 | ||
| 12 | 478,883,000 € | 2024 | ||
| 13 | 431,707,000 € | 2024 | ||
| 14 | 395,709,000 € | 2024 | ||
| 15 | 393,146,000 € | 2024 | ||
| 16 | 366,215,587 € | 2024 | ||
| 17 | 317,893,708 € | 2024 | ||
| 18 | 271,606,053 € | 2024 | ||
| 19 | 270,383,000 € | 2024 | ||
| 20 | 251,832,482 € | 2024 | ||
| 21 | 249,714,696 € | 2024 | ||
| 22 | 243,703,644 € | 2024 | ||
| 23 | 234,510,000 € | 2024 | ||
| 24 | 229,601,216 € | 2024 | ||
| 25 | 206,365,000 € | 2024 | ||
| 26 | 204,515,186 € | 2023 | ||
| 27 | 200,995,000 € | 2020 | ||
| 28 | 196,437,000 € | 2024 | ||
| 29 | 192,384,356 € | 2024 | ||
| 30 | 185,765,696 € | 2024 | ||
| 31 | 185,347,578 € | 2024 | ||
| 32 | 184,703,000 € | 2024 | ||
| 33 | 173,567,606 € | 2024 | ||
| 34 | 169,252,764 € | 2024 | ||
| 35 | 166,111,000 € | 2024 | ||
| 36 | 154,684,000 € | 2024 | ||
| 37 | 134,535,851 € | 2024 | ||
| 38 | 133,642,000 € | 2024 | ||
| 39 | 133,373,781 € | 2024 | ||
| 40 | 133,126,505 € | 2023 | ||
| 41 | 122,241,000 € | 2024 | ||
| 42 | 121,282,000 € | 2024 | ||
| 43 | 120,064,000 € | 2024 | ||
| 44 | 119,196,000 € | 2024 | ||
| 45 | 118,939,000 € | 2024 | ||
| 46 | 113,130,928 € | 2024 | ||
| 47 | 110,709,000 € | 2024 | ||
| 48 | 102,561,000 € | 2024 | ||
| 49 | 100,787,727 € | 2020 | ||
| 50 | 100,230,358 € | 2024 |
The largest non-profit organisations by total assets
A list of all non-profit organisations by their total assets.
The total total assets increased in 2024 compared to 2023 by 10.00%, based on 610 organizations with values in both years. In the previous year 2023 it was 5.3% with 647 organizations. Looking at the TOP 100 organizations only, the total assets increased by 11.01% (previous year 6.2%).
| # | Organisation (659) | Total Assets | Year | |
|---|---|---|---|---|
| 1 | 7,865,608,000 € | 2024 | ||
| 2 | 2,941,509,738 € | 2024 | ||
| 3 | 2,584,419,479 € | 2024 | ||
| 4 | 2,294,627,362 € | 2024 | ||
| 5 | 1,805,217,000 € | 2024 | ||
| 6 | 1,669,953,000 € | 2024 | ||
| 7 | 1,245,237,615 € | 2024 | ||
| 8 | 960,257,000 € | 2024 | ||
| 9 | 817,892,000 € | 2024 | ||
| 10 | 733,528,000 € | 2024 | ||
| 11 | 700,956,000 € | 2024 | ||
| 12 | 673,336,000 € | 2024 | ||
| 13 | 638,744,877 € | 2024 | ||
| 14 | 638,744,877 € | 2024 | ||
| 15 | 502,795,000 € | 2024 | ||
| 16 | 425,830,000 € | 2024 | ||
| 17 | 411,729,985 € | 2025 | ||
| 18 | 401,216,218 € | 2024 | ||
| 19 | 376,584,343 € | 2024 | ||
| 20 | 314,112,353 € | 2024 | ||
| 21 | 303,253,000 € | 2024 | ||
| 22 | 301,049,000 € | 2024 | ||
| 23 | 270,307,979 € | 2023 | ||
| 24 | 251,330,000 € | 2024 | ||
| 25 | 244,153,000 € | 2024 | ||
| 26 | 203,357,704 € | 2024 | ||
| 27 | 197,107,000 € | 2024 | ||
| 28 | 185,875,068 € | 2024 | ||
| 29 | 183,236,199 € | 2024 | ||
| 30 | 179,302,074 € | 2024 | ||
| 31 | 177,336,289 € | 2023 | ||
| 32 | 174,682,919 € | 2024 | ||
| 33 | 162,227,856 € | 2024 | ||
| 34 | 157,772,100 € | 2024 | ||
| 35 | 153,781,000 € | 2024 | ||
| 36 | 147,070,000 € | 2024 | ||
| 37 | 140,647,090 € | 2025 | ||
| 38 | 140,103,870 € | 2024 | ||
| 39 | 136,338,823 € | 2024 | ||
| 40 | 134,502,734 € | 2024 | ||
| 41 | 133,987,998 € | 2024 | ||
| 42 | 125,905,496 € | 2024 | ||
| 43 | 120,881,970 € | 2024 | ||
| 44 | 116,043,156 € | 2024 | ||
| 45 | 113,983,000 € | 2024 | ||
| 46 | 113,628,309 € | 2024 | ||
| 47 | 111,682,316 € | 2024 | ||
| 48 | 108,122,000 € | 2024 | ||
| 49 | 105,179,788 € | 2024 | ||
| 50 | 102,821,870 € | 2024 |
The largest non-profit organisations by bequests
Which organisation receives the most bequests.
The total bequests increased in 2024 compared to 2023 by 16.66%, based on 143 organizations with values in both years. In the previous year 2023 it was -11.1% with 147 organizations.
| # | Organisation (238) | Bequests | Year | |
|---|---|---|---|---|
| 1 | 9,563,000 € | 2024 | ||
| 2 | 9,560,000 € | 2024 | ||
| 3 | 5,978,000 € | 2022 | ||
| 4 | 3,700,926 € | 2025 | ||
| 5 | 3,279,434 € | 2024 | ||
| 6 | 2,523,000 € | 2024 | ||
| 7 | 2,517,000 € | 2024 | ||
| 8 | 2,438,000 € | 2024 | ||
| 9 | 2,244,000 € | 2024 | ||
| 10 | 1,880,038 € | 2024 | ||
| 11 | 1,850,000 € | 2023 | ||
| 12 | 1,815,617 € | 2024 | ||
| 13 | 1,601,000 € | 2024 | ||
| 14 | 1,600,000 € | 2022 | ||
| 15 | 1,589,099 € | 2024 | ||
| 16 | 1,492,284 € | 2024 | ||
| 17 | 1,448,441 € | 2024 | ||
| 18 | 1,390,076 € | 2024 | ||
| 19 | 1,374,000 € | 2024 | ||
| 20 | 1,299,980 € | 2024 | ||
| 21 | 1,230,000 € | 2024 | ||
| 22 | 1,225,247 € | 2024 | ||
| 23 | 1,221,861 € | 2024 | ||
| 24 | 1,173,198 € | 2024 | ||
| 25 | 1,114,577 € | 2024 | ||
| 26 | 1,099,760 € | 2024 | ||
| 27 | 1,095,060 € | 2024 | ||
| 28 | 1,039,322 € | 2024 | ||
| 29 | 1,032,183 € | 2024 | ||
| 30 | 1,014,267 € | 2024 | ||
| 31 | 1,006,868 € | 2024 | ||
| 32 | 964,539 € | 2024 | ||
| 33 | 939,934 € | 2024 | ||
| 34 | 938,037 € | 2022 | ||
| 35 | 921,452 € | 2025 | ||
| 36 | 817,542 € | 2024 | ||
| 37 | 796,000 € | 2023 | ||
| 38 | 790,172 € | 2024 | ||
| 39 | 779,852 € | 2024 | ||
| 40 | 773,575 € | 2024 | ||
| 41 | 769,215 € | 2024 | ||
| 42 | 699,276 € | 2024 | ||
| 43 | 691,445 € | 2024 | ||
| 44 | 690,139 € | 2024 | ||
| 45 | 611,000 € | 2024 | ||
| 46 | 554,087 € | 2024 | ||
| 47 | 550,712 € | 2024 | ||
| 48 | 533,859 € | 2024 | ||
| 49 | 526,824 € | 2024 | ||
| 50 | 522,490 € | 2025 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
The total employees increased in 2024 compared to 2023 by 4.91%, based on 424 organizations with values in both years. In the previous year 2023 it was 4.3% with 632 organizations. Looking at the TOP 100 organizations only, the employees increased by 5.05% (previous year 4.5%).
| # | Organisation (661) | Employees | Year | |
|---|---|---|---|---|
| 1 | 166,776 | 2024 | ||
| 2 | 6,364 | 2024 | ||
| 3 | 6,364 | 2024 | ||
| 4 | 6,014 | 2024 | ||
| 5 | 5,859 | 2024 | ||
| 6 | 5,621 | 2024 | ||
| 7 | 5,448 | 2025 | ||
| 8 | 4,750 | 2024 | ||
| 9 | 4,725 | 2024 | ||
| 10 | 4,522 | 2023 | ||
| 11 | 4,254 | 2024 | ||
| 12 | 3,844 | 2024 | ||
| 13 | 3,500 | 2024 | ||
| 14 | 3,352 | 2024 | ||
| 15 | 3,342 | 2024 | ||
| 16 | 3,332 | 2024 | ||
| 17 | 3,258 | 2024 | ||
| 18 | 3,241 | 2024 | ||
| 19 | 3,087 | 2024 | ||
| 20 | 3,036 | 2024 | ||
| 21 | 3,007 | 2024 | ||
| 22 | 2,579 | 2024 | ||
| 23 | 2,555 | 2024 | ||
| 24 | 2,326 | 2024 | ||
| 25 | 2,090 | 2024 | ||
| 26 | 2,083 | 2024 | ||
| 27 | 1,860 | 2024 | ||
| 28 | 1,813 | 2024 | ||
| 29 | 1,806 | 2024 | ||
| 30 | 1,726 | 2024 | ||
| 31 | 1,717 | 2024 | ||
| 32 | 1,659 | 2024 | ||
| 33 | 1,614 | 2024 | ||
| 34 | 1,532 | 2024 | ||
| 35 | 1,519 | 2024 | ||
| 36 | 1,479 | 2024 | ||
| 37 | 1,425 | 2024 | ||
| 38 | 1,424 | 2024 | ||
| 39 | 1,400 | 2024 | ||
| 40 | 1,328 | 2024 | ||
| 41 | 1,269 | 2024 | ||
| 42 | 1,182 | 2024 | ||
| 43 | 1,179 | 2024 | ||
| 44 | 1,161 | 2024 | ||
| 45 | 1,130 | 2024 | ||
| 46 | 1,121 | 2024 | ||
| 47 | 959 | 2024 | ||
| 48 | 881 | 2024 | ||
| 49 | 859 | 2023 | ||
| 50 | 790 | 2024 |