The Largest Non-Profit Organisations of France
What are the largest associations, federations and foundations in France? Based on Wikidata, here is the list of the largest organisations by revenue, total assets, donations and members.
Last updated on: December 6, 2025
Non-Profit Organisations France
- The largest non-profit organisations by revenue
- The largest non-profit organisations by total assets
- The largest non-profit organisations by donations
- The largest associations and federations by members
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: The list does not yet contain all major organizations. You can help improve the data!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is and how new organizations can be added.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us – we're looking forward to hearing from you!
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
| # | Organisation (109) | Revenue | Year | |
|---|---|---|---|---|
| 1 | 1,813,153,000 € | 2024 | ||
| 2 | 630,609,762 € | 2024 | ||
| 3 | 490,324,000 € | 2024 | ||
| 4 | 447,653,000 € | 2024 | ||
| 5 | 422,061,000 € | 2024 | ||
| 6 | 339,690,458 € | 2024 | ||
| 7 | 238,999,000 € | 2023 | ||
| 8 | 183,451,373 € | 2024 | ||
| 9 | 151,343,430 € | 2024 | ||
| 10 | 148,620,000 € | 2024 | ||
| 11 | 127,000,000 € | 2020 | ||
| 12 | 108,264,771 € | 2024 | ||
| 13 | 106,487,007 € | 2024 | ||
| 14 | 105,300,000 € | 2019 | ||
| 15 | 92,310,230 € | 2024 | ||
| 16 | 80,581,613 € | 2024 | ||
| 17 | 70,338,216 € | 2024 | ||
| 18 | 70,338,216 € | 2024 | ||
| 19 | 67,992,573 € | 2024 | ||
| 20 | 41,694,658 € | 2024 | ||
| 21 | 40,470,000 € | 2021 | ||
| 22 | 34,143,268 € | 2024 | ||
| 23 | 32,382,291 € | 2019 | ||
| 24 | 29,900,000 € | 2019 | ||
| 25 | 25,129,282 € | 2020 | ||
| 26 | 23,844,071 € | 2019 | ||
| 27 | 18,375,000 € | 2020 | ||
| 28 | 15,166,426 € | 2020 | ||
| 29 | 13,477,631 € | 2024 | ||
| 30 | 11,508,000 € | 2020 | ||
| 31 | 9,174,072 € | 2019 | ||
| 32 | 8,500,000 € | 2021 | ||
| 33 | 8,188,214 € | 2020 | ||
| 34 | 7,807,776 € | 2019 | ||
| 35 | 7,414,700 € | 2020 | ||
| 36 | 6,800,000 € | 2019 | ||
| 37 | 6,509,095 € | 2020 | ||
| 38 | 6,021,882 € | 2019 | ||
| 39 | 5,785,901 € | 2019 | ||
| 40 | 5,669,186 € | 2020 | ||
| 41 | 5,018,560 € | 2024 | ||
| 42 | 5,015,391 € | 2021 | ||
| 43 | 4,364,574 € | 2019 | ||
| 44 | 3,951,988 € | 2019 | ||
| 45 | 3,856,000 € | 2020 | ||
| 46 | 3,781,767 € | 2019 | ||
| 47 | 3,431,489 € | 2020 | ||
| 48 | 3,100,000 € | 2019 | ||
| 49 | 3,038,598 € | 2020 | ||
| 50 | 2,730,000 € | 2020 |
The largest non-profit organisations by total assets
A list of all non-profit organisations by their total assets.
| # | Organisation (20) | Total Assets | Year | |
|---|---|---|---|---|
| 1 | 1,372,959,000 € | 2024 | ||
| 2 | 1,349,544,000 € | 2024 | ||
| 3 | 853,989,516 € | 2024 | ||
| 4 | 375,871,848 € | 2024 | ||
| 5 | 323,528,000 € | 2024 | ||
| 6 | 301,310,800 € | 2024 | ||
| 7 | 256,332,000 € | 2023 | ||
| 8 | 226,846,992 € | 2024 | ||
| 9 | 217,592,127 € | 2024 | ||
| 10 | 167,978,159 € | 2024 | ||
| 11 | 155,265,463 € | 2024 | ||
| 12 | 126,767,121 € | 2024 | ||
| 13 | 107,409,234 € | 2024 | ||
| 14 | 87,136,437 € | 2024 | ||
| 15 | 25,217,121 € | 2024 | ||
| 16 | 16,172,795 € | 2024 | ||
| 17 | 16,172,795 € | 2024 | ||
| 18 | 14,855,462 € | 2024 | ||
| 19 | 13,999,590 € | 2024 | ||
| 20 | 1,052,550 € | 2021 |
The largest non-profit organisations by donations
Which organisation receives the most donations.
| # | Organisation (88) | Donations | Year | |
|---|---|---|---|---|
| 1 | 429,493,000 € | 2024 | ||
| 2 | 313,405,000 € | 2024 | ||
| 3 | 146,440,000 € | 2023 | ||
| 4 | 143,168,299 € | 2024 | ||
| 5 | 137,317,000 € | 2024 | ||
| 6 | 115,811,717 € | 2024 | ||
| 7 | 98,792,414 € | 2024 | ||
| 8 | 91,363,000 € | 2024 | ||
| 9 | 82,452,224 € | 2024 | ||
| 10 | 68,810,145 € | 2024 | ||
| 11 | 66,092,874 € | 2024 | ||
| 12 | 60,983,242 € | 2024 | ||
| 13 | 50,604,923 € | 2024 | ||
| 14 | 46,581,406 € | 2024 | ||
| 15 | 41,830,355 € | 2024 | ||
| 16 | 41,830,355 € | 2024 | ||
| 17 | 30,918,000 € | 2020 | ||
| 18 | 29,918,358 € | 2024 | ||
| 19 | 29,242,623 € | 2024 | ||
| 20 | 15,635,459 € | 2019 | ||
| 21 | 13,664,000 € | 2019 | ||
| 22 | 7,621,000 € | 2020 | ||
| 23 | 6,800,000 € | 2019 | ||
| 24 | 5,700,698 € | 2020 | ||
| 25 | 5,404,836 € | 2019 | ||
| 26 | 4,862,642 € | 2020 | ||
| 27 | 4,455,310 € | 2020 | ||
| 28 | 2,905,231 € | 2019 | ||
| 29 | 2,883,908 € | 2024 | ||
| 30 | 2,600,000 € | 2019 | ||
| 31 | 2,095,948 € | 2019 | ||
| 32 | 1,730,320 € | 2020 | ||
| 33 | 1,486,520 € | 2024 | ||
| 34 | 1,447,004 € | 2019 | ||
| 35 | 1,439,129 € | 2020 | ||
| 36 | 1,320,000 € | 2019 | ||
| 37 | 1,275,984 € | 2020 | ||
| 38 | 994,846 € | 2020 | ||
| 39 | 832,833 € | 2021 | ||
| 40 | 787,261 € | 2019 | ||
| 41 | 759,514 € | 2019 | ||
| 42 | 750,000 € | 2020 | ||
| 43 | 737,010 € | 2020 | ||
| 44 | 685,355 € | 2020 | ||
| 45 | 561,150 € | 2020 | ||
| 46 | 439,000 € | 2020 | ||
| 47 | 434,000 € | 2019 | ||
| 48 | 416,108 € | 2021 | ||
| 49 | 408,249 € | 2020 | ||
| 50 | 398,196 € | 2020 |
The largest associations and federations by members
Associations by number of their statutory members.
The total members increased in 2004 compared to 2003 by 0,22%, based on 54 organizations with values in both years.
| # | Organisation (235) | Members | Year | |
|---|---|---|---|---|
| 1 | 1,400,000 | 2017 | ||
| 2 | 1,309,700 | 2019 | ||
| 3 | 1,288,400 | 2019 | ||
| 4 | 1,160,010 | 2018 | ||
| 5 | 1,135,000 | 2019 | ||
| 6 | 1,045,000 | 2019 | ||
| 7 | 1,012,500 | 2018 | ||
| 8 | 971,000 | 2019 | ||
| 9 | 939,685 | 2019 | ||
| 10 | 913,449 | 2017 | ||
| 11 | 901,000 | 2019 | ||
| 12 | 877,580 | 2019 | ||
| 13 | 865,225 | 2019 | ||
| 14 | 860,930 | 2019 | ||
| 15 | 836,900 | 2017 | ||
| 16 | 833,550 | 2019 | ||
| 17 | 811,500 | 2019 | ||
| 18 | 798,900 | 2017 | ||
| 19 | 780,990 | 2019 | ||
| 20 | 742,630 | 2020 | ||
| 21 | 739,930 | 2019 | ||
| 22 | 730,000 | 2018 | ||
| 23 | 674,000 | 2017 | ||
| 24 | 672,400 | 2017 | ||
| 25 | 666,655 | 2019 | ||
| 26 | 659,400 | 2019 | ||
| 27 | 642,000 | 2019 | ||
| 28 | 634,500 | 2019 | ||
| 29 | 612,200 | 2019 | ||
| 30 | 610,144 | 2021 | ||
| 31 | 587,300 | 2017 | ||
| 32 | 578,550 | 2018 | ||
| 33 | 572,200 | 2018 | ||
| 34 | 567,000 | 2018 | ||
| 35 | 564,500 | 2017 | ||
| 36 | 557,980 | 2018 | ||
| 37 | 537,592 | 2019 | ||
| 38 | 530,415 | 2018 | ||
| 39 | 526,460 | 2018 | ||
| 40 | 510,000 | 2017 | ||
| 41 | 509,500 | 2018 | ||
| 42 | 470,387 | 2017 | ||
| 43 | 450,400 | 2019 | ||
| 44 | 446,850 | 2018 | ||
| 45 | 420,700 | 2019 | ||
| 46 | 414,470 | 2019 | ||
| 47 | 407,780 | 2019 | ||
| 48 | 405,940 | 2018 | ||
| 49 | 400,000 | 2016 | ||
| 50 | 390,800 | 2019 |