The Largest Non-Profit Organizations in Belgium
What are the largest charities and non-profits in Belgium? Based on Wikidata, here is the list of the largest organizations by donations, revenue, and members.
Last updated on April 1, 2025
Non-Profit Organizations in Belgium
- The largest non-profit organizations by donations
- The largest non-profit organizations by revenue
- The largest organizations by members
The data for these lists is based on the open database Wikidata and is largely taken from tax documents or annual reports of the organizations. By clicking on the edit icon of the organization, you can verify the source or add your own data.
Attention: This data is a starting point for your research - and you can help improve it!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us!
The Largest Non-Profit Organizations in Belgium by Donations
Which organization receives the most donations.
# | Organisation | Donations | Year | |
---|---|---|---|---|
1 | European Internet Forum | 598.741.660 € | 2020 | |
2 | King Baudouin Foundation | 227.954.461 € | 2020 | |
3 | GS1 | 30.662.000 € | 2021 | |
4 | World Wide Fund for Nature Belgium | 15.009.027 € | 2020 | |
5 | IFAW Internationaler Tierschutz-Fonds | 12.654.616 € | 2023 | |
6 | Oxfam Belgium | 11.603.526 € | 2020 | |
7 | ClientEarth | 6.767.985 € | 2020 | |
8 | Nationaal Centrum voor Ontwikkelingssamenwerking | 5.373.220 € | 2019 | |
9 | International Crisis Group | 4.977.288 € | 2020 | |
10 | Natuurpunt en partners vzw | 3.152.000 € | 2019 | |
11 | WWF European Policy Programme | 2.626.071 € | 2020 | |
12 | Greenpeace European Unit | 2.000.810 € | 2020 | |
13 | Amnesty International | 1.962.387 € | 2019 | |
14 | Eurogroup for Animals | 1.880.923 € | 2019 | |
15 | European Roma Rights Centre | 1.818.114 € | 2019 | |
16 | Climate Bonds Initiative | 1.630.318 € | 2019 | |
17 | SOS FAIM | 1.465.906 € | 2020 | |
18 | European Energy Research Alliance | 1.458.000 € | 2020 | |
19 | European Venture Philanthropy Association | 1.454.792 € | 2019 | |
20 | RELOOP | 1.401.834 € | 2020 | |
21 | European Cyclists' Federation | 1.113.699 € | 2019 | |
22 | Cooperation International pour Developmental et Solidarite | 1.092.615 € | 2020 | |
23 | European Cyber Security Organisation | 1.058.620 € | 2019 | |
24 | World Vision Brussels | 1.057.000 € | 2020 | |
25 | The Joint Programming Initiative Healthy and Productive Seas and Oceans | 1.050.525 € | 2020 | |
26 | EUN Partnership | 988.563 € | 2019 | |
27 | Natagora | 988.436 € | 2020 | |
28 | International Federation of Journalists | 934.810 € | 2019 | |
29 | CSR Europe, The Business Network for Corporate Social Responsibility | 917.000 € | 2019 | |
30 | Hachiko | 882.515 € | 2020 | |
31 | Federation of Associations for Hunting and Conservation of the EU | 834.053 € | 2020 | |
32 | EUFIC | 821.884 € | 2020 | |
33 | Association internationale de la mutualité | 819.076 € | 2020 | |
34 | ACT Alliance Advocacy to the European Union | 795.558 € | 2020 | |
35 | European Inland Waterway Transport Platform | 700.000 € | 2020 | |
36 | International Life Sciences Institute Europe | 679.140 € | 2020 | |
37 | Think Pink Europe | 652.000 € | 2020 | |
38 | European Emergency Number Association | 597.847 € | 2020 | |
39 | European Leadership Network | 588.143 € | 2019 | |
40 | European Factories of the Future Research Association | 580.000 € | 2019 | |
41 | Alliance2015 | 576.723 € | 2019 | |
42 | Allied for Startups | 565.000 € | 2020 | |
43 | Housing Europe | 512.713 € | 2020 | |
44 | Netherlands house for Education and Research | 504.492 € | 2019 | |
45 | International Federation of Actors | 502.399 € | 2020 | |
46 | Friends of the Countryside | 486.495 € | 2019 | |
47 | CONCORD Europe | 454.218 € | 2020 | |
48 | Sustainable Eel Group | 424.261 € | 2019 | |
49 | European Coalition for Israel | 418.300 € | 2019 | |
50 | Traveller Information Services Association | 405.500 € | 2020 |
The Largest Non-Profit Organizations by Revenue
A list of all non-profit organizations and charities by annual revenue.
# | Organisation | Revenue | Year | |
---|---|---|---|---|
1 | European Internet Forum | 598.743.604 € | 2020 | |
2 | King Baudouin Foundation | 297.298.541 € | 2020 | |
3 | European Organisation for Research and Treatment of Cancer | 41.100.000 € | 2020 | |
4 | Fondation contre le Cancer | 37.943.943 € | 2020 | |
5 | Search for Common Ground | 35.871.751 € | 2019 | |
6 | Oxfam Belgium | 35.164.948 € | 2020 | |
7 | GS1 | 30.662.000 € | 2021 | |
8 | Transparency International | 23.671.935 € | 2018 | |
9 | ClientEarth | 23.244.842 € | 2020 | |
10 | World Wide Fund for Nature Belgium | 19.454.740 € | 2020 | |
11 | International Crisis Group | 18.506.407 € | 2020 | |
12 | Nationaal Centrum voor Ontwikkelingssamenwerking | 14.515.992 € | 2019 | |
13 | EURid | 13.000.000 € | 2020 | |
14 | IFAW Internationaler Tierschutz-Fonds | 12.986.000 € | 2023 | |
15 | European Medicines Verification Organisation | 11.979.910 € | 2020 | |
16 | European Judicial Training Network | 10.495.322 € | 2019 | |
17 | EUN Partnership | 9.100.490 € | 2019 | |
18 | SOS FAIM | 8.844.799 € | 2020 | |
19 | Natagora | 8.569.000 € | 2020 | |
20 | Oxfam - Magasins du monde | 8.357.738 € | 2020 | |
21 | European Centre for Electoral Support (ECES) | 7.944.930 € | 2018 | |
22 | Natuurpunt en partners vzw | 7.598.000 € | 2019 | |
23 | Transport & Environment | 7.032.083 € | 2020 | |
24 | WWF European Policy Programme | 4.788.564 € | 2020 | |
25 | Foodwatch | 3.907.287 € | 2020 | |
26 | AgriCord | 3.741.485 € | 2019 | |
27 | Friends of the Earth Europe | 3.509.348 € | 2020 | |
28 | Climate Action Network | 3.309.332 € | 2020 | |
29 | ILGA-Europe | 3.132.716 € | 2020 | |
30 | Climate Bonds Initiative | 2.827.241 € | 2019 | |
31 | CSR Europe, The Business Network for Corporate Social Responsibility | 2.759.000 € | 2019 | |
32 | European Youth Forum | 2.736.999 € | 2020 | |
33 | Centre d'Action Laique | 2.653.298 € | 2020 | |
34 | FERN | 2.647.809 € | 2020 | |
35 | Peace Brigades International | 2.551.433 € | 2019 | |
36 | EUFIC | 2.517.599 € | 2020 | |
37 | European Citizen Advice Service | 2.414.819 € | 2020 | |
38 | European Venture Philanthropy Association | 2.355.073 € | 2019 | |
39 | The Synergist | 2.353.625 € | 2020 | |
40 | Caritas Europa | 2.232.472 € | 2022 | |
41 | International Partnership for Human Rights | 2.121.770 € | 2020 | |
42 | International Federation of Journalists | 2.110.000 € | 2019 | |
43 | European Cyclists' Federation | 2.059.171 € | 2019 | |
44 | European Roma Rights Centre | 2.051.903 € | 2019 | |
45 | Save the Children Europe | 2.022.000 € | 2020 | |
46 | Greenpeace European Unit | 2.000.810 € | 2020 | |
47 | Amnesty International | 1.977.387 € | 2019 | |
48 | Association Européenne des Expositions Scientifiques, Techniques et Industrielles | 1.945.455 € | 2019 | |
49 | European AIDS Clinical Society | 1.888.656 € | 2020 | |
50 | Lie Detectors | 1.879.692 € | 2020 |
The Largest Associations and Organizations by Members
Associations from Belgium by number of statutory members. For federal associations, this usually results in multiple counts, as the sum of all members across federal structures is typically reported.
# | Organisation | Members | Year | |
---|---|---|---|---|
1 | Amnesty International | 7.000.000 | 2023 | |
2 | Roman Catholic Archdiocese of Mechelen-Brussels | 1.886.000 | 2019 | |
3 | Roman Catholic Diocese of Ghent | 1.101.000 | 2019 | |
4 | Roman Catholic Diocese of Bruges | 841.900 | 2018 | |
5 | Roman Catholic Diocese of Liège | 731.600 | 2019 | |
6 | International Virtual Aviation Organisation | 670.000 | 2020 | |
7 | Roman Catholic Diocese of Tournai | 650.000 | 2017 | |
8 | Roman Catholic Diocese of Hasselt | 635.730 | 2019 | |
9 | Roman Catholic Diocese of Namur | 504.000 | 2019 | |
10 | Zonta International | 33.000 | 2009 | |
11 | Natagora | 26.000 | 2021 | |
12 | Belgische Natuur- en Vogelreservaten | 5.000 | 1965 | |
13 | European Energy Award | 1.500 | ||
14 | Académie André Delvaux | 650 | ||
15 | International Cooperative Alliance | 299 | ||
16 | Expertisehouders Levensbeschouwelijke Collecties | 78 | ||
17 | Transport & Environment | 63 | 2021 | |
18 | Bruselako Euskal Etxea | 60 | ||
19 | European Haemophilia Consortium (EHC) | 46 | ||
20 | Foodwatch | 44 | 2021 | |
21 | Royale Moncrabeau | 40 | ||
22 | Académie luxembourgeoise | 39 | ||
23 | Airlines for Europe | 16 | 2020 | |
24 | European Justice Forum | 16 | 2021 | |
25 | International Union of Wagon Keepers | 14 | 2021 |