The Largest Non-Profit Organisations of Austria
What are the largest associations, federations and foundations in Austria? Based on Wikidata, here is the list of the largest organisations by donations, revenue and employees.
Last updated on: November 22, 2025
Non-Profit Organisations Austria
- The largest non-profit organisations by donations
- The largest non-profit organisations by revenue
- The largest non-profit organisations by employees
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
Attention: This data is a starting point for your research - and you can help improve it!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us!
The largest non-profit organisations by donations
Which organisation receives the most donations.
The total donations decreased in 2023 compared to 2022 by -3,07%, based on 228 organizations with values in both years. In the previous year 2022 it was 8.3% with 204 organizations. Looking at the TOP 100 organizations only, the donations decreased by -3.20% (previous year 8.8%).
| # | Organisation (273) | Donations | Year | |
|---|---|---|---|---|
| 1 | 118,720,000 € | 2023 | ||
| 2 | 105,470,000 € | 2023 | ||
| 3 | 45,210,000 € | 2023 | ||
| 4 | 33,430,000 € | 2023 | ||
| 5 | 22,810,000 € | 2023 | ||
| 6 | 22,300,000 € | 2023 | ||
| 7 | 19,860,000 € | 2023 | ||
| 8 | 19,210,000 € | 2023 | ||
| 9 | 17,920,000 € | 2023 | ||
| 10 | 15,830,000 € | 2023 | ||
| 11 | 14,910,000 € | 2023 | ||
| 12 | 14,260,000 € | 2023 | ||
| 13 | 12,860,000 € | 2023 | ||
| 14 | 11,820,000 € | 2023 | ||
| 15 | 11,634,000 € | 2024 | ||
| 16 | 11,360,000 € | 2023 | ||
| 17 | 10,844,052 € | 2023 | ||
| 18 | 10,840,000 € | 2023 | ||
| 19 | 8,860,000 € | 2023 | ||
| 20 | 8,790,000 € | 2023 | ||
| 21 | 7,922,328 € | 2023 | ||
| 22 | 7,790,000 € | 2023 | ||
| 23 | 7,700,000 € | 2023 | ||
| 24 | 7,097,536 € | 2023 | ||
| 25 | 7,080,000 € | 2023 | ||
| 26 | 7,040,000 € | 2023 | ||
| 27 | 7,030,000 € | 2023 | ||
| 28 | 6,530,000 € | 2023 | ||
| 29 | 6,230,000 € | 2023 | ||
| 30 | 5,890,000 € | 2023 | ||
| 31 | 5,690,000 € | 2023 | ||
| 32 | 5,630,000 € | 2023 | ||
| 33 | 5,411,830 € | 2024 | ||
| 34 | 5,250,000 € | 2023 | ||
| 35 | 5,170,000 € | 2023 | ||
| 36 | 5,170,000 € | 2023 | ||
| 37 | 4,380,000 € | 2023 | ||
| 38 | 4,080,000 € | 2023 | ||
| 39 | 3,979,566 € | 2024 | ||
| 40 | 3,740,000 € | 2023 | ||
| 41 | 3,690,000 € | 2023 | ||
| 42 | 3,540,000 € | 2020 | ||
| 43 | 3,530,000 € | 2023 | ||
| 44 | 3,461,908 € | 2024 | ||
| 45 | 3,429,477 € | 2023 | ||
| 46 | 3,287,748 € | 2023 | ||
| 47 | 3,270,000 € | 2023 | ||
| 48 | 3,240,000 € | 2023 | ||
| 49 | 3,230,000 € | 2023 | ||
| 50 | 3,210,000 € | 2023 |
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
The total revenue increased in 2023 compared to 2022 by 10,15%, based on 145 organizations with values in both years.
| # | Organisation (245) | Revenue | Year | |
|---|---|---|---|---|
| 1 | 1,280,930,000 € | 2023 | ||
| 2 | 171,995,000 € | 2023 | ||
| 3 | 64,581,931 € | 2023 | ||
| 4 | 56,388,410 € | 2023 | ||
| 5 | 42,495,073 € | 2019 | ||
| 6 | 37,398,000 € | 2022 | ||
| 7 | 33,753,319 € | 2023 | ||
| 8 | 33,576,206 € | 2023 | ||
| 9 | 33,384,000 € | 2023 | ||
| 10 | 23,593,964 € | 2023 | ||
| 11 | 22,661,279 € | 2023 | ||
| 12 | 21,950,083 € | 2019 | ||
| 13 | 21,741,178 € | 2023 | ||
| 14 | 20,270,000 € | 2024 | ||
| 15 | 18,018,821 € | 2013 | ||
| 16 | 15,843,691 € | 2023 | ||
| 17 | 15,403,013 € | 2024 | ||
| 18 | 15,018,001 € | 2023 | ||
| 19 | 13,735,185 € | 2023 | ||
| 20 | 13,722,220 € | 2019 | ||
| 21 | 13,322,589 € | 2023 | ||
| 22 | 13,109,058 € | 2023 | ||
| 23 | 12,219,782 € | 2023 | ||
| 24 | 11,094,480 € | 2023 | ||
| 25 | 11,045,702 € | 2019 | ||
| 26 | 10,849,576 € | 2023 | ||
| 27 | 10,300,000 € | 2020 | ||
| 28 | 10,257,169 € | 2023 | ||
| 29 | 9,908,387 € | 2023 | ||
| 30 | 9,340,122 € | 2024 | ||
| 31 | 9,087,163 € | 2023 | ||
| 32 | 8,040,101 € | 2023 | ||
| 33 | 7,560,388 € | 2023 | ||
| 34 | 7,439,120 € | 2023 | ||
| 35 | 7,158,631 € | 2023 | ||
| 36 | 6,461,487 € | 2023 | ||
| 37 | 5,743,000 € | 2023 | ||
| 38 | 5,456,245 € | 2023 | ||
| 39 | 5,284,264 € | 2023 | ||
| 40 | 5,099,955 € | 2020 | ||
| 41 | 4,940,583 € | 2023 | ||
| 42 | 4,829,372 € | 2022 | ||
| 43 | 4,670,888 € | 2023 | ||
| 44 | 4,628,715 € | 2023 | ||
| 45 | 4,628,715 € | 2023 | ||
| 46 | 4,556,732 € | 2023 | ||
| 47 | 4,501,093 € | 2023 | ||
| 48 | 4,420,000 € | 2019 | ||
| 49 | 4,261,458 € | 2024 | ||
| 50 | 4,196,788 € | 2023 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
| # | Organisation (72) | Employees | Year | |
|---|---|---|---|---|
| 1 | 16,500 | 2022 | ||
| 2 | 10,287 | 2023 | ||
| 3 | 9,000 | 2017 | ||
| 4 | 9,000 | 2023 | ||
| 5 | 2,000 | 2018 | ||
| 6 | 1,901 | 2022 | ||
| 7 | 1,700 | 2017 | ||
| 8 | 1,277 | 2022 | ||
| 9 | 900 | 2023 | ||
| 10 | 834 | 2022 | ||
| 11 | 459 | 2024 | ||
| 12 | 454 | 2022 | ||
| 13 | 369 | 2022 | ||
| 14 | 300 | 2022 | ||
| 15 | 300 | 2017 | ||
| 16 | 295 | 2013 | ||
| 17 | 258 | 2022 | ||
| 18 | 250 | 2013 | ||
| 19 | 204 | 2022 | ||
| 20 | 177 | 2022 | ||
| 21 | 165 | 2022 | ||
| 22 | 147 | 2011 | ||
| 23 | 120 | 2020 | ||
| 24 | 114 | 2022 | ||
| 25 | 112 | 2014 | ||
| 26 | 99 | 2022 | ||
| 27 | 90 | 2024 | ||
| 28 | 80 | 2018 | ||
| 29 | 76 | 2022 | ||
| 30 | 68 | 2022 | ||
| 31 | 50 | 2022 | ||
| 32 | 50 | 2021 | ||
| 33 | 45 | 2022 | ||
| 34 | 39 | 2022 | ||
| 35 | 36 | 2022 | ||
| 36 | 35 | 2022 | ||
| 37 | 30 | 2022 | ||
| 38 | 29 | 2022 | ||
| 39 | 26 | 2018 | ||
| 40 | 26 | 2022 | ||
| 41 | 25 | 2022 | ||
| 42 | 24 | 2022 | ||
| 43 | 23 | 2023 | ||
| 44 | 20 | 2022 | ||
| 45 | 20 | 2022 | ||
| 46 | 20 | 2022 | ||
| 47 | 20 | 2022 | ||
| 48 | 16 | 2022 | ||
| 49 | 16 | 2022 | ||
| 50 | 16 | 2013 |