De grootste non-profitorganisaties van Ierland
Wat zijn de grootste verenigingen, verbonden en stichtingen in Ierland? Op basis van Wikidata vindt u hier de lijst van de grootste organisaties naar donaties, omzet, balanstotaal, nalatenschappen en medewerkers.
Laatst bijgewerkt op: 18 september 2026
Non-profitorganisaties van Ierland
- De grootste non-profitorganisaties naar donaties
- De grootste non-profitorganisaties naar omzet
- De grootste non-profitorganisaties naar balanstotaal
- De grootste non-profitorganisaties naar nalatenschappen
- De grootste non-profitorganisaties naar medewerkers
De gegevens voor deze lijsten zijn gebaseerd op de vrije database Wikidata en zijn grotendeels afkomstig uit de jaarverslagen van de organisaties of openbare lijsten. Door op het bewerkingspictogram van de organisatie te klikken, kunt u de bron controleren of eigen gegevens toevoegen.
BETA: Vrijwilligers gezocht! Deze database leeft van vrijwilligersinzet – help haar te completeren.
Ontbreekt een organisatie of zijn de gegevens onvolledig? Met één klik op het bewerkingspictogram kunt u direct wijzigingen aanbrengen in Wikidata. In onze korte handleiding leggen we stap voor stap uit hoe u organisaties kunt bewerken of toevoegen – ook zonder voorkennis.
Wilt u regelmatig meehelpen met onderzoek of deze landpagina beheren? Wij verwelkomen vrijwilligers en bieden ook stages aan. Schrijf ons gewoon – samen maken we de samenleving zichtbaarder!
De grootste non-profitorganisaties naar donaties
Welke organisatie ontvangt de meeste donaties.
De donaties daalden in 2025 ten opzichte van 2024 met -6,26%, gebaseerd op 50 organisaties met waarden in beide jaren. In het voorgaande jaar 2024 was het -1,7% bij 473 organisaties.
| # | Organisatie (605) | Donaties | Jaar | |
|---|---|---|---|---|
| 1 | 81.758.000 € | 2017 | ||
| 2 | 57.412.000 € | 2024 | ||
| 3 | 41.258.000 € | 2024 | ||
| 4 | 41.258.000 € | 2024 | ||
| 5 | 31.980.000 € | 2024 | ||
| 6 | 26.880.000 € | 2025 | ||
| 7 | 26.148.104 € | 2024 | ||
| 8 | 23.889.547 € | 2024 | ||
| 9 | 23.797.100 € | 2023 | ||
| 10 | 22.953.992 € | 2025 | ||
| 11 | 22.327.000 € | 2025 | ||
| 12 | 18.588.000 € | 2024 | ||
| 13 | 17.176.849 € | 2024 | ||
| 14 | 15.750.000 € | 2024 | ||
| 15 | 15.573.669 € | 2024 | ||
| 16 | 14.943.025 € | 2024 | ||
| 17 | 14.393.978 € | 2024 | ||
| 18 | 14.058.717 € | 2019 | ||
| 19 | 13.390.443 € | 2024 | ||
| 20 | 12.762.111 € | 2024 | ||
| 21 | 12.611.000 € | 2022 | ||
| 22 | 12.222.419 € | 2018 | ||
| 23 | 11.994.000 € | 2024 | ||
| 24 | 11.170.769 € | 2024 | ||
| 25 | 10.551.450 € | 2024 | ||
| 26 | 10.488.638 € | 2024 | ||
| 27 | 10.047.322 € | 2024 | ||
| 28 | 10.026.250 € | 2024 | ||
| 29 | 9.790.980 € | 2024 | ||
| 30 | 9.579.169 € | 2024 | ||
| 31 | 9.367.229 € | 2024 | ||
| 32 | 8.701.179 € | 2024 | ||
| 33 | 8.561.522 € | 2024 | ||
| 34 | 8.340.922 € | 2024 | ||
| 35 | 8.198.052 € | 2024 | ||
| 36 | 7.722.000 € | 2024 | ||
| 37 | 7.717.565 € | 2024 | ||
| 38 | 7.692.025 € | 2024 | ||
| 39 | 7.685.046 € | 2024 | ||
| 40 | 7.474.000 € | 2024 | ||
| 41 | 7.409.660 € | 2024 | ||
| 42 | 7.345.448 € | 2024 | ||
| 43 | 7.224.000 € | 2025 | ||
| 44 | 7.088.170 € | 2024 | ||
| 45 | 7.007.680 € | 2024 | ||
| 46 | 6.644.059 € | 2024 | ||
| 47 | 6.350.656 € | 2024 | ||
| 48 | 6.222.861 € | 2024 | ||
| 49 | 6.032.453 € | 2025 | ||
| 50 | 5.981.235 € | 2025 |
De grootste non-profitorganisaties naar omzet
Een lijst van alle verenigingen, stichtingen en andere liefdadigheidsorganisaties naar jaaromzet.
De omzet steeg in 2025 ten opzichte van 2024 met 6,76%, gebaseerd op 74 organisaties met waarden in beide jaren. In het voorgaande jaar 2024 was het 8,8% bij 633 organisaties.
| # | Organisatie (710) | Omzet | Jaar | |
|---|---|---|---|---|
| 1 | 27.550.144.000 € | 2024 | ||
| 2 | 2.408.786.000 € | 2024 | ||
| 3 | 904.883.379 € | 2025 | ||
| 4 | 801.610.000 € | 2025 | ||
| 5 | 737.484.105 € | 2024 | ||
| 6 | 737.484.105 € | 2024 | ||
| 7 | 694.699.000 € | 2024 | ||
| 8 | 676.350.503 € | 2024 | ||
| 9 | 600.597.422 € | 2024 | ||
| 10 | 599.172.000 € | 2025 | ||
| 11 | 574.946.000 € | 2025 | ||
| 12 | 572.629.000 € | 2024 | ||
| 13 | 491.057.920 € | 2024 | ||
| 14 | 478.883.000 € | 2024 | ||
| 15 | 455.275.000 € | 2025 | ||
| 16 | 423.161.000 € | 2025 | ||
| 17 | 406.925.000 € | 2025 | ||
| 18 | 366.215.587 € | 2024 | ||
| 19 | 344.696.000 € | 2025 | ||
| 20 | 342.000.000 € | 2025 | ||
| 21 | 317.893.708 € | 2024 | ||
| 22 | 286.598.000 € | 2025 | ||
| 23 | 276.341.000 € | 2025 | ||
| 24 | 271.606.053 € | 2024 | ||
| 25 | 268.292.000 € | 2025 | ||
| 26 | 251.832.482 € | 2024 | ||
| 27 | 243.703.644 € | 2024 | ||
| 28 | 242.788.000 € | 2025 | ||
| 29 | 241.821.000 € | 2024 | ||
| 30 | 234.510.000 € | 2024 | ||
| 31 | 229.601.216 € | 2024 | ||
| 32 | 229.086.000 € | 2025 | ||
| 33 | 204.515.186 € | 2023 | ||
| 34 | 200.995.000 € | 2020 | ||
| 35 | 196.437.000 € | 2024 | ||
| 36 | 192.384.356 € | 2024 | ||
| 37 | 185.765.696 € | 2024 | ||
| 38 | 185.347.578 € | 2024 | ||
| 39 | 184.703.000 € | 2024 | ||
| 40 | 173.567.606 € | 2024 | ||
| 41 | 169.252.764 € | 2024 | ||
| 42 | 166.111.000 € | 2024 | ||
| 43 | 154.684.000 € | 2024 | ||
| 44 | 144.843.000 € | 2025 | ||
| 45 | 134.535.851 € | 2024 | ||
| 46 | 133.642.000 € | 2024 | ||
| 47 | 133.373.781 € | 2024 | ||
| 48 | 133.126.505 € | 2023 | ||
| 49 | 130.321.478 € | 2024 | ||
| 50 | 122.241.000 € | 2024 |
De grootste non-profitorganisaties naar balanstotaal
Een lijst van alle non-profitorganisaties naar hun balanstotaal.
Het balanstotaal steeg in 2025 ten opzichte van 2024 met 0,57%, gebaseerd op 74 organisaties met waarden in beide jaren. In het voorgaande jaar 2024 was het 9,9% bij 635 organisaties.
| # | Organisatie (684) | Balanstotaal | Jaar | |
|---|---|---|---|---|
| 1 | 7.865.608.000 € | 2024 | ||
| 2 | 2.941.509.738 € | 2024 | ||
| 3 | 2.584.419.479 € | 2024 | ||
| 4 | 2.294.627.362 € | 2024 | ||
| 5 | 1.825.545.000 € | 2025 | ||
| 6 | 1.799.242.352 € | 2025 | ||
| 7 | 1.245.237.615 € | 2024 | ||
| 8 | 990.873.000 € | 2025 | ||
| 9 | 951.053.000 € | 2025 | ||
| 10 | 855.122.000 € | 2025 | ||
| 11 | 735.279.000 € | 2025 | ||
| 12 | 721.539.000 € | 2025 | ||
| 13 | 685.969.000 € | 2024 | ||
| 14 | 677.291.000 € | 2025 | ||
| 15 | 673.419.000 € | 2025 | ||
| 16 | 638.744.877 € | 2024 | ||
| 17 | 638.744.877 € | 2024 | ||
| 18 | 502.795.000 € | 2024 | ||
| 19 | 443.897.000 € | 2025 | ||
| 20 | 411.729.985 € | 2025 | ||
| 21 | 408.148.000 € | 2025 | ||
| 22 | 376.584.343 € | 2024 | ||
| 23 | 340.101.000 € | 2025 | ||
| 24 | 314.112.353 € | 2024 | ||
| 25 | 303.253.000 € | 2024 | ||
| 26 | 301.049.000 € | 2024 | ||
| 27 | 291.510.953 € | 2024 | ||
| 28 | 275.898.000 € | 2025 | ||
| 29 | 267.083.000 € | 2025 | ||
| 30 | 244.153.000 € | 2024 | ||
| 31 | 241.303.000 € | 2024 | ||
| 32 | 208.542.214 € | 2024 | ||
| 33 | 197.107.000 € | 2024 | ||
| 34 | 185.875.068 € | 2024 | ||
| 35 | 183.236.199 € | 2024 | ||
| 36 | 179.302.074 € | 2024 | ||
| 37 | 178.139.332 € | 2025 | ||
| 38 | 177.336.289 € | 2023 | ||
| 39 | 162.227.856 € | 2024 | ||
| 40 | 153.781.000 € | 2024 | ||
| 41 | 148.372.483 € | 2025 | ||
| 42 | 147.070.000 € | 2024 | ||
| 43 | 140.647.090 € | 2025 | ||
| 44 | 140.103.870 € | 2024 | ||
| 45 | 139.294.957 € | 2025 | ||
| 46 | 136.338.823 € | 2024 | ||
| 47 | 134.502.734 € | 2024 | ||
| 48 | 133.987.998 € | 2024 | ||
| 49 | 125.905.496 € | 2024 | ||
| 50 | 119.861.170 € | 2025 |
De grootste non-profitorganisaties naar nalatenschappen
Welke organisatie ontvangt de meeste nalatenschappen.
De nalatenschappen stegen in 2024 ten opzichte van 2023 met 16,65%, gebaseerd op 145 organisaties met waarden in beide jaren. In het voorgaande jaar 2023 was het -11,1% bij 148 organisaties.
| # | Organisatie (241) | Nalatenschappen | Jaar | |
|---|---|---|---|---|
| 1 | 9.563.000 € | 2024 | ||
| 2 | 9.560.000 € | 2024 | ||
| 3 | 5.978.000 € | 2022 | ||
| 4 | 3.700.926 € | 2025 | ||
| 5 | 3.279.434 € | 2024 | ||
| 6 | 2.523.000 € | 2024 | ||
| 7 | 2.517.000 € | 2024 | ||
| 8 | 2.438.000 € | 2024 | ||
| 9 | 2.244.000 € | 2024 | ||
| 10 | 1.880.038 € | 2024 | ||
| 11 | 1.850.000 € | 2023 | ||
| 12 | 1.815.617 € | 2024 | ||
| 13 | 1.601.000 € | 2024 | ||
| 14 | 1.600.000 € | 2022 | ||
| 15 | 1.589.099 € | 2024 | ||
| 16 | 1.501.436 € | 2025 | ||
| 17 | 1.492.284 € | 2024 | ||
| 18 | 1.448.441 € | 2024 | ||
| 19 | 1.390.076 € | 2024 | ||
| 20 | 1.374.000 € | 2024 | ||
| 21 | 1.299.980 € | 2024 | ||
| 22 | 1.230.000 € | 2024 | ||
| 23 | 1.225.247 € | 2024 | ||
| 24 | 1.221.861 € | 2024 | ||
| 25 | 1.114.577 € | 2024 | ||
| 26 | 1.099.760 € | 2024 | ||
| 27 | 1.095.060 € | 2024 | ||
| 28 | 1.039.322 € | 2024 | ||
| 29 | 1.032.183 € | 2024 | ||
| 30 | 1.014.267 € | 2024 | ||
| 31 | 1.006.868 € | 2024 | ||
| 32 | 964.539 € | 2024 | ||
| 33 | 939.934 € | 2024 | ||
| 34 | 938.037 € | 2022 | ||
| 35 | 921.452 € | 2025 | ||
| 36 | 817.542 € | 2024 | ||
| 37 | 796.000 € | 2023 | ||
| 38 | 790.172 € | 2024 | ||
| 39 | 779.852 € | 2024 | ||
| 40 | 773.575 € | 2024 | ||
| 41 | 769.215 € | 2024 | ||
| 42 | 699.276 € | 2024 | ||
| 43 | 691.445 € | 2024 | ||
| 44 | 690.139 € | 2024 | ||
| 45 | 611.000 € | 2024 | ||
| 46 | 554.087 € | 2024 | ||
| 47 | 550.712 € | 2024 | ||
| 48 | 533.859 € | 2024 | ||
| 49 | 526.824 € | 2024 | ||
| 50 | 522.490 € | 2025 |
De grootste non-profitorganisaties naar medewerkers
Verenigingen, stichtingen en andere liefdadigheidsorganisaties naar aantal medewerkers.
De medewerkers stegen in 2025 ten opzichte van 2024 met 3,82%, gebaseerd op 50 organisaties met waarden in beide jaren. In het voorgaande jaar 2024 was het 4,8% bij 449 organisaties.
| # | Organisatie (686) | Medewerkers | Jaar | |
|---|---|---|---|---|
| 1 | 166.776 | 2024 | ||
| 2 | 6.364 | 2024 | ||
| 3 | 6.364 | 2024 | ||
| 4 | 6.014 | 2024 | ||
| 5 | 5.958 | 2025 | ||
| 6 | 5.537 | 2025 | ||
| 7 | 5.448 | 2025 | ||
| 8 | 4.750 | 2024 | ||
| 9 | 4.725 | 2024 | ||
| 10 | 4.652 | 2024 | ||
| 11 | 4.254 | 2024 | ||
| 12 | 4.096 | 2024 | ||
| 13 | 4.008 | 2025 | ||
| 14 | 3.500 | 2024 | ||
| 15 | 3.408 | 2025 | ||
| 16 | 3.352 | 2024 | ||
| 17 | 3.342 | 2024 | ||
| 18 | 3.332 | 2024 | ||
| 19 | 3.241 | 2024 | ||
| 20 | 3.087 | 2024 | ||
| 21 | 3.036 | 2024 | ||
| 22 | 3.007 | 2024 | ||
| 23 | 2.579 | 2024 | ||
| 24 | 2.555 | 2024 | ||
| 25 | 2.440 | 2025 | ||
| 26 | 2.326 | 2024 | ||
| 27 | 2.296 | 2025 | ||
| 28 | 2.260 | 2025 | ||
| 29 | 2.090 | 2024 | ||
| 30 | 1.943 | 2025 | ||
| 31 | 1.860 | 2024 | ||
| 32 | 1.807 | 2025 | ||
| 33 | 1.806 | 2024 | ||
| 34 | 1.784 | 2025 | ||
| 35 | 1.726 | 2024 | ||
| 36 | 1.717 | 2024 | ||
| 37 | 1.659 | 2024 | ||
| 38 | 1.614 | 2024 | ||
| 39 | 1.598 | 2024 | ||
| 40 | 1.567 | 2025 | ||
| 41 | 1.532 | 2024 | ||
| 42 | 1.519 | 2024 | ||
| 43 | 1.493 | 2025 | ||
| 44 | 1.425 | 2024 | ||
| 45 | 1.424 | 2024 | ||
| 46 | 1.328 | 2024 | ||
| 47 | 1.269 | 2024 | ||
| 48 | 1.231 | 2025 | ||
| 49 | 1.182 | 2024 | ||
| 50 | 1.179 | 2024 |