De grootste non-profitorganisaties van Ierland
Wat zijn de grootste verenigingen, verbonden en stichtingen in Ierland? Op basis van Wikidata vindt u hier de lijst van de grootste organisaties naar donaties, omzet, balanstotaal, nalatenschappen en medewerkers.
Laatst bijgewerkt op: 9 februari 2026
Non-profitorganisaties van Ierland
- De grootste non-profitorganisaties naar donaties
- De grootste non-profitorganisaties naar omzet
- De grootste non-profitorganisaties naar balanstotaal
- De grootste non-profitorganisaties naar nalatenschappen
- De grootste non-profitorganisaties naar medewerkers
De gegevens voor deze lijsten zijn gebaseerd op de vrije database Wikidata en zijn grotendeels afkomstig uit de jaarverslagen van de organisaties of openbare lijsten. Door op het bewerkingspictogram van de organisatie te klikken, kunt u de bron controleren of eigen gegevens toevoegen.
BETA: De lijst bevat nog niet alle grote organisaties. U kunt helpen de gegevens te verbeteren!
Ziet u ontbrekende organisaties of wilt u gegevens aanvullen? Bij elke organisatie vindt u een bewerkingspictogram waarmee u direct wijzigingen kunt aanbrengen in Wikidata. In onze korte handleiding laten we zien hoe eenvoudig dat is en hoe nieuwe organisaties kunnen worden toegevoegd.
We zijn altijd op zoek naar betrokken mensen voor onderzoek – ook als stage. Neem gewoon contact met ons op – we horen graag van u!
De grootste non-profitorganisaties naar donaties
Welke organisatie ontvangt de meeste donaties.
De donaties daalden in 2024 ten opzichte van 2023 met -0,93%, gebaseerd op 195 organisaties met waarden in beide jaren. In het voorgaande jaar 2023 was het 1,5% bij 478 organisaties.
| # | Organisatie (595) | Donaties | Jaar | |
|---|---|---|---|---|
| 1 | 81.758.000 € | 2017 | ||
| 2 | 58.144.000 € | 2023 | ||
| 3 | 41.599.000 € | 2023 | ||
| 4 | 40.416.000 € | 2023 | ||
| 5 | 30.915.000 € | 2024 | ||
| 6 | 30.358.147 € | 2023 | ||
| 7 | 25.504.477 € | 2024 | ||
| 8 | 23.889.547 € | 2024 | ||
| 9 | 23.797.100 € | 2023 | ||
| 10 | 23.253.000 € | 2024 | ||
| 11 | 21.631.000 € | 2023 | ||
| 12 | 18.588.000 € | 2024 | ||
| 13 | 16.900.568 € | 2023 | ||
| 14 | 15.053.828 € | 2022 | ||
| 15 | 14.058.717 € | 2019 | ||
| 16 | 13.381.332 € | 2023 | ||
| 17 | 13.375.429 € | 2023 | ||
| 18 | 13.218.116 € | 2023 | ||
| 19 | 13.053.000 € | 2023 | ||
| 20 | 12.762.111 € | 2024 | ||
| 21 | 12.611.000 € | 2022 | ||
| 22 | 12.421.692 € | 2023 | ||
| 23 | 12.222.419 € | 2018 | ||
| 24 | 12.000.000 € | 2023 | ||
| 25 | 11.994.000 € | 2024 | ||
| 26 | 11.919.631 € | 2023 | ||
| 27 | 11.170.769 € | 2024 | ||
| 28 | 10.687.990 € | 2024 | ||
| 29 | 10.229.000 € | 2023 | ||
| 30 | 10.047.322 € | 2024 | ||
| 31 | 9.122.181 € | 2023 | ||
| 32 | 8.701.179 € | 2024 | ||
| 33 | 8.561.522 € | 2024 | ||
| 34 | 8.499.165 € | 2023 | ||
| 35 | 8.486.396 € | 2023 | ||
| 36 | 8.340.922 € | 2024 | ||
| 37 | 7.536.008 € | 2024 | ||
| 38 | 7.500.985 € | 2020 | ||
| 39 | 7.419.000 € | 2024 | ||
| 40 | 7.219.556 € | 2024 | ||
| 41 | 7.088.170 € | 2024 | ||
| 42 | 7.007.680 € | 2024 | ||
| 43 | 6.936.400 € | 2023 | ||
| 44 | 6.763.102 € | 2023 | ||
| 45 | 6.751.000 € | 2023 | ||
| 46 | 6.644.059 € | 2024 | ||
| 47 | 6.350.656 € | 2024 | ||
| 48 | 6.335.357 € | 2023 | ||
| 49 | 6.260.636 € | 2023 | ||
| 50 | 6.135.425 € | 2023 |
De grootste non-profitorganisaties naar omzet
Een lijst van alle verenigingen, stichtingen en andere liefdadigheidsorganisaties naar jaaromzet.
De omzet steeg in 2024 ten opzichte van 2023 met 9,17%, gebaseerd op 258 organisaties met waarden in beide jaren. In het voorgaande jaar 2023 was het 5,3% bij 636 organisaties. Kijkend naar alleen de TOP 100 organisaties steeg de omzet met 9,24% (vorig jaar 5,3%).
| # | Organisatie (671) | Omzet | Jaar | |
|---|---|---|---|---|
| 1 | 27.550.144.000 € | 2024 | ||
| 2 | 848.382.747 € | 2024 | ||
| 3 | 753.306.000 € | 2024 | ||
| 4 | 653.680.512 € | 2023 | ||
| 5 | 653.680.512 € | 2023 | ||
| 6 | 625.804.000 € | 2023 | ||
| 7 | 588.580.256 € | 2023 | ||
| 8 | 558.143.000 € | 2024 | ||
| 9 | 533.853.000 € | 2024 | ||
| 10 | 525.679.473 € | 2023 | ||
| 11 | 521.225.983 € | 2023 | ||
| 12 | 435.061.000 € | 2023 | ||
| 13 | 431.707.000 € | 2024 | ||
| 14 | 395.709.000 € | 2024 | ||
| 15 | 393.146.000 € | 2024 | ||
| 16 | 366.215.587 € | 2024 | ||
| 17 | 275.697.102 € | 2023 | ||
| 18 | 271.073.446 € | 2023 | ||
| 19 | 270.383.000 € | 2024 | ||
| 20 | 249.714.696 € | 2024 | ||
| 21 | 233.403.000 € | 2023 | ||
| 22 | 232.010.754 € | 2023 | ||
| 23 | 218.872.386 € | 2023 | ||
| 24 | 217.900.307 € | 2023 | ||
| 25 | 206.365.000 € | 2024 | ||
| 26 | 204.515.186 € | 2023 | ||
| 27 | 192.384.356 € | 2024 | ||
| 28 | 184.703.000 € | 2024 | ||
| 29 | 173.840.000 € | 2023 | ||
| 30 | 173.688.884 € | 2023 | ||
| 31 | 166.048.540 € | 2023 | ||
| 32 | 164.740.652 € | 2023 | ||
| 33 | 157.847.405 € | 2023 | ||
| 34 | 146.119.910 € | 2023 | ||
| 35 | 135.686.000 € | 2023 | ||
| 36 | 134.046.814 € | 2023 | ||
| 37 | 133.987.763 € | 2023 | ||
| 38 | 133.373.781 € | 2024 | ||
| 39 | 133.126.505 € | 2023 | ||
| 40 | 120.064.000 € | 2024 | ||
| 41 | 114.933.887 € | 2023 | ||
| 42 | 110.259.248 € | 2023 | ||
| 43 | 104.818.000 € | 2023 | ||
| 44 | 102.069.496 € | 2023 | ||
| 45 | 100.230.358 € | 2024 | ||
| 46 | 99.131.447 € | 2024 | ||
| 47 | 98.977.000 € | 2023 | ||
| 48 | 97.809.231 € | 2023 | ||
| 49 | 97.180.000 € | 2024 | ||
| 50 | 96.064.235 € | 2023 |
De grootste non-profitorganisaties naar balanstotaal
Een lijst van alle non-profitorganisaties naar hun balanstotaal.
Het balanstotaal steeg in 2024 ten opzichte van 2023 met 8,31%, gebaseerd op 259 organisaties met waarden in beide jaren. In het voorgaande jaar 2023 was het 5,4% bij 636 organisaties. Kijkend naar alleen de TOP 100 organisaties steeg het balanstotaal met 8,43% (vorig jaar 6,3%).
| # | Organisatie (656) | Balanstotaal | Jaar | |
|---|---|---|---|---|
| 1 | 7.865.608.000 € | 2024 | ||
| 2 | 2.327.475.910 € | 2023 | ||
| 3 | 2.294.627.362 € | 2024 | ||
| 4 | 1.977.081.109 € | 2023 | ||
| 5 | 1.805.217.000 € | 2024 | ||
| 6 | 1.669.953.000 € | 2024 | ||
| 7 | 1.245.237.615 € | 2024 | ||
| 8 | 960.257.000 € | 2024 | ||
| 9 | 817.892.000 € | 2024 | ||
| 10 | 733.528.000 € | 2024 | ||
| 11 | 700.956.000 € | 2024 | ||
| 12 | 673.336.000 € | 2024 | ||
| 13 | 640.170.568 € | 2023 | ||
| 14 | 640.170.568 € | 2023 | ||
| 15 | 425.830.000 € | 2024 | ||
| 16 | 401.216.218 € | 2024 | ||
| 17 | 384.738.000 € | 2023 | ||
| 18 | 314.112.353 € | 2024 | ||
| 19 | 293.107.225 € | 2023 | ||
| 20 | 286.183.000 € | 2023 | ||
| 21 | 270.307.979 € | 2023 | ||
| 22 | 261.750.000 € | 2024 | ||
| 23 | 254.924.000 € | 2023 | ||
| 24 | 251.330.000 € | 2024 | ||
| 25 | 245.286.000 € | 2023 | ||
| 26 | 203.357.704 € | 2024 | ||
| 27 | 194.979.000 € | 2023 | ||
| 28 | 190.392.463 € | 2022 | ||
| 29 | 180.554.324 € | 2023 | ||
| 30 | 179.302.074 € | 2024 | ||
| 31 | 176.039.258 € | 2023 | ||
| 32 | 173.729.917 € | 2023 | ||
| 33 | 169.745.216 € | 2023 | ||
| 34 | 157.772.100 € | 2024 | ||
| 35 | 155.827.000 € | 2023 | ||
| 36 | 146.508.091 € | 2023 | ||
| 37 | 140.747.000 € | 2023 | ||
| 38 | 140.120.145 € | 2024 | ||
| 39 | 133.987.998 € | 2024 | ||
| 40 | 130.693.066 € | 2023 | ||
| 41 | 125.905.496 € | 2024 | ||
| 42 | 124.186.153 € | 2023 | ||
| 43 | 122.504.741 € | 2023 | ||
| 44 | 120.881.970 € | 2024 | ||
| 45 | 116.043.156 € | 2024 | ||
| 46 | 113.983.000 € | 2024 | ||
| 47 | 113.628.309 € | 2024 | ||
| 48 | 108.980.000 € | 2023 | ||
| 49 | 105.842.549 € | 2023 | ||
| 50 | 105.179.788 € | 2024 |
De grootste non-profitorganisaties naar nalatenschappen
Welke organisatie ontvangt de meeste nalatenschappen.
De nalatenschappen stegen in 2024 ten opzichte van 2023 met 16,05%, gebaseerd op 58 organisaties met waarden in beide jaren. In het voorgaande jaar 2023 was het -11,5% bij 145 organisaties.
| # | Organisatie (227) | Nalatenschappen | Jaar | |
|---|---|---|---|---|
| 1 | 5.978.000 € | 2022 | ||
| 2 | 5.208.000 € | 2023 | ||
| 3 | 4.448.317 € | 2024 | ||
| 4 | 3.279.434 € | 2024 | ||
| 5 | 3.116.339 € | 2023 | ||
| 6 | 3.058.896 € | 2024 | ||
| 7 | 2.438.000 € | 2024 | ||
| 8 | 2.140.191 € | 2024 | ||
| 9 | 2.117.654 € | 2023 | ||
| 10 | 1.908.000 € | 2023 | ||
| 11 | 1.880.038 € | 2024 | ||
| 12 | 1.850.000 € | 2023 | ||
| 13 | 1.815.617 € | 2024 | ||
| 14 | 1.667.276 € | 2023 | ||
| 15 | 1.601.000 € | 2024 | ||
| 16 | 1.600.000 € | 2022 | ||
| 17 | 1.587.643 € | 2023 | ||
| 18 | 1.407.781 € | 2023 | ||
| 19 | 1.368.460 € | 2023 | ||
| 20 | 1.299.980 € | 2024 | ||
| 21 | 1.260.000 € | 2023 | ||
| 22 | 1.258.000 € | 2023 | ||
| 23 | 1.225.247 € | 2024 | ||
| 24 | 1.173.198 € | 2024 | ||
| 25 | 1.152.533 € | 2023 | ||
| 26 | 1.114.577 € | 2024 | ||
| 27 | 1.095.060 € | 2024 | ||
| 28 | 1.056.078 € | 2023 | ||
| 29 | 1.039.322 € | 2024 | ||
| 30 | 1.032.183 € | 2024 | ||
| 31 | 1.006.868 € | 2024 | ||
| 32 | 964.539 € | 2024 | ||
| 33 | 939.934 € | 2024 | ||
| 34 | 938.037 € | 2022 | ||
| 35 | 894.000 € | 2023 | ||
| 36 | 853.156 € | 2023 | ||
| 37 | 818.372 € | 2024 | ||
| 38 | 817.542 € | 2024 | ||
| 39 | 796.000 € | 2023 | ||
| 40 | 758.199 € | 2023 | ||
| 41 | 709.913 € | 2023 | ||
| 42 | 705.841 € | 2023 | ||
| 43 | 691.445 € | 2024 | ||
| 44 | 690.139 € | 2024 | ||
| 45 | 669.970 € | 2023 | ||
| 46 | 599.272 € | 2023 | ||
| 47 | 554.087 € | 2024 | ||
| 48 | 526.824 € | 2024 | ||
| 49 | 517.325 € | 2022 | ||
| 50 | 484.540 € | 2023 |
De grootste non-profitorganisaties naar medewerkers
Verenigingen, stichtingen en andere liefdadigheidsorganisaties naar aantal medewerkers.
De medewerkers stegen in 2024 ten opzichte van 2023 met 3,92%, gebaseerd op 195 organisaties met waarden in beide jaren. In het voorgaande jaar 2023 was het 4,3% bij 621 organisaties.
| # | Organisatie (658) | Medewerkers | Jaar | |
|---|---|---|---|---|
| 1 | 166.776 | 2024 | ||
| 2 | 5.859 | 2024 | ||
| 3 | 5.621 | 2024 | ||
| 4 | 5.000 | 2024 | ||
| 5 | 4.979 | 2023 | ||
| 6 | 4.979 | 2023 | ||
| 7 | 4.849 | 2023 | ||
| 8 | 4.522 | 2023 | ||
| 9 | 4.400 | 2023 | ||
| 10 | 3.844 | 2024 | ||
| 11 | 3.586 | 2023 | ||
| 12 | 3.500 | 2024 | ||
| 13 | 3.258 | 2024 | ||
| 14 | 3.241 | 2024 | ||
| 15 | 3.190 | 2023 | ||
| 16 | 3.036 | 2024 | ||
| 17 | 2.809 | 2023 | ||
| 18 | 2.602 | 2023 | ||
| 19 | 2.515 | 2023 | ||
| 20 | 2.423 | 2023 | ||
| 21 | 2.291 | 2023 | ||
| 22 | 2.138 | 2023 | ||
| 23 | 2.083 | 2024 | ||
| 24 | 1.813 | 2024 | ||
| 25 | 1.763 | 2023 | ||
| 26 | 1.717 | 2024 | ||
| 27 | 1.532 | 2024 | ||
| 28 | 1.494 | 2023 | ||
| 29 | 1.479 | 2024 | ||
| 30 | 1.463 | 2023 | ||
| 31 | 1.403 | 2023 | ||
| 32 | 1.400 | 2024 | ||
| 33 | 1.398 | 2023 | ||
| 34 | 1.360 | 2023 | ||
| 35 | 1.340 | 2023 | ||
| 36 | 1.269 | 2023 | ||
| 37 | 1.261 | 2022 | ||
| 38 | 1.179 | 2024 | ||
| 39 | 1.121 | 2024 | ||
| 40 | 1.090 | 2023 | ||
| 41 | 1.040 | 2023 | ||
| 42 | 959 | 2024 | ||
| 43 | 833 | 2023 | ||
| 44 | 790 | 2024 | ||
| 45 | 766 | 2022 | ||
| 46 | 759 | 2024 | ||
| 47 | 750 | 2023 | ||
| 48 | 748 | 2024 | ||
| 49 | 727 | 2023 | ||
| 50 | 725 | 2023 |